2024 Open Boys
ROUND ROBIN
Casuarina Hockey Club
4 - 5
Official '
Mudgeeraba Hockey Club
1st Quarter
Casuarina Hockey Club
Mudgeeraba Hockey Club
15'
2nd Quarter
Casuarina Hockey Club
Mudgeeraba Hockey Club
30'
3rd Quarter
Casuarina Hockey Club
Mudgeeraba Hockey Club
45'
4th Quarter
Casuarina Hockey Club
Mudgeeraba Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FRANKLIN Kalani | X | 13 | 17 | ||||||
2 | HAMILTON Jake | X | ||||||||
5 | LANGHEIM Rhys (GK) | X | ||||||||
5 | HARVEY Harrison | X | 39 | |||||||
6 | JOHNSTON Callum | 8 | ||||||||
10 | WARDLE Billy | X | 8 | |||||||
13 | GRANDI Raphael | X | ||||||||
16 | MITCHELL George | X | ||||||||
18 | BARTELL Finlay | X | ||||||||
19 | LOUGHMAN Ty | X | ||||||||
24 | WOODLEY Fred | 8 | ||||||||
28 | BARTELL Laurie | X | ||||||||
31 | YEN Malakai | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
SAUL Nate (GK) | X | |||||||||
2 | KEEBLE Mitchell | X | ||||||||
23 | KEEBLE Hudson (C) | X | 42 | 58 | ||||||
25 | SHEPPARD Tyson | 5 | ||||||||
36 | CROWLEY Alexander | X | ||||||||
72 | SWEENEY Blake | X | ||||||||
77 | ROWE Sam | X | ||||||||
84 | CRAIG Joel | 6 | ||||||||
88 | JACKLYN Blake | 6 | ||||||||
89 | BROOKES Jacob | X | ||||||||
90 | GORSKI Luke | X | 34 | |||||||
108 | MUNOZ Lucas | X | 38 | |||||||
135 | JACKLYN Taylor | X | 45+ | |||||||
140 | VANTAGGIATO Taj | X | ||||||||
COACH | 0 | 0 | 2 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Casuarina Hockey Club | 8 | 10 | WARDLE Billy | Field Goal | 1 - 0 |
Casuarina Hockey Club | 13 | 1 | FRANKLIN Kalani | Penalty Corner | 2 - 0 |
Casuarina Hockey Club | 17 | 1 | FRANKLIN Kalani | Penalty Corner | 3 - 0 |
Mudgeeraba Hockey Club | 34 | 90 | GORSKI Luke | Penalty Corner | 3 - 1 |
Mudgeeraba Hockey Club | 38 | 108 | MUNOZ Lucas | Field Goal | 3 - 2 |
Casuarina Hockey Club | 39 | 5 | HARVEY Harrison | Field Goal | 4 - 2 |
Mudgeeraba Hockey Club | 42 | 23 | KEEBLE Hudson | Penalty Corner | 4 - 3 |
Mudgeeraba Hockey Club | 45+ | 135 | JACKLYN Taylor | Field Goal | 4 - 4 |
Mudgeeraba Hockey Club | 58 | 23 | KEEBLE Hudson | Penalty Corner | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | EAGLETON Elijah (AUS) |
Umpire | LITTLE Karen (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 19 Jul 2024 19:30 | CASUARINA v MUDGEERABA (ROUND ROBIN) | TW - Tweed 1 | Official | 2 - 5 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 31 May 2024 19:00 | CASUARINA v MUDGEERABA (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 5 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Apr 2024 19:00 | CASUARINA v MUDGEERABA (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 5 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB12 |
Date/Time | 2024-04-12 19:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|