2024 Under 12 Mixed
ROUND ROBIN
BURLEIGH WHITE
1 - 9
Official
BURLEIGH BLUE 
1st Quarter
BURLEIGH WHITE
BURLEIGH BLUE
15'
2nd Quarter
BURLEIGH WHITE
BURLEIGH BLUE
30'
3rd Quarter
BURLEIGH WHITE
BURLEIGH BLUE
45'
4th Quarter
BURLEIGH WHITE
BURLEIGH BLUE
60'
Statistics
BURLEIGH BLUE
BURLEIGH WHITE
Goals
No data
1
9
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
0
4
Penalty Strokes
No data
0
0
BURLEIGH WHITE
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
49 | SAVILL-INNS Magnus | 7 | ||||||||
64 | BACKHOLM Adelle | X | ||||||||
65 | DAY Patrick (PJ) | X | ||||||||
68 | PETERS Zoe | X | ||||||||
69 | SANDERS Xavier | |||||||||
78 | STARLING Eva | X | ||||||||
80 | RICHARDSON Anna | X | ||||||||
96 | MCKENNA Elle | X | ||||||||
114 | PEARSON Zarayah | X | 50 | |||||||
115 | MCKENNA Ivy | X | ||||||||
116 | HART Marley (C) | X | ||||||||
144 | BOOCOCK Hannah | X | ||||||||
145 | KELLY Pia (GK) | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
BURLEIGH BLUE
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
25 | EVA-BENCI Marllo | X | ||||||||
57 | SHORTREED Julian | X | 10 | 36 | 60+ | |||||
60 | SPENCER Annabelle (GK) | X | ||||||||
61 | HUNT Ben | X | 3 | 18 | 41 | |||||
62 | SPENCER Philippa | X | ||||||||
67 | OMERTA Angela | X | ||||||||
69 | ANDREWS Braxton | X | 16 21 | |||||||
70 | HACK Addison | X | ||||||||
82 | SHORTREED Eva | X | 6 | |||||||
138 | ROBERTS Keely | X | ||||||||
146 | HARDWICK Maggie | 9 | ||||||||
161 | CHRISTIANSEN Emma | X | ||||||||
COACH | 0 | 0 | 4 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH BLUE | 3 | 61 | HUNT Ben | Field Goal | 0 - 1 |
BURLEIGH BLUE | 6 | 82 | SHORTREED Eva | Field Goal | 0 - 2 |
BURLEIGH BLUE | 10 | 57 | SHORTREED Julian | Field Goal | 0 - 3 |
BURLEIGH BLUE | 16 | 69 | ANDREWS Braxton | Field Goal | 0 - 4 |
BURLEIGH BLUE | 18 | 61 | HUNT Ben | Field Goal | 0 - 5 |
BURLEIGH BLUE | 21 | 69 | ANDREWS Braxton | Field Goal | 0 - 6 |
BURLEIGH BLUE | 36 | 57 | SHORTREED Julian | Field Goal | 0 - 7 |
BURLEIGH BLUE | 41 | 61 | HUNT Ben | Field Goal | 0 - 8 |
BURLEIGH WHITE | 50 | 114 | PEARSON Zarayah | Field Goal | 1 - 8 |
BURLEIGH BLUE | 60+ | 57 | SHORTREED Julian | Penalty Corner | 1 - 9 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MCWILLIAMS Grace (AUS) |
Umpire | HEATHER Kurtis (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCWILLIAMS Sally-Anne (AUS) |
Head to Head Matches
Under 12 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U12 MIXED | Under 12 Coed Outdoor | 29 Mar 2025 09:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET | Official | 5 - 0 | |
2024 Under 12 Mixed | Under 12 Coed Outdoor | 18 May 2024 07:40 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 9 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 26 Aug 2023 09:00 | BURLEIGH BLUE v BURLEIGH WHITE (Grand Final) | GC - PITCH 2 | Official | 3 - 2 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 12 Aug 2023 07:40 | BURLEIGH BLUE v BURLEIGH WHITE (Semi FInal) | GC - PITCH 2 | Official | 1 - 0 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 15 Jul 2023 07:40 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 10 | |
2023 UNDER 12 HYBRID | Under 12 Coed Outdoor | 10 Jun 2023 07:40 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 2 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 6 Aug 2022 07:40 | Burleigh Blue v BURLEIGH White (Round Robin) | GC - PITCH 2 | Official | 3 - 0 | |
2022 Under 12 Hybrid | Under 12 Coed Outdoor | 21 May 2022 07:40 | Burleigh Blue v BURLEIGH White (Round Robin) | GC - PITCH 2 | Official | 0 - 0 |
Match Details
Competition | 2024 Under 12 Mixed
Under 12 Coed Outdoor |
---|---|
Match # | 12M39 |
Date/Time | 2024-05-18 07:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 2 |
Weather at Pushback | Clear Sky 15C |
Match Awards
Award | Player | Team |
---|