2024 Under 14 Girls
ROUND ROBIN
ROOSTERS
2 - 0
Official
MUDGEERABA 
1st Quarter
ROOSTERS
MUDGEERABA
15'
2nd Quarter
ROOSTERS
MUDGEERABA
30'
3rd Quarter
ROOSTERS
MUDGEERABA
45'
4th Quarter
ROOSTERS
MUDGEERABA
60'
Statistics
MUDGEERABA
ROOSTERS
Goals
No data
2
0
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
2
2
Penalty Strokes
No data
0
0
ROOSTERS
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | MILLS Kayleigh | X | ||||||||
7 | LOGAN Lucy | X | ||||||||
9 | OLIPHANT Neia | 7 | ||||||||
13 | DU TOIT Anna | X | ||||||||
21 | WALL Kenny | 9 | ||||||||
23 | WALL Coree | X | 27 | |||||||
30 | PAPPAS Rebecca (C) | X | 50 | |||||||
42 | REES Ruby | X | ||||||||
55 | PAPPAS Katherine | X | ||||||||
62 | CHICK Ariah | X | ||||||||
87 | BEBBINGTON Kaleah | X | ||||||||
88 | CLARKE Dena (GK) | X | ||||||||
99 | BEBBINGTON Ashlee | X | ||||||||
COACH | 0 | 0 | 2 | 0 |
MUDGEERABA
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
17 | ROWE Millie | X | ||||||||
20 | TURNOR Cassandra | 8 | ||||||||
45 | JACKLYN Kaylee | X | ||||||||
63 | SHARMA-NAIR Drish | X | ||||||||
74 | MACGREGOR Riley | X | ||||||||
81 | MORGAN Savannah (GK) | X | ||||||||
84 | HALLS Lily | X | ||||||||
86 | MARKOTANY Kaylee | 8 | ||||||||
114 | PETERSEN Evie (GK) | X | ||||||||
127 | MCWILLIAMS Grace | X | ||||||||
129 | MORGAN Coco | X | ||||||||
142 | GRIFFITHS Mila | X | ||||||||
154 | NEETHLING Kayla | X | ||||||||
155 | TAYLOR BROOKE | |||||||||
COACH | 0 | 0 | 2 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
ROOSTERS | 27 | 23 | WALL Coree | Field Goal | 1 - 0 |
ROOSTERS | 50 | 30 | PAPPAS Rebecca | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MERRELL Jenson (AUS) |
Umpire | MORRIS Matthew (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCWILLIAMS Sally-Anne (AUS) |
Head to Head Matches
Under 14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 GIRLS | Under 14 Womens Outdoor | 17 May 2025 10:20 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | PITCH 2 | Upcoming | - | |
2025 U14 GIRLS | Under 14 Womens Outdoor | 26 Apr 2025 11:40 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | PITCH 2 | Upcoming | - | |
2025 U14 GIRLS | Under 14 Womens Outdoor | 22 Mar 2025 10:20 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | Runaway Bay | Official | 0 - 2 | |
2024 Under 14 Girls | Under 14 Womens Outdoor | 27 Jul 2024 11:40 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 2 - 0 | |
2024 Under 14 Girls | Under 14 Womens Outdoor | 8 Jun 2024 11:40 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 3 - 2 | |
2024 Under 14 Girls | Under 14 Womens Outdoor | 4 May 2024 10:20 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 2 - 1 | |
2024 Under 14 Girls | Under 14 Womens Outdoor | 13 Apr 2024 10:20 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 6 - 0 | |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 29 Jul 2023 10:20 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - Grass 1 | Official | 2 - 0 | |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 10 Jun 2023 10:20 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 10 - 0 | |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 6 May 2023 11:40 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | Gold Coast CSI Turf | Official | 6 - 0 | |
2023 Under 14 GIRLS | Under 14 Womens Outdoor | 1 Apr 2023 11:40 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | Gold Coast CSI Turf | Official | 3 - 0 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 16 Aug 2019 17:40 | ROOSTERS BLUE v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 6 - 1 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 2 Aug 2019 17:40 | ROOSTERS BLUE v ROOSTERS ORANGE (Round Robin) | GC - Grass 1 | Official | 12 - 0 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 19 Jul 2019 18:55 | ROOSTERS ORANGE v MUDGEERABA (Round Robin) | GC - PITCH 2 | Official | 0 - 1 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 28 Jun 2019 17:40 | ROOSTERS BLUE v MUDGEERABA (Round Robin) | RB - Runaway Bay | Official | 7 - 0 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 14 Jun 2019 17:40 | ROOSTERS ORANGE v ROOSTERS BLUE (Round Robin) | RB - Runaway Bay | Official | 0 - 9 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 31 May 2019 17:40 | ROOSTERS ORANGE v MUDGEERABA (Round Robin) | GC - PITCH 2 | Official | 0 - 3 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 24 May 2019 18:55 | ROOSTERS BLUE v MUDGEERABA (Round Robin) | GC - Grass 1 | Official | 4 - 0 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 10 May 2019 17:40 | ROOSTERS BLUE v ROOSTERS ORANGE (Round Robin) | RB - Runaway Bay | Official | 6 - 0 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 5 Apr 2019 18:30 | ROOSTERS ORANGE v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 0 - 0 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 29 Mar 2019 17:40 | ROOSTERS BLUE v MUDGEERABA (Round Robin) | GC - PITCH 2 | Official | 1 - 0 | |
2019 Under 15 Girls | Under 14 Womens Outdoor | 15 Mar 2019 17:40 | ROOSTERS ORANGE v ROOSTERS BLUE (Round Robin) | RB - Runaway Bay | Official | 0 - 0 | |
2018 Under 15 Girls | Under 14 Womens Outdoor | 8 Aug 2018 17:40 | ROOSTERS BLUE v ROOSTERS ORANGE (Round Robin) | RB - Runaway Bay | Official | 2 - 0 | |
2018 Under 15 Girls | Under 14 Womens Outdoor | 15 Jun 2018 17:40 | ROOSTERS ORANGE v ROOSTERS BLUE (Round Robin) | RB - Runaway Bay | Official | 1 - 7 | |
2018 Under 15 Girls | Under 14 Womens Outdoor | 11 May 2018 17:40 | ROOSTERS BLUE v ROOSTERS ORANGE (Round Robin) | RB - Runaway Bay | Official | 5 - 1 | |
2018 Under 15 Girls | Under 14 Womens Outdoor | 12 Mar 2018 19:45 | ROOSTERS ORANGE v ROOSTERS BLUE (Round Robin) | RB - Runaway Bay | Official | 1 - 6 |
Match Details
Competition | 2024 Under 14 Girls
Under 14 Womens Outdoor |
---|---|
Match # | 14G47 |
Date/Time | 2024-07-27 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 2 |
Weather at Pushback | Broken Clouds 24C |
Match Awards
Award | Player | Team |
---|