2024 MASTERS WOMEN 30+
BRONZE MEDAL
Sticks and Giggles
1 - 1 (1 - 2 SO)
Official '
Berry Hockey Club
1st Quarter
Sticks and Giggles
Berry Hockey Club
14'
2nd Quarter
Sticks and Giggles
Berry Hockey Club
28'
3rd Quarter
Sticks and Giggles
Berry Hockey Club
42'
4th Quarter
Sticks and Giggles
Berry Hockey Club
56'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sticks and Giggles | 1 | ||||||||
Berry Hockey Club | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | MCDONALD Julia | 6 | ||||||||
3 | MOLONEY Katie | X | ||||||||
4 | DEEKS Ruth | X | ||||||||
5 | PERRY Lisa | X | ||||||||
8 | CHIN Lauren | X | ||||||||
9 | FORBES Dino | X | ||||||||
10 | BARLETT Laura | X | ||||||||
11 | CASSIN Niamh | X | 24 | |||||||
12 | WILKINSON Rachel | X | ||||||||
13 | GATHERCOLE Kate | X | ||||||||
14 | WILSON Rosalind (C) | X | ||||||||
99 | ARTHUR Susan (GK) | X | ||||||||
COACH | 0 | 0 | 3 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | GLOVER Gemma | X | ||||||||
7 | PHELAN Vanessa | |||||||||
9 | WHEELER Sarah | X | ||||||||
10 | NORRIS Kylie | |||||||||
11 | SMID Sally | X | ||||||||
14 | ROSSER Mel | |||||||||
18 | MCVEIGH Courtney | X | ||||||||
19 | TAYLOR Nicole | X | ||||||||
28 | MILTON Gerri | 10 | ||||||||
51 | BAXTER Kassandra | X | ||||||||
53 | MILES Karina | X | ||||||||
54 | HANSAN-TURNER Brooke | X | ||||||||
55 | VERRY Samantha | X | ||||||||
56 | SCOTT-SIMS Fuchsia | X | 6 | |||||||
99 | MURRAY Tracey (GK) | X | ||||||||
COACH | 0 | 0 | 2 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Berry Hockey Club | 6 | 56 | SCOTT-SIMS Fuchsia | Field Goal | 0 - 1 |
Sticks and Giggles | 24 | 11 | CASSIN Niamh | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Berry Hockey Club | HANSAN-TURNER Brooke | ARTHUR Susan | No Goal | 0 - 0 |
Sticks and Giggles | CASSIN Niamh | MURRAY Tracey | No Goal | 0 - 0 |
Berry Hockey Club | BAXTER Kassandra | ARTHUR Susan | No Goal | 0 - 0 |
Sticks and Giggles | DEEKS Ruth | MURRAY Tracey | No Goal | 0 - 0 |
Berry Hockey Club | SMID Sally | ARTHUR Susan | Goal | 0 - 1 |
Sticks and Giggles | PERRY Lisa | MURRAY Tracey | No Goal | 0 - 1 |
Berry Hockey Club | MILES Karina | ARTHUR Susan | No Goal | 0 - 1 |
Sticks and Giggles | MOLONEY Katie | MURRAY Tracey | Goal | 1 - 1 |
Berry Hockey Club | TAYLOR Nicole | ARTHUR Susan | No Goal | 1 - 1 |
Sticks and Giggles | WILKINSON Rachel | MURRAY Tracey | No Goal | 1 - 1 |
Sticks and Giggles | CASSIN Niamh | MURRAY Tracey | Retake | 1 - 1 |
Sticks and Giggles | CASSIN Niamh | MURRAY Tracey | No Goal | 1 - 1 |
Berry Hockey Club | SMID Sally | ARTHUR Susan | No Goal | 1 - 1 |
Sticks and Giggles | DEEKS Ruth | MURRAY Tracey | No Goal | 1 - 1 |
Berry Hockey Club | HANSAN-TURNER Brooke | ARTHUR Susan | No Goal | 1 - 1 |
Sticks and Giggles | PERRY Lisa | MURRAY Tracey | No Goal | 1 - 1 |
Berry Hockey Club | MILES Karina | ARTHUR Susan | Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
MASTERS Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 MASTERS WOMEN 30+ | MASTERS Womens Outdoor | 9 Nov 2024 07:45 | STICKS N GIGGLES v BERRY HC W30 (2024 PAN PACS) | Labrador Families Turf | Official | 1 - 1 (1 - 2 SO) | Lineup |
2024 MASTERS WOMEN 30+ | MASTERS Womens Outdoor | 6 Nov 2024 19:15 | STICKS N GIGGLES v BERRY HC W30 (2024 PAN PACS) | Gold Coast CSI Turf | Official | 1 - 0 | Lineup |
Match Details
Competition | 2024 MASTERS WOMEN 30+
MASTERS Womens Outdoor |
---|---|
Match # | 30W29 |
Date/Time | 2024-11-09 07:45 |
Title | BRONZE MEDAL |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Clear Sky 27C |
Match Awards
Award | Player | Team |
---|