2025 U14 BOYS
ROUND ROBIN
BURLEIGH
20 - 0
Official '
ROOSTERS 
1st Quarter
BURLEIGH
ROOSTERS
15'
2nd Quarter
BURLEIGH
ROOSTERS
30'
3rd Quarter
BURLEIGH
ROOSTERS
45'
4th Quarter
BURLEIGH
ROOSTERS
60'
BURLEIGH
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
28 | FINCH Rudy | X | 60+ | |||
30 | BUTLER Levi (C) | X | 60+ 60+ 60+ | |||
33 | FINCH Liam | X | ||||
34 | MCDONALD Tristan (GK) | X | ||||
36 | NIELSEN Jeremy | 5 | ||||
63 | CULLINGWORTH Jared | X | 60+ | |||
76 | LEARY Dominic | X | 60+ | |||
79 | MCDONALD Caiden | X | 60+ 60+ 60+ | |||
101 | ALFREDSON Flynn | 5 | ||||
103 | BRUESE Philip | X | 60+ 60+ 60+ 60+ | |||
105 | CHRISTIANSEN Noah | X | 60+ 60+ | |||
111 | BACHMANN Max (GK) | X | 60+ 60+ | |||
121 | HEDGER Padric | X | 60+ 60+ 60+ | |||
COACH |
ROOSTERS
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
19 | PAPPAS Luke (C) | X | ||||
21 | TANGATA Porter | X | ||||
22 | DANIELS Oliver (GK) | X | ||||
29 | STEPANOFF Aleksander | X | ||||
48 | JOSEPHSON Kai | X | ||||
83 | DOWNIE Isaac | X | ||||
84 | JOYCE Jack | X | ||||
99 | JUSTIN Elijah | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH | 60+ | 105 | CHRISTIANSEN Noah | Field Goal | 1 - 0 |
BURLEIGH | 60+ | 105 | CHRISTIANSEN Noah | Field Goal | 2 - 0 |
BURLEIGH | 60+ | 76 | LEARY Dominic | Field Goal | 3 - 0 |
BURLEIGH | 60+ | 79 | MCDONALD Caiden | Field Goal | 4 - 0 |
BURLEIGH | 60+ | 79 | MCDONALD Caiden | Field Goal | 5 - 0 |
BURLEIGH | 60+ | 79 | MCDONALD Caiden | Field Goal | 6 - 0 |
BURLEIGH | 60+ | 121 | HEDGER Padric | Field Goal | 7 - 0 |
BURLEIGH | 60+ | 121 | HEDGER Padric | Field Goal | 8 - 0 |
BURLEIGH | 60+ | 121 | HEDGER Padric | Field Goal | 9 - 0 |
BURLEIGH | 60+ | 103 | BRUESE Philip | Field Goal | 10 - 0 |
BURLEIGH | 60+ | 103 | BRUESE Philip | Field Goal | 11 - 0 |
BURLEIGH | 60+ | 103 | BRUESE Philip | Field Goal | 12 - 0 |
BURLEIGH | 60+ | 103 | BRUESE Philip | Field Goal | 13 - 0 |
BURLEIGH | 60+ | 111 | BACHMANN Max | Field Goal | 14 - 0 |
BURLEIGH | 60+ | 111 | BACHMANN Max | Field Goal | 15 - 0 |
BURLEIGH | 60+ | 63 | CULLINGWORTH Jared | Field Goal | 16 - 0 |
BURLEIGH | 60+ | 30 | BUTLER Levi | Field Goal | 17 - 0 |
BURLEIGH | 60+ | 30 | BUTLER Levi | Field Goal | 18 - 0 |
BURLEIGH | 60+ | 30 | BUTLER Levi | Field Goal | 19 - 0 |
BURLEIGH | 60+ | 28 | FINCH Rudy | Field Goal | 20 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | DUFFEY Tahlia (AUS) |
Umpire | ANNANDALE Kylie (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MURPHY Kendra (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 29 Mar 2025 10:20 | BURLEIGH v ROOSTERS (ROUND ROBIN) | SOMERSET | Official | 20 - 0 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B7 |
Date/Time | 2025-03-29 10:20 |
Title | ROUND ROBIN |
Venue |
SOMERSET - SOMERSET |
Match Awards
Award | Player | Team |
---|