2025 DIVISION 3 MEN
ROUND ROBIN
BURLEIGH BLUE
3 - 2
Official '
BURLEIGH WHITE 
1st Quarter
BURLEIGH BLUE
BURLEIGH WHITE
17'
2nd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
34'
3rd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
51'
4th Quarter
BURLEIGH BLUE
BURLEIGH WHITE
68'
BURLEIGH BLUE
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
20 | FOXOVER Graydon (GK) | X | ||||||||
42 | FINCH Rory | X | ||||||||
44 | CARSON Graham | 1 | ||||||||
50 | HAYSOM Thomas | X | ||||||||
51 | BOWKETT Andrew | X | ||||||||
55 | PEARSON Riley | 1 | ||||||||
57 | du PLESSIS Paul | X | 9 | 19 34+ | 51+ | |||||
61 | TRAVERS Tim | X | ||||||||
63 | LEAR James | X | ||||||||
73 | FOXOVER Aaron | X | ||||||||
86 | THOMSON Keilan | X | ||||||||
88 | STEVENSON Brendan | X | ||||||||
89 | KLEVANSKY Ilan | 1 | ||||||||
94 | PEARSON Simon (C) | X | ||||||||
142 | LEARY Xavier | 1 | ||||||||
COACH | 0 | 0 | 0 | 0 |
BURLEIGH WHITE
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
BRUESE Moritz | ||||||||||
BRUESE Philip | ||||||||||
20 | DEWAR Liam (GK) | X | ||||||||
30 | BUTLER Levi | 1 | ||||||||
34 | HAMILTON Sean | 1 | ||||||||
39 | MAYFIELD Angus | X | ||||||||
46 | HART Matt (C) | X | ||||||||
52 | MOORES Michael | X | ||||||||
58 | JARRETT Adam | X | ||||||||
60 | TOLLEMACHE Zac | X | ||||||||
64 | STEVENS Andy | X | ||||||||
75 | ANDREWS Jackson | X | 11 | 38 | ||||||
100 | MATTHEWS Hudson | X | ||||||||
139 | HEDGER Padric | X | ||||||||
COACH | 0 | 0 | 1 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH BLUE | 9 | 57 | du PLESSIS Paul | Field Goal | 1 - 0 |
BURLEIGH WHITE | 11 | 75 | ANDREWS Jackson | Penalty Stroke | 1 - 1 |
BURLEIGH BLUE | 34+ | 57 | du PLESSIS Paul | Field Goal | 2 - 1 |
BURLEIGH WHITE | 38 | 75 | ANDREWS Jackson | Penalty Corner | 2 - 2 |
BURLEIGH BLUE | 51+ | 57 | du PLESSIS Paul | Penalty Corner | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
BURLEIGH BLUE | 19 | 57 | du PLESSIS Paul | Y (5') | TURNER Jarrod (JT) (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | TURNER Jarrod (JT) (AUS) |
Umpire | CALLEJA Chris (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MURPHY Kendra (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 DIVISION 3 MEN | Senior Mens Outdoor | 7 Jun 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET | Upcoming | - | Lineup |
2025 DIVISION 3 MEN | Senior Mens Outdoor | 29 Mar 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET | Official | 3 - 2 | Lineup |
Match Details
Competition | 2025 DIVISION 3 MEN
Senior Mens Outdoor |
---|---|
Match # | 3M9 |
Date/Time | 2025-03-29 16:30 |
Title | ROUND ROBIN |
Venue |
SOMERSET - SOMERSET |
Weather at Pushback | Few Clouds 22C |
Match Awards
Award | Player | Team |
---|