2025 U14 BOYS
ROUND ROBIN
LABRADOR BLACK
3 - 2
Official '
LABRADOR GOLD 
1st Quarter
LABRADOR BLACK
LABRADOR GOLD
15'
2nd Quarter
LABRADOR BLACK
LABRADOR GOLD
30'
3rd Quarter
LABRADOR BLACK
LABRADOR GOLD
45'
4th Quarter
LABRADOR BLACK
LABRADOR GOLD
60'
LABRADOR BLACK
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WISE Noah | 6 | ||||||||
| 9 | ROGERS Lincoln | 6 | ||||||||
| 11 | ROGERS Bennett | X | ||||||||
| 14 | WILLIAMS Nash | X | ||||||||
| 23 | PEARSON Henry | X | ||||||||
| 26 | RACHOW Harrison | X | 23 | 49 | ||||||
| 28 | MORRIS Declan (GK) | X | ||||||||
| 32 | REITZ Marcus | X | ||||||||
| 59 | PATERSON Koby | X | ||||||||
| 76 | WHITTINGTON Hugo | X | ||||||||
| 85 | JUSTIN Jack (C) | X | 53 60+ 60+ | |||||||
| 134 | BARDEN Zachery | X | ||||||||
| 152 | WISE Oliver | X | ||||||||
| COACH | 0 | 0 | 5 | 0 | ||||||
LABRADOR GOLD
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TOMLINSON Oliver (GK) | X | ||||||||
| 10 | CULL Ari | X | ||||||||
| 38 | DURBRIDGE Aiden | X | 56 | |||||||
| 63 | LINDFORS James | X | ||||||||
| 66 | WALLACE Teddy | X | ||||||||
| 67 | HEATHER Blake | X | ||||||||
| 68 | GUILD Kobe | X | ||||||||
| 71 | KARGER Xavier | X | ||||||||
| 72 | HOLDSWORTH Braxton | 11 | ||||||||
| 77 | WALTERS Jack | X | ||||||||
| 80 | HASTIE Tully | X | ||||||||
| 93 | NEW Brock (C) | X | ||||||||
| 180 | HASTIE Miles | 7 | 54 | |||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR BLACK | 23 | 26 | RACHOW Harrison | Field Goal | 1 - 0 |
| LABRADOR BLACK | 49 | 26 | RACHOW Harrison | Field Goal | 2 - 0 |
| LABRADOR BLACK | 53 | 85 | JUSTIN Jack | Penalty Corner | 3 - 0 |
| LABRADOR GOLD | 54 | 180 | HASTIE Miles | Field Goal | 3 - 1 |
| LABRADOR GOLD | 56 | 38 | DURBRIDGE Aiden | Penalty Corner | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| LABRADOR BLACK | 60+ | 85 | JUSTIN Jack | G | DUFFEY Tahlia (AUS) |
| LABRADOR BLACK | 60+ | 85 | JUSTIN Jack | Y (5') | DUFFEY Tahlia (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DURBRIDGE Blair (AUS) |
| Umpire | DUFFEY Tahlia (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | JACKLYN Belinda (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 BOYS | Under 14 Coed Outdoor | 23 Aug 2025 11:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 4 (4 - 1 SO) | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 2 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 4 - 2 | Lineup |
Match Details
| Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
|---|---|
| Match # | 14B40 |
| Date/Time | 2025-07-19 11:40 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

