2026 U14 BOYS
ROUND ROBIN
CASUARINA
15 - 0
Official '
LOGAN 
1st Quarter
CASUARINA
LOGAN
15'
2nd Quarter
CASUARINA
LOGAN
30'
3rd Quarter
CASUARINA
LOGAN
45'
4th Quarter
CASUARINA
LOGAN
60'
CASUARINA
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MICHAEL Evan | X | 60+ 60+ 60+ | |||
| 2 | SMITH Xavier | X | ||||
| 3 | GILL Owen | 5 | ||||
| 7 | CROKER Nicholas | X | ||||
| 8 | CAMPBELL Dash | X | 60+ 60+ 60+ | |||
| 9 | STEWART Max | 4 | 52 60+ | |||
| 10 | HOWARTH Lucas | X | ||||
| 11 | MAKEPEACE Connor | X | 60+ 60+ 60+ 60+ | |||
| 12 | REISENWEBER Jax | 3 | ||||
| 13 | HOSKING Harry | X | 3 | 60+ 60+ | ||
| 14 | CECIL Lincoln | X | ||||
| 15 | JOYCE Jack | X | ||||
| 20 | JONES Daniel | X | ||||
| 99 | ROCKWELL Gabriel (GK) | X | ||||
| COACH | ||||||
LOGAN
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 4 | LEIPER Levi | X | ||||
| 7 | ANDERSON Lachlan | X | ||||
| 7 | ANDERSON Leland | X | ||||
| 8 | HAYMAN Jaxon | X | ||||
| 13 | DICK Levi | X | ||||
| 158 | HOLLANDS Christian | X | ||||
| 260 | KRIEG William | X | ||||
| 267 | DUL Noah | 4 | ||||
| 283 | SMITH Eamon | X | ||||
| 284 | TILLMAN Jordan | X | ||||
| 306 | BUTHMANN Zayne (GK) | X | ||||
| 308 | BUTHMANN Zak | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| CASUARINA | 3 | 13 | HOSKING Harry | Field Goal | 1 - 0 |
| CASUARINA | 52 | 9 | STEWART Max | Field Goal | 2 - 0 |
| CASUARINA | 60+ | 8 | CAMPBELL Dash | Field Goal | 3 - 0 |
| CASUARINA | 60+ | 13 | HOSKING Harry | Field Goal | 4 - 0 |
| CASUARINA | 60+ | 8 | CAMPBELL Dash | Field Goal | 5 - 0 |
| CASUARINA | 60+ | 1 | MICHAEL Evan | Field Goal | 6 - 0 |
| CASUARINA | 60+ | 13 | HOSKING Harry | Field Goal | 7 - 0 |
| CASUARINA | 60+ | 1 | MICHAEL Evan | Field Goal | 8 - 0 |
| CASUARINA | 60+ | 11 | MAKEPEACE Connor | Field Goal | 9 - 0 |
| CASUARINA | 60+ | 11 | MAKEPEACE Connor | Field Goal | 10 - 0 |
| CASUARINA | 60+ | 9 | STEWART Max | Field Goal | 11 - 0 |
| CASUARINA | 60+ | 1 | MICHAEL Evan | Field Goal | 12 - 0 |
| CASUARINA | 60+ | 11 | MAKEPEACE Connor | Field Goal | 13 - 0 |
| CASUARINA | 60+ | 11 | MAKEPEACE Connor | Field Goal | 14 - 0 |
| CASUARINA | 60+ | 8 | CAMPBELL Dash | Field Goal | 15 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U14 BOYS | Under 14 Mens Outdoor | 27 Jun 2026 09:00 | CASUARINA v LOGAN (ROUND ROBIN, Crossover) | PITCH 2 | Official | 2 - 1 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 9 May 2026 10:20 | CASUARINA v LOGAN (ROUND ROBIN) | Grass 1 | Official | 3 - 0 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 14 Mar 2026 11:40 | CASUARINA v LOGAN (ROUND ROBIN) | PITCH 2 | Official | 15 - 0 | Lineup |
Match Details
| Competition | 2026 U14 BOYS
Under 14 Mens Outdoor |
|---|---|
| Match # | 14B06 |
| Date/Time | 2026-03-14 11:40 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 2 |
Match Awards
| Award | Player | Team |
|---|

