2026 U14 BOYS
ROUND ROBIN
LABRADOR GOLD
16 - 0
Official '
LABRADOR BLACK 
1st Quarter
LABRADOR GOLD
LABRADOR BLACK
15'
2nd Quarter
LABRADOR GOLD
LABRADOR BLACK
30'
3rd Quarter
LABRADOR GOLD
LABRADOR BLACK
45'
4th Quarter
LABRADOR GOLD
LABRADOR BLACK
60'
LABRADOR GOLD
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TOMLINSON Oliver (GK) | X | ||||||||
| 2 | ROGERS Lincoln | X | 45 | |||||||
| 3 | KAIN Noah | X | 9 | 36 | ||||||
| 4 | PEARSON Henry | X | ||||||||
| 5 | PATERSON Koby | X | ||||||||
| 7 | REITZ Marcus (C) | X | 22 25 | 44 | 46 50 | |||||
| 11 | CULL Ari | X | ||||||||
| 13 | WISE Oliver | X | 42 | 60+ | ||||||
| 15 | HOLDSWORTH Braxton | X | 29 30 | |||||||
| 16 | WHITTINGTON Hugo | 11 | ||||||||
| 17 | CALDER Harrison | X | ||||||||
| 19 | MCHALE Watson | X | 17 | 50 56 58 | ||||||
| 20 | HASTIE Miles | 10 | ||||||||
| COACH | 0 | 0 | 11 | 0 | ||||||
LABRADOR BLACK
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WISE Noah (GK) | X | ||||||||
| 13 | JUSTIN Elijah (C) | X | ||||||||
| 33 | CASEY Zaidan | X | ||||||||
| 36 | NEW Zack | X | ||||||||
| 43 | NEEDHAM Josh | 11 | ||||||||
| 44 | NEEDHAM Jack | 11 | ||||||||
| 63 | TANGATA Porter | X | ||||||||
| 73 | FLETCHER Edward | X | ||||||||
| 97 | PAPPAS Luke | X | ||||||||
| 126 | TAYLOR Ryan | 13 | ||||||||
| 127 | WALANDOUW Blake | X | ||||||||
| 132 | MCINTYRE James | X | ||||||||
| 134 | CAMPBELL Caleb | X | ||||||||
| 138 | HARDY Jed | X | ||||||||
| 142 | Dhingra Prabhansh Singh | 11 | ||||||||
| 145 | CROWTHER Kallum | 11 | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR GOLD | 9 | 14 | KAIN Noah | Field Goal | 1 - 0 |
| LABRADOR GOLD | 17 | 14 | MCHALE Watson | Field Goal | 2 - 0 |
| LABRADOR GOLD | 22 | 32 | REITZ Marcus | Field Goal | 3 - 0 |
| LABRADOR GOLD | 25 | 32 | REITZ Marcus | Field Goal | 4 - 0 |
| LABRADOR GOLD | 29 | 115 | HOLDSWORTH Braxton | Field Goal | 5 - 0 |
| LABRADOR GOLD | 30 | 115 | HOLDSWORTH Braxton | Field Goal | 6 - 0 |
| LABRADOR GOLD | 36 | 14 | KAIN Noah | Field Goal | 7 - 0 |
| LABRADOR GOLD | 42 | 152 | WISE Oliver | Field Goal | 8 - 0 |
| LABRADOR GOLD | 44 | 32 | REITZ Marcus | Penalty Corner | 9 - 0 |
| LABRADOR GOLD | 45 | 9 | ROGERS Lincoln | Field Goal | 10 - 0 |
| LABRADOR GOLD | 46 | 32 | REITZ Marcus | Field Goal | 11 - 0 |
| LABRADOR GOLD | 50 | 14 | MCHALE Watson | Penalty Corner | 12 - 0 |
| LABRADOR GOLD | 50 | 32 | REITZ Marcus | Field Goal | 13 - 0 |
| LABRADOR GOLD | 56 | 14 | MCHALE Watson | Field Goal | 14 - 0 |
| LABRADOR GOLD | 58 | 14 | MCHALE Watson | Field Goal | 15 - 0 |
| LABRADOR GOLD | 60+ | 152 | WISE Oliver | Penalty Corner | 16 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | STOTHARD Bryan (AUS) |
| Umpire | MERRELL Jenson (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U14 BOYS | Under 14 Mens Outdoor | 18 Jul 2026 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN, Crossover) | PITCH 1 | Official | 0 - 21 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 9 May 2026 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 16 - 0 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 14 Mar 2026 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Official | 0 - 15 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 24 Aug 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 1 - 2 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 10 Aug 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 7 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 20 Jul 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 4 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 15 Jun 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 5 - 4 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 25 May 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 5 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 4 May 2024 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Grass 1 - Grass 1 | Official | 3 - 3 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 23 Mar 2024 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 3 - 4 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 19 Aug 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (Preliminary Final) | GC - PITCH 2 | Official | 1 - 4 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 22 Jul 2023 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Grass 1 - Grass 1 | Official | 0 - 1 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 17 Jun 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 0 - 8 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 27 May 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 0 - 3 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 6 May 2023 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | Grass 1 | Official | 2 - 7 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 22 Apr 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 2 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 25 Mar 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | Labrador Families Turf | Official | 5 - 2 | Lineup |
Match Details
| Competition | 2026 U14 BOYS
Under 14 Mens Outdoor |
|---|---|
| Match # | 14B23 |
| Date/Time | 2026-05-09 11:40 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 23C |
Match Awards
| Award | Player | Team |
|---|

