2026 OPEN BOYS
ROUND ROBIN
LABRADOR BLACK
6 - 4
Official '
LABRADOR GOLD 
1st Quarter
LABRADOR BLACK
LABRADOR GOLD
15'
2nd Quarter
LABRADOR BLACK
LABRADOR GOLD
30'
3rd Quarter
LABRADOR BLACK
LABRADOR GOLD
45'
4th Quarter
LABRADOR BLACK
LABRADOR GOLD
60'
LABRADOR BLACK
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MORRIS Declan (GK) | X | ||||||||
| 4 | MCHALE Watson | X | 42 | |||||||
| 10 | CULL Ari | 6 | ||||||||
| 11 | ROGERS Bennett | X | 47 | |||||||
| 38 | DURBRIDGE Aiden | X | ||||||||
| 63 | CULL Zander | X | ||||||||
| 71 | KARGER Xavier | X | ||||||||
| 77 | WALTERS Jack | X | 13 | 22 | ||||||
| 93 | NEW Brock | X | ||||||||
| 96 | PRIOR Lucas (C) | X | ||||||||
| 104 | DURBRIDGE Blair | X | ||||||||
| 141 | MCHALE Lincoln | X | 33 | 53 | ||||||
| 152 | WISE Oliver | 6 | ||||||||
| 261 | HASTIE Tully | 6 | ||||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
LABRADOR GOLD
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | EVANS Daniel | X | 29 | |||||||
| 14 | WILLIAMS Nash | X | ||||||||
| 32 | REITZ Marcus | X | ||||||||
| 60 | MARSHALL Hugh | X | 18 26 27 | 39 | ||||||
| 64 | CASEY Zaidan | X | ||||||||
| 81 | AHN Felix | X | ||||||||
| 94 | MERRELL Jenson (C) | X | ||||||||
| 103 | CLOKE Jesse | X | ||||||||
| 116 | JOY Yohan | X | ||||||||
| 134 | BARDEN Zachery (GK) | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR BLACK | 13 | 77 | WALTERS Jack | Field Goal | 1 - 0 |
| LABRADOR GOLD | 18 | 60 | MARSHALL Hugh | Field Goal | 1 - 1 |
| LABRADOR BLACK | 22 | 77 | WALTERS Jack | Field Goal | 2 - 1 |
| LABRADOR GOLD | 26 | 60 | MARSHALL Hugh | Field Goal | 2 - 2 |
| LABRADOR GOLD | 27 | 60 | MARSHALL Hugh | Field Goal | 2 - 3 |
| LABRADOR BLACK | 33 | 141 | MCHALE Lincoln | Field Goal | 3 - 3 |
| LABRADOR GOLD | 39 | 60 | MARSHALL Hugh | Penalty Corner | 3 - 4 |
| LABRADOR BLACK | 42 | 4 | MCHALE Watson | Field Goal | 4 - 4 |
| LABRADOR BLACK | 47 | 11 | ROGERS Bennett | Field Goal | 5 - 4 |
| LABRADOR BLACK | 53 | 141 | MCHALE Lincoln | Field Goal | 6 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| LABRADOR GOLD | 29 | 9 | EVANS Daniel | G | PRIOR Andrew (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PRIOR Andrew (AUS) |
| Umpire | STOTHARD Bryan (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 OPEN BOYS | Under 18 Mens Outdoor | 7 Aug 2026 20:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 5 - 7 | Lineup |
| 2026 OPEN BOYS | Under 18 Mens Outdoor | 24 Jul 2026 19:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 6 - 4 | Lineup |
| 2026 OPEN BOYS | Under 18 Mens Outdoor | 5 Jun 2026 20:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 |
Official
Forfeit |
6 - 0 | Lineup |
| 2026 OPEN BOYS | Under 18 Mens Outdoor | 17 Apr 2026 17:50 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Official | 2 - 2 | Lineup |
| 2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
| 2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 6 - 2 | Lineup |
| 2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 5 - 0 | Lineup |
| 2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 5 - 1 | Lineup |
Match Details
| Competition | 2026 OPEN BOYS
Under 18 Mens Outdoor |
|---|---|
| Match # | OB45 |
| Date/Time | 2026-07-24 19:00 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 14C |
Match Awards
| Award | Player | Team |
|---|

