2026 U14 BOYS
ROUND ROBIN, Crossover
MUDGEEROOSTERS
3 - 1
Official '
LOGAN 
1st Quarter
MUDGEEROOSTERS
LOGAN
15'
2nd Quarter
MUDGEEROOSTERS
LOGAN
30'
3rd Quarter
MUDGEEROOSTERS
LOGAN
45'
4th Quarter
MUDGEEROOSTERS
LOGAN
60'
MUDGEEROOSTERS
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GAME Nikolas | X | ||||||||
| 1 | MORGAN Micah | 9 | ||||||||
| 30 | JONES-MORRISBY Jacob (GK) | X | ||||||||
| 31 | EASTON Riley | X | ||||||||
| 31 | HUNT Liam | X | 8 | |||||||
| 40 | CRAIG Leo (C) | X | 53 56 | |||||||
| 46 | DARE Charlie | X | ||||||||
| 51 | FOOTE Harley | X | ||||||||
| 58 | SUTTON Jasper | 9 | ||||||||
| 73 | ZANNAKIS Benjamin | X | ||||||||
| 80 | BENNETT Jimmy | X | ||||||||
| 80 | DONNAN Lucas | X | ||||||||
| 102 | MORGAN Enzo | X | ||||||||
| 109 | DONNAN James | 9 | ||||||||
| COACH | 0 | 0 | 6 | 0 | ||||||
LOGAN
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LEIPER Levi | X | ||||||||
| 7 | ANDERSON Lachlan | X | ||||||||
| 8 | HAYMAN Jaxon | X | ||||||||
| 110 | ANDERSON Leland | X | ||||||||
| 111 | WYLIE Markus (C, GK) | X | ||||||||
| 112 | HOLLANDS Christian | X | ||||||||
| 115 | BUTHMANN Zak | X | ||||||||
| 116 | BUTHMANN Zayne | X | ||||||||
| 117 | DICK Levi | X | ||||||||
| 129 | LANGE Taj | X | ||||||||
| 189 | PHILLIPS Levi | X | ||||||||
| 261 | SANDERS Xavier | X | ||||||||
| 283 | SMITH Eamon | X | ||||||||
| 284 | TILLMAN Jordan | X | 12 | |||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| MUDGEEROOSTERS | 8 | 31 | HUNT Liam | Penalty Corner | 1 - 0 |
| LOGAN | 12 | 284 | TILLMAN Jordan | Field Goal | 1 - 1 |
| MUDGEEROOSTERS | 53 | 40 | CRAIG Leo | Field Goal | 2 - 1 |
| MUDGEEROOSTERS | 56 | 40 | CRAIG Leo | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DURBRIDGE Blair (AUS) |
| Umpire | MACGREGOR Riley (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U14 BOYS | Under 14 Mens Outdoor | 8 Aug 2026 11:40 | MUDGEEROOSTERS v LOGAN (ROUND ROBIN, Crossover) | PITCH 1 | Official | 3 - 1 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 18 Jul 2026 09:00 | MUDGEEROOSTERS v LOGAN (ROUND ROBIN, Pool B) | Runaway Bay | Official | 8 - 2 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 6 Jun 2026 09:00 | MUDGEEROOSTERS v LOGAN (ROUND ROBIN) | Grass 1 | Official | 8 - 0 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 18 Apr 2026 11:40 | MUDGEEROOSTERS v LOGAN (ROUND ROBIN) | PITCH 1 | Official | 6 - 0 | Lineup |
Match Details
| Competition | 2026 U14 BOYS
Under 14 Mens Outdoor |
|---|---|
| Match # | XO06 |
| Date/Time | 2026-08-08 11:40 |
| Title | ROUND ROBIN, Crossover |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

