2026 DIVISION 2 WOMEN
ROUND ROBIN
BURLEIGH BLUE
2 - 3
Official '
BURLEIGH WHITE 
1st Quarter
BURLEIGH BLUE
BURLEIGH WHITE
17'
2nd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
34'
3rd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
51'
4th Quarter
BURLEIGH BLUE
BURLEIGH WHITE
68'
BURLEIGH BLUE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | GILLHAM Danni (C) | X | ||||||||
| 20 | CALDWELL Yahannaugh (GK) | X | ||||||||
| 26 | MATTHEWS Ivy | 7 | ||||||||
| 54 | NICOL Georgia | 7 | ||||||||
| 57 | SUTER Vayda | X | ||||||||
| 66 | KUTYN Kodie | X | ||||||||
| 89 | HOLDEN Chelsea | X | ||||||||
| 90 | JECKETTS Jessie | X | ||||||||
| 92 | ARCHER Breanne | X | ||||||||
| 104 | FULLER Carly | X | 24 | |||||||
| 109 | BARON Charlize | X | 45 | |||||||
| 127 | THORLUND Lily | 7 | ||||||||
| 133 | HORIGUCHI Olie | 7 | ||||||||
| 142 | STRICKLAND Lauren | X | ||||||||
| 145 | KELLY Sarah | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
BURLEIGH WHITE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ABBOTT Katelyn (GK) | X | ||||||||
| 24 | FORSTER Alexandra | X | ||||||||
| 27 | BAKER Elyse | 7 | ||||||||
| 28 | KERSTEN Aimee | 7 | 43 | |||||||
| 30 | JOHNSTON Samantha | X | 38 | |||||||
| 31 | SPENCER Prue (C) | X | ||||||||
| 37 | MULLIGAN Julie | X | ||||||||
| 44 | SILVER Charlotte | 7 | ||||||||
| 45 | WILLICOMBE Hattie | X | ||||||||
| 46 | RIGBY Bella | 7 | 50 | |||||||
| 47 | STANGER Jordan | X | ||||||||
| 48 | SELLER Ellen | X | ||||||||
| 52 | O'MAHONEY Kelli | X | ||||||||
| 57 | ALFREDSON Rania | X | ||||||||
| 64 | BRADLEY Jo | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BURLEIGH BLUE | 24 | 104 | FULLER Carly | Penalty Corner | 1 - 0 |
| BURLEIGH WHITE | 38 | 86 | JOHNSTON Samantha | Penalty Corner | 1 - 1 |
| BURLEIGH WHITE | 43 | 25 | KERSTEN Aimee | Field Goal | 1 - 2 |
| BURLEIGH BLUE | 45 | 109 | BARON Charlize | Field Goal | 2 - 2 |
| BURLEIGH WHITE | 50 | 148 | RIGBY Bella | Field Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MCKEON Ashleigh (AUS) |
| Umpire | KURA Julie (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 9 Aug 2026 11:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 | Official | 4 - 4 | Lineup |
| 2026 DIVISION 3 WOMEN | Senior Womens Outdoor | 25 Jul 2026 13:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET | Official | 3 - 3 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 5 Jul 2026 12:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 | Official | 2 - 3 | Lineup |
| 2026 DIVISION 4 WOMEN | Senior Womens Outdoor | 27 Jun 2026 13:15 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 |
Official
Forfeit |
0 - 6 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 24 May 2026 13:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 | Official | 3 - 3 | Lineup |
| 2026 DIVISION 3 WOMEN | Senior Womens Outdoor | 9 May 2026 11:40 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 | Official | 1 - 0 | Lineup |
| 2026 DIVISION 4 WOMEN | Senior Womens Outdoor | 2 May 2026 19:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 | Official | 4 - 0 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 12 Apr 2026 16:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 | Official | 4 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 6 Sep 2025 13:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 0 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 24 Aug 2025 11:15 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 27 Jul 2025 10:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 4 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 26 Jul 2025 13:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 8 Jun 2025 13:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 3 | Lineup |
| 2025 DIVISION 4 WOMEN | Senior Womens Outdoor | 7 Jun 2025 15:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 5 - 0 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 7 Jun 2025 13:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 1 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 13 Apr 2025 12:45 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 0 - 7 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 29 Mar 2025 15:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 0 | Lineup |
| 2025 DIVISION 4 WOMEN | Senior Womens Outdoor | 29 Mar 2025 13:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 1 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 31 Aug 2024 08:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 17 Aug 2024 13:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 1 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 13 Jul 2024 19:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 5 - 1 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 13 Jul 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 18 May 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 0 - 1 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 18 May 2024 14:45 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 0 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 23 Mar 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 1 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 16 Mar 2024 19:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 2 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 3 Sep 2022 11:30 | BURLEIGH BLUE v BURLEIGH WHITE (Grand Final) | GC - PITCH 1 | Official | 3 - 1 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 20 Aug 2022 16:15 | BURLEIGH BLUE v BURLEIGH WHITE (Semi Final) | GC - PITCH 2 | Official | 4 - 1 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 25 Jun 2022 14:45 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 1 | Official | 3 - 2 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 7 May 2022 17:45 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 2 | Official | 1 - 5 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 12 Mar 2022 19:00 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 2 | Official | 1 - 2 | Lineup |
| 2021 Division 3 Women | Senior Womens Outdoor | 28 Aug 2021 17:30 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | PITCH 2 | Official | 2 - 0 | Lineup |
| 2021 Division 3 Women | Senior Womens Outdoor | 15 May 2021 14:30 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | PITCH 2 | Official | 2 - 4 | Lineup |
Match Details
| Competition | 2026 DIVISION 2 WOMEN
Senior Womens Outdoor |
|---|---|
| Match # | D2W46 |
| Date/Time | 2026-07-05 12:00 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Overcast Clouds 21C |
Match Awards
| Award | Player | Team |
|---|

