Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 8 Mar 2020 11:30 | ALLSTARS v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 6 | Lineup |
Senior Mens Outdoor | 15 Mar 2020 11:30 | ALLSTARS v LABRADOR BLACK (Round Robin) | RB - Runaway Bay | Official | 1 - 5 | Lineup |
Senior Mens Outdoor | 12 Jul 2020 09:45 | ALLSTARS v ROOSTERS (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 9 | Lineup |
Senior Mens Outdoor | 19 Jul 2020 11:30 | ALLSTARS v MUDGEERABA (Round Robin) | GC - Labrador Families Turf | Official | 0 - 2 | Lineup |
Senior Mens Outdoor | 26 Jul 2020 12:45 | ALLSTARS v BURLEIGH (Round Robin) | GC - Gold Coast CSI Turf | Official | 1 - 9 | Lineup |
Senior Mens Outdoor | 2 Aug 2020 13:00 | ALLSTARS v LABRADOR GOLD (Round Robin) | GC - Labrador Families Turf | Official | 1 - 5 | Lineup |
Senior Mens Outdoor | 9 Aug 2020 | ALLSTARS v BYE (Round Robin) | Official | BYE | Lineup | |
Senior Mens Outdoor | 16 Aug 2020 11:30 | ALLSTARS v CAPRI (Round Robin) | GC - Labrador Families Turf | Official | 1 - 7 | Lineup |
Senior Mens Outdoor | 23 Aug 2020 09:45 | ALLSTARS v LABRADOR BLACK (Round Robin) | GC - Gold Coast CSI Turf | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 30 Aug 2020 11:30 | ALLSTARS v ROOSTERS (Round Robin) | GC - Labrador Families Turf | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 6 Sep 2020 12:45 | ALLSTARS v MUDGEERABA (Round Robin) | GC - Gold Coast CSI Turf | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 13 Sep 2020 10:00 | ALLSTARS v BURLEIGH (Round Robin) | GC - Labrador Families Turf | Official | 2 - 9 | Lineup |
Senior Mens Outdoor | 20 Sep 2020 09:45 | ALLSTARS v LABRADOR GOLD (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 4 | Lineup |
Senior Mens Outdoor | 27 Sep 2020 | ALLSTARS v BYE (Round Robin) | Official | BYE | Lineup | |
Senior Mens Outdoor | 4 Oct 2020 12:45 | ALLSTARS v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 7 | Lineup |
Senior Mens Outdoor | 11 Oct 2020 11:30 | ALLSTARS v LABRADOR BLACK (Round Robin) | GC - Labrador Families Turf | Official | 0 - 5 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | FOXOVER Aaron (GK) | 23 | 0 | 12 | 141 (ALLSTARS 16, BURLEIGH 125) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | CADDY Michael (GK) | 52 | 0 | 1 | 64 (ALLSTARS 52, CAPRI 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | RANCE Jordan Anthony | 26 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | BREWSTER Blair | 53 | 0 | 5 | 66 (ALLSTARS 53, ROOSTERS 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KENNEDY Michael | 41 | 0 | 12 | 100 (ALLSTARS 20, KINGSCLIFF 28, ROOSTERS 52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | O'HALLORAN Kitt | 29 | 1 | 4 | 63 (ALLSTARS 56, CAPRI 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KUSCHMIRZ-CHUGG Harry | 20 | 2 | 10 | 85 (ALLSTARS 64, KINGSCLIFF 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WHICHELLO Don (C) | 51 | 0 | 3 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GIBB Cameron | 32 | 0 | 10 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BREWSTER Joshua | 20 | 2 | 10 | 108 (ALLSTARS 24, ROOSTERS 84) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | STAGG Nick | 46 | 0 | 3 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | STEVENS ANDREW | 53 | 0 | 2 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NUNAN Troy | 47 | 1 | 9 | 114 (ALLSTARS 10, BURLEIGH 55, ROOSTERS 49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SLEEP Dion | 48 | 0 | 2 | 67 (ALLSTARS 49, CAPRI 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HORNSBY David | 46 | 0 | 7 | 40 (ALLSTARS 15, CAPRI 25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ROBERTSON Martin | 41 | 0 | 14 | 77 (ALLSTARS 66, ROOSTERS 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BURNS Andrew | 43 | 0 | 2 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SELWOOD Beau | 21 | 1 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SMART Jackson | 23 | 0 | 1 | 13 (ALLSTARS 1, KINGSCLIFF 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BREWER Brett | 42 | 0 | 6 | 123 (ALLSTARS 89, KINGSCLIFF 34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BALDWIN Ryan | 29 | 0 | 1 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | HUNTER Rob (GK) | 50 | 1 | 12 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BURTON Richard | 32 | 0 | 8 | 29 (ALLSTARS 8, MUDGEERABA 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | PATTERSON Daniel | 46 | 0 | 12 | 72 (ALLSTARS 45, ROOSTERS 27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | MACDONALD David | 39 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BANISTER Rodney | 50 | 0 | 3 | 83 (ALLSTARS 52, ROOSTERS 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |