
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 19 Mar 2023 15:45 | ROOSTERS v LABRADOR (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 6 | |
Senior Womens Outdoor | 26 Mar 2023 13:00 | BURLEIGH v LABRADOR (ROUND ROBIN) | Labrador Families Turf | Official | 2 - 0 | |
Senior Womens Outdoor | 2 Apr 2023 | BYE v LABRADOR (ROUND ROBIN) | Gold Coast CSI Turf | Official | BYE | |
Senior Womens Outdoor | 16 Apr 2023 13:00 | MUDGEERABA v LABRADOR (ROUND ROBIN) | Labrador Families Turf | Official | 2 - 9 | |
Senior Womens Outdoor | 23 Apr 2023 14:15 | CASUARINA v LABRADOR (ROUND ROBIN) | Gold Coast CSI Turf | Official | 3 - 8 | |
Senior Womens Outdoor | 26 Apr 2023 19:00 | CASUARINA v LABRADOR (ROUND ROBIN) | GC - PITCH 1 | Official | 1 - 6 | |
Senior Womens Outdoor | 7 May 2023 | LABRADOR v BYE (ROUND ROBIN, INTERCITY) | Official | BYE | ||
Senior Womens Outdoor | 14 May 2023 14:30 | LABRADOR v HANCOCK BROTHERS (INTERCITY) | Ipswich 1 |
Official
Forfeit |
0 - 6 | |
Senior Womens Outdoor | 21 May 2023 16:00 | LABRADOR v MUDGEERABA (ROUND ROBIN, INTERCITY) | GC - PITCH 1 | Official | 2 - 1 | |
Senior Womens Outdoor | 28 May 2023 14:15 | LABRADOR v BURLEIGH (ROUND ROBIN, INTERCITY) | GC - PITCH 2 | Official | 1 - 3 | |
Senior Womens Outdoor | 4 Jun 2023 15:45 | LABRADOR v CASUARINA (ROUND ROBIN, INTERCITY) | GC - PITCH 2 | Official | 2 - 1 | |
Senior Womens Outdoor | 11 Jun 2023 12:45 | LABRADOR v ROOSTERS (ROUND ROBIN, INTERCITY) | GC - PITCH 2 |
Official
Forfeit |
6 - 0 | |
Senior Womens Outdoor | 18 Jun 2023 14:30 | THISTLES v LABRADOR (INTERCITY) | GC - PITCH 1 | Official | 0 - 1 | |
Senior Womens Outdoor | 25 Jun 2023 13:00 | LABRADOR v EASTS (INTERCITY) | GC - PITCH 1 | Official | 1 - 0 | |
Senior Womens Outdoor | 2 Jul 2023 14:30 | NORTHS v LABRADOR (INTERCITY) | Ipswich - Pitch 1 | Official | 0 - 5 | |
Senior Womens Outdoor | 9 Jul 2023 11:30 | SWIFTS v LABRADOR (INTERCITY) | Ipswich - Pitch 1 |
Official
Forfeit |
6 - 0 | |
Senior Womens Outdoor | 16 Jul 2023 15:45 | WESTS v LABRADOR (INTERCITY) | GC - PITCH 2 | Official | 1 - 2 | |
Senior Womens Outdoor | 23 Jul 2023 13:00 | ROOSTERS v LABRADOR (ROUND ROBIN) | GC - PITCH 1 | Official | 1 - 6 | |
Senior Womens Outdoor | 30 Jul 2023 13:00 | BURLEIGH v LABRADOR (ROUND ROBIN) | GC - PITCH 1 | Official | 1 - 0 | |
Senior Womens Outdoor | 6 Aug 2023 | BYE v LABRADOR (ROUND ROBIN) | Official | BYE | ||
Senior Womens Outdoor | 13 Aug 2023 14:30 | MUDGEERABA v LABRADOR (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 3 | |
Senior Womens Outdoor | 20 Aug 2023 13:00 | BURLEIGH v LABRADOR (Semi Final) | GC - PITCH 1 | Official | 4 - 0 | |
Senior Womens Outdoor | 27 Aug 2023 14:30 | LABRADOR v CASUARINA (Preliminary Final) | GC - PITCH 2 | Official | 2 - 5 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WALL Keira (GK) | 0 | 1 | 142 (CAPRI 38, LABRADOR 104) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ENSBEY Ashleigh | 3 | 14 | 41 (CASUARINA 6, LABRADOR 35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | REED Kelly | 4 | 15 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRAZEAU Cassidy | 10 | 15 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KOVACEVICH Aurora | 5 | 9 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BOURKE Katie-Lee | 4 | 13 | 67 (LABRADOR 44, ROOSTERS 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LOVE Jenna | 0 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GOODMAN India | 1 | 10 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MORRIS Sammi | 0 | 12 | 81 (CAPRI 17, LABRADOR 12, MUDGEERABA 52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CROSS Kalani | 0 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MARONEY Lili | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HACK Cindy | 8 | 16 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | STOTHARD Zoey | 0 | 16 | 202 (LABRADOR 53, MUDGEERABA 149) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WILLIAMSON Eden | 0 | 10 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | CAREY Tinesha | 11 | 3 | 37 (CAPRI 9, LABRADOR 3, MUDGEERABA 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | WHEATLEY Jayla | 0 | 4 | 106 (CAPRI 3, LABRADOR 103) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | DESHON Fern | 0 | 7 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | CURTIS Karina (GK) | 0 | 14 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | HEATHER Ava | 1 | 5 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | BRAZEAU Layne | 0 | 14 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | GOOLEY Shailyn | 1 | 4 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | FORD GARCIA Isabella | 1 | 10 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | GADD Rachel | 0 | 2 | 203 (ALLSTARS 10, LABRADOR 193) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | BAUMGART Zowie (GK) | 0 | 12 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | HAMILTON Natalie | 0 | 1 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | CROKE Abbey | 0 | 1 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | WEAR Carey | 2 | 11 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |
