Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 11 Mar 2023 16:00 | CAPRI v LABRADOR GOLD (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 5 | Lineup |
Senior Womens Outdoor | 18 Mar 2023 13:00 | BURLEIGH v CAPRI (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
Senior Womens Outdoor | 25 Mar 2023 19:00 | ROOSTERS ORANGE v CAPRI (ROUND ROBIN) | Gold Coast CSI Turf | Official | 2 - 1 | Lineup |
Senior Womens Outdoor | 1 Apr 2023 15:00 | ALLSTARS v CAPRI (ROUND ROBIN) | Runaway Bay | Official | 0 - 2 | Lineup |
Senior Womens Outdoor | 15 Apr 2023 14:30 | ROOSTERS BLUE v CAPRI (ROUND ROBIN) | Gold Coast CSI Turf |
Official
Forfeit |
0 - 6 | Lineup |
Senior Womens Outdoor | 22 Apr 2023 16:30 | ROOSTERS ORANGE v CAPRI (ROUND ROBIN) | Runaway Bay | Official | 1 - 1 | Lineup |
Senior Womens Outdoor | 29 Apr 2023 16:15 | MUDGEERABA v CAPRI (ROUND ROBIN) | Labrador Families Turf | Official | 1 - 0 | Lineup |
Senior Womens Outdoor | 6 May 2023 17:30 | CAPRI v LABRADOR GOLD (ROUND ROBIN) | Gold Coast CSI Turf | Official | 0 - 4 | Lineup |
Senior Womens Outdoor | 13 May 2023 17:45 | BURLEIGH v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 8 - 0 | Lineup |
Senior Womens Outdoor | 20 May 2023 13:15 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | GC - Labrador Families Turf | Official | 1 - 2 | Lineup |
Senior Womens Outdoor | 27 May 2023 17:30 | ALLSTARS v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 6 | Lineup |
Senior Womens Outdoor | 3 Jun 2023 14:45 | ROOSTERS BLUE v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 6 | Lineup |
Senior Womens Outdoor | 17 Jun 2023 19:00 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 2 | Lineup |
Senior Womens Outdoor | 24 Jun 2023 14:30 | MUDGEERABA v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 1 Jul 2023 17:30 | CAPRI v LABRADOR GOLD (ROUND ROBIN) | GC - Gold Coast CSI Turf |
Official
Forfeit |
0 - 6 | Lineup |
Senior Womens Outdoor | 8 Jul 2023 17:30 | BURLEIGH v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 5 - 0 | Lineup |
Senior Womens Outdoor | 15 Jul 2023 13:15 | ROOSTERS ORANGE v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 2 | Lineup |
Senior Womens Outdoor | 22 Jul 2023 17:45 | ALLSTARS v CAPRI (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 4 | Lineup |
Senior Womens Outdoor | 29 Jul 2023 19:15 | ROOSTERS BLUE v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 0 | Lineup |
Senior Womens Outdoor | 5 Aug 2023 13:15 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | GC - Labrador Families Turf | Official | 3 - 0 | Lineup |
Senior Womens Outdoor | 12 Aug 2023 19:15 | MUDGEERABA v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 2 | Lineup |
Senior Womens Outdoor | 19 Aug 2023 16:00 | MUDGEERABA v CAPRI (Semi Final) | GC - Labrador Families Turf | Official | 0 - 0 (2 - 3 SO) | Lineup |
Senior Womens Outdoor | 26 Aug 2023 16:00 | CAPRI v BURLEIGH (Preliminary Final) | GC - Gold Coast CSI Turf | Official | 0 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | HAYES Jorja | 21 | 1 | 5 | 83 (CAPRI 33, ROOSTERS 50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SURMON Holly | 16 | 2 | 11 | 32 (CAPRI 26, ROOSTERS 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MCWILLIAMS Hannah | 13 | 0 | 5 | 19 (CAPRI 18, ROOSTERS 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SURMON Matilda | 10 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GRIFFITHS Mya | 15 | 0 | 3 | 59 (CAPRI 42, ROOSTERS 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | HOLLIS Tracey | 42 | 2 | 19 | 173 (CAPRI 129, MUDGEERABA 44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | RILEY Shenee | 27 | 2 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | WAREHAM Ella | 20 | 5 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ENGLISH Dawn | 51 | 0 | 3 | 24 (ALLSTARS 3, BURLEIGH 18, CAPRI 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | LIPINSKI Sandra | 46 | 5 | 16 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | HACQUOIL-GARD Lily | 13 | 2 | 17 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LOUK Bailie | 15 | 1 | 9 | 67 (BURLEIGH 7, CAPRI 27, LABRADOR 20, ROOSTERS 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | LICCIARDELLO Dena | 59 | 0 | 2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | HACQUOIL Anna | 0 | 17 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BOWLER Alison | 51 | 0 | 4 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | JELACIC Natahlia | 15 | 2 | 9 | 64 (BURLEIGH 1, CAPRI 22, MUDGEERABA 41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | CLARK Kimberley | 32 | 1 | 16 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | KING Michelle | 41 | 4 | 20 | 44 (CAPRI 25, LABRADOR 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | CHIRIO Alison | 56 | 0 | 16 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | O'FLANAGAN Tracey (GK) | 45 | 1 | 14 | 154 (CAPRI 150, CASUARINA 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | MCWILLIAMS Grace | 12 | 1 | 14 | 42 (CAPRI 39, ROOSTERS 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | MCWILLIAMS Mackenzie | 17 | 0 | 17 | 133 (CAPRI 56, ROOSTERS 77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MCWILLIAMS Anabell | 16 | 0 | 2 | 89 (CAPRI 30, ROOSTERS 59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | GANDERTON Kristy (GK) | 44 | 0 | 21 | 162 (CAPRI 124, MUDGEERABA 38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | HOLLIS Zoe (GK) | 15 | 0 | 18 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | MILLER Megan (C) | 54 | 0 | 4 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |