Allstars Sports Club| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 11 Mar 2023 17:30 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 2 - 0 | Lineup |
| Senior Womens Outdoor | 18 Mar 2023 14:45 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 4 - 0 | Lineup |
| Senior Womens Outdoor | 25 Mar 2023 19:15 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 0 - 3 | Lineup |
| Senior Womens Outdoor | 1 Apr 2023 15:00 | ALLSTARS v CAPRI (ROUND ROBIN) | Runaway Bay | Official | 0 - 2 | Lineup |
| Senior Womens Outdoor | 15 Apr 2023 16:00 | ALLSTARS v ROOSTERS ORANGE (ROUND ROBIN) | Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
| Senior Womens Outdoor | 22 Apr 2023 16:15 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | Gold Coast CSI Turf | Official | 0 - 6 | Lineup |
| Senior Womens Outdoor | 29 Apr 2023 17:30 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) | Gold Coast CSI Turf | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 6 May 2023 19:15 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | Labrador Families Turf | Official | 4 - 0 | Lineup |
| Senior Womens Outdoor | 13 May 2023 15:00 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay - Runaway Bay | Official | 3 - 0 | Lineup |
| Senior Womens Outdoor | 20 May 2023 14:45 | BURLEIGH v ALLSTARS (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
| Senior Womens Outdoor | 27 May 2023 17:30 | ALLSTARS v CAPRI (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 6 | Lineup |
| Senior Womens Outdoor | 3 Jun 2023 16:15 | ALLSTARS v ROOSTERS ORANGE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 2 - 2 | Lineup |
| Senior Womens Outdoor | 17 Jun 2023 16:15 | BURLEIGH v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 7 - 0 | Lineup |
| Senior Womens Outdoor | 24 Jun 2023 14:45 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 0 - 1 | Lineup |
| Senior Womens Outdoor | 1 Jul 2023 17:45 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 0 | Lineup |
| Senior Womens Outdoor | 8 Jul 2023 19:00 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 7 - 0 | Lineup |
| Senior Womens Outdoor | 15 Jul 2023 13:30 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | RB - Runaway Bay - Runaway Bay | Official | 0 - 4 | Lineup |
| Senior Womens Outdoor | 22 Jul 2023 17:45 | ALLSTARS v CAPRI (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 0 - 4 | Lineup |
| Senior Womens Outdoor | 29 Jul 2023 15:00 | ALLSTARS v ROOSTERS ORANGE (ROUND ROBIN) | RB - Runaway Bay - Runaway Bay | Official | 0 - 0 | Lineup |
| Senior Womens Outdoor | 5 Aug 2023 14:45 | BURLEIGH v ALLSTARS (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 8 - 0 | Lineup |
| Senior Womens Outdoor | 12 Aug 2023 13:30 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay - Runaway Bay | Official | 0 - 7 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CORNFORD Jasmyn | 0 | 20 | 139 (ALLSTARS 45, CAPRI 8, LOGAN 86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | EACOTT Stella | 0 | 5 | 98 (ALLSTARS 22, CAPRI 31, ROOSTERS 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BREWSTER Sarah | 0 | 2 | 119 (ALLSTARS 2, LABRADOR 20, ROOSTERS 97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | THOMAS Meegan | 0 | 2 | 140 (ALLSTARS 39, CAPRI 53, ROOSTERS 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | THOMAS Meegan | 0 | 12 | 140 (ALLSTARS 39, CAPRI 53, ROOSTERS 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROBERTSON India | 6 | 12 | 82 (ALLSTARS 24, LOGAN 58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EACOTT Stella | 2 | 17 | 98 (ALLSTARS 22, CAPRI 31, ROOSTERS 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ASHTON Jade | 0 | 17 | 71 (ALLSTARS 36, CAPRI 25, LOGAN 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DAVIS Tiffany | 1 | 5 | 49 (ALLSTARS 5, MUDGEERABA 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BREWSTER Hannah | 0 | 4 | 66 (ALLSTARS 4, ROOSTERS 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MCGUINNESS Melyssa | 2 | 18 | 97 (ALLSTARS 34, CAPRI 13, MUDGEERABA 19, ROOSTERS 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BRIGHTWELL Daena | 0 | 17 | 63 (ALLSTARS 17, ROOSTERS 46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TAYLOR Abigail | 0 | 17 | 119 (ALLSTARS 17, ROOSTERS 102) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | TAYLOR Jessica | 0 | 0 | 153 (ALLSTARS 22, CAPRI 69, LOGAN 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SIMMONS Kim | 0 | 19 | 196 (ALLSTARS 36, MUDGEERABA 121, ROOSTERS 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | COLMAN Emily | 0 | 17 | 200 (ALLSTARS 52, CAPRI 22, ROOSTERS 126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | GOUGH Susan | 0 | 15 | 147 (ALLSTARS 49, CAPRI 38, ROOSTERS 60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | SIMMONS Summer | 1 | 20 | 72 (ALLSTARS 36, ROOSTERS 36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | BOCK Maddie | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

