Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 11 Mar 2023 17:30 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 18 Mar 2023 14:45 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 25 Mar 2023 19:15 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 1 Apr 2023 15:00 | ALLSTARS v CAPRI (ROUND ROBIN) | Runaway Bay | Official | 0 - 2 | Lineup |
Senior Womens Outdoor | 15 Apr 2023 16:00 | ALLSTARS v ROOSTERS ORANGE (ROUND ROBIN) | Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
Senior Womens Outdoor | 22 Apr 2023 16:15 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | Gold Coast CSI Turf | Official | 0 - 6 | Lineup |
Senior Womens Outdoor | 29 Apr 2023 17:30 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) | Gold Coast CSI Turf | Official | 1 - 0 | Lineup |
Senior Womens Outdoor | 6 May 2023 19:15 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | Labrador Families Turf | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 13 May 2023 15:00 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 3 - 0 | Lineup |
Senior Womens Outdoor | 20 May 2023 14:45 | BURLEIGH v ALLSTARS (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
Senior Womens Outdoor | 27 May 2023 17:30 | ALLSTARS v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 6 | Lineup |
Senior Womens Outdoor | 3 Jun 2023 16:15 | ALLSTARS v ROOSTERS ORANGE (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 2 | Lineup |
Senior Womens Outdoor | 17 Jun 2023 16:15 | BURLEIGH v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 7 - 0 | Lineup |
Senior Womens Outdoor | 24 Jun 2023 14:45 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 1 | Lineup |
Senior Womens Outdoor | 1 Jul 2023 17:45 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 8 Jul 2023 19:00 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 7 - 0 | Lineup |
Senior Womens Outdoor | 15 Jul 2023 13:30 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | RB - Runaway Bay | Official | 0 - 4 | Lineup |
Senior Womens Outdoor | 22 Jul 2023 17:45 | ALLSTARS v CAPRI (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 4 | Lineup |
Senior Womens Outdoor | 29 Jul 2023 15:00 | ALLSTARS v ROOSTERS ORANGE (ROUND ROBIN) | RB - Runaway Bay | Official | 0 - 0 | Lineup |
Senior Womens Outdoor | 5 Aug 2023 14:45 | BURLEIGH v ALLSTARS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 8 - 0 | Lineup |
Senior Womens Outdoor | 12 Aug 2023 13:30 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 0 - 7 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | EACOTT Stella | 23 | 0 | 5 | 67 (ALLSTARS 22, ROOSTERS 45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | CORNFORD Jasmyn | 38 | 0 | 20 | 131 (ALLSTARS 45, LOGAN 86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BREWSTER Sarah | 19 | 0 | 2 | 119 (ALLSTARS 2, LABRADOR 20, ROOSTERS 97) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THOMAS Meegan | 46 | 0 | 12 | 87 (ALLSTARS 39, ROOSTERS 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THOMAS Meegan | 46 | 0 | 2 | 87 (ALLSTARS 39, ROOSTERS 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ROBERTSON India | 24 | 6 | 12 | 82 (ALLSTARS 24, LOGAN 58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EACOTT Stella | 23 | 2 | 17 | 67 (ALLSTARS 22, ROOSTERS 45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ASHTON Jade | 24 | 0 | 17 | 46 (ALLSTARS 36, LOGAN 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DAVIS Tiffany | 27 | 1 | 5 | 49 (ALLSTARS 5, MUDGEERABA 44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BREWSTER Hannah | 21 | 0 | 4 | 66 (ALLSTARS 4, ROOSTERS 62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MCGUINNESS Melyssa | 37 | 2 | 18 | 65 (ALLSTARS 34, ROOSTERS 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BRIGHTWELL Daena | 44 | 0 | 17 | 63 (ALLSTARS 17, ROOSTERS 46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TAYLOR Abigail | 24 | 0 | 17 | 119 (ALLSTARS 17, ROOSTERS 102) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SIMMONS Kim | 42 | 0 | 19 | 157 (ALLSTARS 36, MUDGEERABA 121) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TAYLOR Jessica | 14 | 0 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | COLMAN Emily | 25 | 0 | 17 | 178 (ALLSTARS 52, ROOSTERS 126) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GOUGH Susan | 59 | 0 | 15 | 109 (ALLSTARS 49, ROOSTERS 60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SIMMONS Summer | 12 | 1 | 20 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | BOCK Maddie | 27 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |