Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 9 Mar 2024 20:15 | ALLSTARS v ROOSTERS (ROUND ROBIN) | RB - Runaway Bay | Official | 2 - 1 | Lineup |
Senior Womens Outdoor | 16 Mar 2024 14:30 | BURLEIGH BLUE v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 8 - 0 | Lineup |
Senior Womens Outdoor | 23 Mar 2024 16:30 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 5 - 0 | Lineup |
Senior Womens Outdoor | 6 Apr 2024 16:15 | ALLSTARS v CAPRI (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 1 | Lineup |
Senior Womens Outdoor | 13 Apr 2024 19:00 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 4 | Lineup |
Senior Womens Outdoor | 30 Apr 2024 18:30 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 5 - 0 | Lineup |
Senior Womens Outdoor | 4 May 2024 13:15 | BURLEIGH WHITE v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 8 - 0 | Lineup |
Senior Womens Outdoor | 11 May 2024 15:00 | BURLEIGH BLUE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 11 - 0 | Lineup |
Senior Womens Outdoor | 18 May 2024 13:00 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 25 May 2024 18:00 | ALLSTARS v ROOSTERS (ROUND ROBIN) | RB - Runaway Bay | Official | 0 - 6 | Lineup |
Senior Womens Outdoor | 1 Jun 2024 15:00 | ALLSTARS v CAPRI (ROUND ROBIN) | RB - Runaway Bay | Official | 3 - 1 | Lineup |
Senior Womens Outdoor | 8 Jun 2024 17:30 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 7 | Lineup |
Senior Womens Outdoor | 15 Jun 2024 15:00 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay |
Official
Forfeit |
6 - 0 | Lineup |
Senior Womens Outdoor | 22 Jun 2024 13:30 | BURLEIGH WHITE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 5 - 0 | Lineup |
Senior Womens Outdoor | 29 Jun 2024 19:15 | BURLEIGH BLUE v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 10 - 0 | Lineup |
Senior Womens Outdoor | 13 Jul 2024 14:45 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 20 Jul 2024 15:00 | ALLSTARS v ROOSTERS (ROUND ROBIN) | RB - Runaway Bay | Official | 3 - 2 | Lineup |
Senior Womens Outdoor | 27 Jul 2024 17:30 | ALLSTARS v CAPRI (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 0 | Lineup |
Senior Womens Outdoor | 3 Aug 2024 19:15 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 15 | Lineup |
Senior Womens Outdoor | 10 Aug 2024 16:30 | MUDGEERABA v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 5 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CORNFORD Jasmyn (GK) | 39 | 0 | 13 | 131 (ALLSTARS 45, LOGAN 86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | CONFOS Lauren | 35 | 0 | 1 | 60 (ALLSTARS 14, LOGAN 46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KINGSMAN Raegan | 24 | 0 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THOMAS Meegan | 47 | 0 | 13 | 87 (ALLSTARS 39, ROOSTERS 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ROBERTSON India | 25 | 4 | 12 | 82 (ALLSTARS 24, LOGAN 58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ASHTON Jade | 25 | 0 | 18 | 46 (ALLSTARS 36, LOGAN 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BRIGHTWELL Daena | 45 | 0 | 0 | 63 (ALLSTARS 17, ROOSTERS 46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MCGUINNESS Melyssa | 38 | 1 | 16 | 65 (ALLSTARS 34, ROOSTERS 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JUDSON Lena | 37 | 0 | 18 | 46 (ALLSTARS 33, CAPRI 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TAYLOR Jessica | 40 | 0 | 14 | 33 (ALLSTARS 22, LOGAN 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | COLMAN Emily | 26 | 0 | 17 | 178 (ALLSTARS 52, ROOSTERS 126) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GOUGH Susan | 60 | 1 | 17 | 109 (ALLSTARS 49, ROOSTERS 60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ROBERTSON Jordan | 25 | 2 | 14 | 60 (ALLSTARS 19, LOGAN 41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SIMMONS Summer | 13 | 0 | 14 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | WARE Fiona | 42 | 2 | 9 | 90 (ALLSTARS 16, MUDGEERABA 74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | BAKER Rhona | 48 | 0 | 1 | 29 (ALLSTARS 6, MUDGEERABA 23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | CRAMPTON Dianne | 60 | 0 | 0 | 43 (ALLSTARS 3, CAPRI 6, ROOSTERS 34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SIMMONS Kim | 43 | 0 | 15 | 157 (ALLSTARS 36, MUDGEERABA 121) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | RAINS Nadine | 29 | 1 | 11 | 80 (ALLSTARS 11, LOGAN 69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | SCOTT Jodie | 35 | 0 | 8 | 97 (ALLSTARS 23, CAPRI 43, ROOSTERS 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | WRIGHT Kylie | 36 | 0 | 10 | 74 (ALLSTARS 27, LOGAN 47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | CAMERON Crystal | 12 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |