Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 9 Mar 2024 18:45 | LABRADOR WHITE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 3 - 0 | Lineup |
Senior Womens Outdoor | 16 Mar 2024 13:00 | ALLSTARS v MUDGEERABA (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 4 | Lineup |
Senior Womens Outdoor | 23 Mar 2024 18:00 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | RB - Runaway Bay | Official | 0 - 0 | Lineup |
Senior Womens Outdoor | 6 Apr 2024 13:30 | ROOSTERS v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 3 - 1 | Lineup |
Senior Womens Outdoor | 13 Apr 2024 16:30 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 1 May 2024 18:30 | BURLEIGH WHITE v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 0 | Lineup |
Senior Womens Outdoor | 4 May 2024 14:45 | BURLEIGH BLUE v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf |
Official
Forfeit |
6 - 0 | Lineup |
Senior Womens Outdoor | 11 May 2024 18:00 | LABRADOR WHITE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 18 May 2024 14:30 | ALLSTARS v MUDGEERABA (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 25 May 2024 13:00 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 1 Jun 2024 18:00 | ROOSTERS v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 8 Jun 2024 13:15 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 15 Jun 2024 13:30 | BURLEIGH WHITE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 5 - 0 | Lineup |
Senior Womens Outdoor | 22 Jun 2024 15:00 | BURLEIGH BLUE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 9 - 0 | Lineup |
Senior Womens Outdoor | 29 Jun 2024 17:45 | LABRADOR WHITE v ALLSTARS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 3 - 0 | Lineup |
Senior Womens Outdoor | 13 Jul 2024 13:00 | ALLSTARS v MUDGEERABA (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 20 Jul 2024 15:00 | ALLSTARS v LABRADOR GOLD (ROUND ROBIN) | RB - Runaway Bay |
Official
Forfeit |
6 - 0 | Lineup |
Senior Womens Outdoor | 27 Jul 2024 14:00 | ROOSTERS v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 4 - 2 | Lineup |
Senior Womens Outdoor | 3 Aug 2024 17:45 | LABRADOR BLACK v ALLSTARS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 10 Aug 2024 15:00 | BURLEIGH WHITE v ALLSTARS (ROUND ROBIN) | RB - Runaway Bay | Official | 4 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | JUDSON Lena | 37 | 0 | 15 | 46 (ALLSTARS 33, CAPRI 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THOMAS Meegan | 47 | 0 | 12 | 87 (ALLSTARS 39, ROOSTERS 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HILL Samantha | 53 | 0 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SCOTT Kellie | 39 | 0 | 9 | 45 (ALLSTARS 9, LOGAN 36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ASHTON Jade | 25 | 0 | 1 | 46 (ALLSTARS 36, LOGAN 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TAYLOR Jessica | 40 | 0 | 8 | 33 (ALLSTARS 22, LOGAN 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | COLMAN Emily | 26 | 1 | 18 | 178 (ALLSTARS 52, ROOSTERS 126) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | CARROLL Kaylee | 20 | 0 | 5 | 25 (ALLSTARS 5, LOGAN 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | CONFOS Lauren | 35 | 0 | 13 | 60 (ALLSTARS 14, LOGAN 46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GOUGH Susan | 60 | 0 | 17 | 109 (ALLSTARS 49, ROOSTERS 60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | PART Rebecca | 37 | 1 | 12 | 88 (ALLSTARS 12, LOGAN 76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ROBERTSON Jordan | 25 | 0 | 5 | 60 (ALLSTARS 19, LOGAN 41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SIMMONS Summer | 13 | 0 | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | WARE Fiona | 42 | 1 | 7 | 90 (ALLSTARS 16, MUDGEERABA 74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | BAKER Rhona | 48 | 0 | 5 | 29 (ALLSTARS 6, MUDGEERABA 23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | CRAMPTON Dianne | 60 | 0 | 3 | 43 (ALLSTARS 3, CAPRI 6, ROOSTERS 34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | CORNFORD Jasmyn (GK) | 39 | 0 | 12 | 131 (ALLSTARS 45, LOGAN 86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SIMMONS Kim | 43 | 0 | 2 | 157 (ALLSTARS 36, MUDGEERABA 121) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | RAINS Nadine | 29 | 0 | 0 | 80 (ALLSTARS 11, LOGAN 69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | SCOTT Jodie | 35 | 0 | 15 | 97 (ALLSTARS 23, CAPRI 43, ROOSTERS 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | WRIGHT Kylie | 36 | 0 | 17 | 74 (ALLSTARS 27, LOGAN 47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | STIRLING Kylie | 44 | 0 | 12 | 73 (ALLSTARS 12, LOGAN 61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | CONWAY Natalie | 29 | 0 | 6 | 37 (ALLSTARS 6, LOGAN 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMERON Crystal | 12 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |