MUDGEE-CAPRI
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 14 Womens Outdoor | 12 Mar 2018 18:30 | MUDGEE-CAPRI v LABRADOR (Round Robin) | RB - Runaway Bay | Official | 0 - 11 | Lineup |
Under 14 Womens Outdoor | 19 Mar 2018 18:45 | MUDGEE-CAPRI v BURLEIGH (Round Robin) | RB - Runaway Bay | Official | 0 - 7 | Lineup |
Under 14 Womens Outdoor | 23 Apr 2018 17:30 | ROOSTERS BLUE v MUDGEE-CAPRI (Round Robin) | RB - Runaway Bay | Official | 7 - 0 | Lineup |
Under 14 Womens Outdoor | 30 Apr 2018 | MUDGEE-CAPRI v BYE (Round Robin) | Official | BYE | Lineup | |
Under 14 Womens Outdoor | 7 May 2018 18:45 | ROOSTERS ORANGE v MUDGEE-CAPRI (Round Robin) | RB - Runaway Bay | Official | 2 - 0 | Lineup |
Under 14 Womens Outdoor | 11 May 2018 18:55 | LABRADOR v MUDGEE-CAPRI (Round Robin) | GC - PITCH 1 | Official | 3 - 0 | Lineup |
Under 14 Womens Outdoor | 18 May 2018 17:40 | BURLEIGH v MUDGEE-CAPRI (Round Robin) | GC - PITCH 2 | Official | 7 - 0 | Lineup |
Under 14 Womens Outdoor | 25 May 2018 17:40 | MUDGEE-CAPRI v ROOSTERS BLUE (Round Robin) | GC - PITCH 1 | Official | 1 - 8 | Lineup |
Under 14 Womens Outdoor | 1 Jun 2018 | MUDGEE-CAPRI v BYE (Round Robin) | Official | BYE | Lineup | |
Under 14 Womens Outdoor | 8 Jun 2018 17:40 | MUDGEE-CAPRI v ROOSTERS ORANGE (Round Robin) | RB - Runaway Bay | Official | 0 - 0 | Lineup |
Under 14 Womens Outdoor | 15 Jun 2018 18:55 | MUDGEE-CAPRI v LABRADOR (Round Robin) | GC - PITCH 2 | Official | 0 - 5 | Lineup |
Under 14 Womens Outdoor | 22 Jun 2018 17:40 | MUDGEE-CAPRI v BURLEIGH (Round Robin) | GC - PITCH 1 | Official | 0 - 5 | Lineup |
Under 14 Womens Outdoor | 29 Jun 2018 17:40 | ROOSTERS BLUE v MUDGEE-CAPRI (Round Robin) | GC - PITCH 2 | Official | 8 - 0 | Lineup |
Under 14 Womens Outdoor | 20 Jul 2018 | MUDGEE-CAPRI v BYE (Round Robin) | Official | BYE | Lineup | |
Under 14 Womens Outdoor | 27 Jul 2018 17:40 | ROOSTERS ORANGE v MUDGEE-CAPRI (Round Robin) | GC - PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
Under 14 Womens Outdoor | 3 Aug 2018 18:55 | LABRADOR v MUDGEE-CAPRI (Round Robin) | GC - PITCH 1 | Official | 7 - 0 | Lineup |
Under 14 Womens Outdoor | 10 Aug 2018 17:40 | BURLEIGH v MUDGEE-CAPRI (Round Robin) | GC - PITCH 2 | Official | 5 - 0 | Lineup |
Under 14 Womens Outdoor | 17 Aug 2018 18:55 | MUDGEE-CAPRI v ROOSTERS BLUE (Round Robin) | RB - Runaway Bay | Official | 0 - 7 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | MYBURGH Heidi | 0 | 9 | 27 (MUDGEE-CAPRI 9, ROOSTERS 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | NEGRI Emma | 0 | 13 | 14 (MUDGEE-CAPRI 13, MUDGEERABA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SCHUMACHER Abby | 0 | 12 | 28 (MUDGEE-CAPRI 12, MUDGEERABA 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | PATRICKS Leearna | 0 | 12 | 22 (MUDGEE-CAPRI 12, MUDGEERABA 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | HOLLIS Zoe (GK) | 0 | 11 | 27 (MUDGEE-CAPRI 11, MUDGEERABA 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SMITH Amelia | 0 | 3 | 11 (MUDGEE-CAPRI 3, MUDGEERABA 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | JACKSON Holly | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ALBACK Kyella | 0 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | GALLAGHER Sofia | 0 | 6 | 23 (MUDGEE-CAPRI 6, MUDGEERABA 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | BOWLER Emily | 0 | 10 | 25 (MUDGEE-CAPRI 10, MUDGEERABA 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | SCHUMACHER Zoe | 1 | 13 | 19 (MUDGEE-CAPRI 13, MUDGEERABA 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | REEVES Brooke | 0 | 1 | 19 (MUDGEE-CAPRI 1, MUDGEERABA 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | PARKINSON Natasha | 0 | 13 | 30 (MUDGEE-CAPRI 13, MUDGEERABA 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | CRISP Jade | 0 | 13 | 30 (MUDGEE-CAPRI 13, MUDGEERABA 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCFADZEN Lea (GK) | 0 | 10 | 24 (MUDGEE-CAPRI 10, MUDGEERABA 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |