MUDGEERABA| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 16 Mar 2025 12:45 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 6 - 0 | Lineup |
| Senior Womens Outdoor | 23 Mar 2025 11:15 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 0 | Lineup |
| Senior Womens Outdoor | 30 Mar 2025 11:15 | BURLEIGH BLUE v MUDGEERABA (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 6 - 1 | Lineup |
| Senior Womens Outdoor | 6 Apr 2025 12:45 | BURLEIGH WHITE v MUDGEERABA (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 0 | Lineup |
| Senior Womens Outdoor | 13 Apr 2025 09:45 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 5 | Lineup |
| Senior Womens Outdoor | 27 Apr 2025 | BYE v MUDGEERABA (ROUND ROBIN) | Official | BYE | Lineup | |
| Senior Womens Outdoor | 4 May 2025 11:15 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 3 | Lineup |
| Senior Womens Outdoor | 11 May 2025 13:00 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 1 - PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
| Senior Womens Outdoor | 18 May 2025 11:15 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 5 - 0 | Lineup |
| Senior Womens Outdoor | 25 May 2025 11:15 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 5 | Lineup |
| Senior Womens Outdoor | 8 Jun 2025 09:45 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 3 - 3 | Lineup |
| Senior Womens Outdoor | 15 Jun 2025 09:45 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 0 | Lineup |
| Senior Womens Outdoor | 22 Jun 2025 11:15 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 1 | Lineup |
| Senior Womens Outdoor | 29 Jun 2025 09:45 | MUDGEERABA v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 5 | Lineup |
| Senior Womens Outdoor | 6 Jul 2025 12:45 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 4 | Lineup |
| Senior Womens Outdoor | 13 Jul 2025 13:00 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 3 | Lineup |
| Senior Womens Outdoor | 20 Jul 2025 11:15 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 4 | Lineup |
| Senior Womens Outdoor | 27 Jul 2025 13:00 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 3 | Lineup |
| Senior Womens Outdoor | 3 Aug 2025 10:00 | MUDGEERABA v BURLEIGH BLUE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 3 | Lineup |
| Senior Womens Outdoor | 10 Aug 2025 11:15 | MUDGEERABA v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 2 - 4 | Lineup |
| Senior Womens Outdoor | 17 Aug 2025 12:45 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PETERSEN Lauren (GK) | 0 | 18 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PATRICKS Tash | 0 | 11 | 165 (MUDGEERABA 96, ROOSTERS 69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KURA Julie | 1 | 16 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GRIGG Katie | 1 | 16 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GALLAGHER Sofia | 5 | 18 | 183 (CAPRI 106, MUDGEERABA 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ROWE Margaret | 0 | 2 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ROWE Millie | 2 | 4 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | SCHUMACHER Zoe | 3 | 18 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ROBARDS Amanda | 18 | 18 | 241 (MUDGEERABA 112, ROOSTERS 129) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | MAKINGS Tracey | 4 | 15 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | PATRICKS Leearna | 0 | 13 | 128 (CAPRI 40, MUDGEERABA 88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | NEGAS Lily | 0 | 17 | 197 (CAPRI 141, MUDGEERABA 56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | ROBARDS Layla | 3 | 6 | 142 (MUDGEERABA 100, ROOSTERS 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | NIMMO Pip | 0 | 5 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | PARKINSON Natasha | 0 | 1 | 83 (CAPRI 69, MUDGEERABA 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | PHILLIPS Sonia | 0 | 1 | 50 (MUDGEERABA 48, MULLUMBIMBY 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | IWANUSCHA Karen | 2 | 17 | 210 (CAPRI 138, MUDGEERABA 68, MURWILLUMBAH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | PRINSLOO Jacquleen | 1 | 2 | 68 (BURLEIGH 7, MUDGEERABA 54, ROOSTERS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | MOLLROSS Nicole (C) | 2 | 17 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | PRINSLOO Annabelle | 0 | 5 | 35 (BURLEIGH 1, MUDGEERABA 28, ROOSTERS 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | LIPINSKI Sandra | 0 | 2 | 164 (CAPRI 149, MUDGEERABA 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | TREVORROW Elle | 1 | 18 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | MARTIN Danielle | 0 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | KING Shelby | 0 | 1 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | MCWILLIAMS Mackenzie | 0 | 15 | 148 (CAPRI 56, MUDGEERABA 15, ROOSTERS 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | KURA Helen | 3 | 16 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MCINTOSH Dane | Coach |

