Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 16 Mar 2025 12:45 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 2 | Official | 6 - 0 | Lineup |
Senior Womens Outdoor | 23 Mar 2025 11:30 | BURLEIGH WHITE v CAPRI (ROUND ROBIN) | PITCH 1 | Official | 10 - 0 | Lineup |
Senior Womens Outdoor | 30 Mar 2025 10:00 | CAPRI v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 6 Apr 2025 13:00 | CAPRI v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 |
Official
Forfeit |
0 - 6 | Lineup |
Senior Womens Outdoor | 13 Apr 2025 | BYE v CAPRI (ROUND ROBIN) | Official | BYE | Lineup | |
Senior Womens Outdoor | 27 Apr 2025 10:00 | ROOSTERS v CAPRI (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
Senior Womens Outdoor | 4 May 2025 09:45 | BURLEIGH BLUE v CAPRI (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
Senior Womens Outdoor | 11 May 2025 13:00 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
Senior Womens Outdoor | 18 May 2025 12:45 | BURLEIGH WHITE v CAPRI (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
Senior Womens Outdoor | 25 May 2025 10:00 | CAPRI v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
Senior Womens Outdoor | 8 Jun 2025 09:45 | ROOSTERS v CAPRI (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
Senior Womens Outdoor | 15 Jun 2025 | BYE v CAPRI (ROUND ROBIN) | BYE | Lineup | ||
Senior Womens Outdoor | 22 Jun 2025 13:00 | CAPRI v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
Senior Womens Outdoor | 29 Jun 2025 11:15 | ROOSTERS v CAPRI (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THOMAS Meegan | 0 | 1 | 95 (ALLSTARS 39, CAPRI 8, ROOSTERS 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WHEATLEY Jayla | 0 | 3 | 106 (CAPRI 3, LABRADOR 103) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BOYCE Tarren-Jade (GK) | 0 | 2 | 11 (CAPRI 7, ROOSTERS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CARROLL Chloe | 0 | 2 | 12 (CAPRI 2, ROOSTERS 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | CLARK Kimberley | 0 | 2 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | WALL Keira | 0 | 3 | 143 (CAPRI 39, LABRADOR 104) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | DAVEY Anita | 0 | 1 | 8 (CAPRI 1, NORTHS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | GANDERTON Kristy | 0 | 1 | 166 (CAPRI 128, MUDGEERABA 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | COLMAN Emily | 0 | 1 | 182 (ALLSTARS 52, CAPRI 4, ROOSTERS 126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | TAYLOR Jessica | 0 | 3 | 95 (ALLSTARS 22, CAPRI 11, LOGAN 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | HINZE Chelsea | 0 | 3 | 6 (CAPRI 4, NORTHS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | HOLLIS Tracey | 0 | 3 | 184 (CAPRI 140, MUDGEERABA 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | LEEDER Yasmin | 0 | 3 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | BOWLER Alison | 0 | 1 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | GARDNER Ashlee | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | HOLLIS Zoe | 0 | 3 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | CHIRIO Alison | 0 | 1 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCMAHON Samantha | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Name | Role |
---|---|
CARSON Daniel | Team Manager |
