| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 16 Mar 2025 12:45 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 6 - 0 | Lineup |
| Senior Womens Outdoor | 23 Mar 2025 11:30 | BURLEIGH WHITE v CAPRI (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 10 - 0 | Lineup |
| Senior Womens Outdoor | 30 Mar 2025 10:00 | CAPRI v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 0 - 3 | Lineup |
| Senior Womens Outdoor | 6 Apr 2025 13:00 | CAPRI v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 |
Official
Forfeit |
0 - 6 | Lineup |
| Senior Womens Outdoor | 13 Apr 2025 | BYE v CAPRI (ROUND ROBIN) | Official | BYE | Lineup | |
| Senior Womens Outdoor | 27 Apr 2025 10:00 | ROOSTERS v CAPRI (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 1 | Lineup |
| Senior Womens Outdoor | 4 May 2025 09:45 | BURLEIGH BLUE v CAPRI (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 0 | Lineup |
| Senior Womens Outdoor | 11 May 2025 13:00 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 1 - PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
| Senior Womens Outdoor | 18 May 2025 12:45 | BURLEIGH WHITE v CAPRI (ROUND ROBIN) | PITCH 2 - PITCH 2 |
Official
Forfeit |
6 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS Meegan | 0 | 2 | 140 (ALLSTARS 39, CAPRI 53, ROOSTERS 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WHEATLEY Jayla | 0 | 5 | 135 (CAPRI 31, LABRADOR 103, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DARK Claudia | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BOYCE Tarren-Jade (GK) | 0 | 2 | 30 (CAPRI 26, ROOSTERS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | CARROLL Chloe | 0 | 3 | 17 (CAPRI 7, ROOSTERS 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | CLARK Kimberley | 0 | 4 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | WALL Keira | 0 | 5 | 200 (CAPRI 96, LABRADOR 104) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | DAVEY Anita | 0 | 1 | 9 (CAPRI 1, NORTHS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | GANDERTON Kristy | 0 | 1 | 173 (CAPRI 135, MUDGEERABA 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | COLMAN Emily | 0 | 1 | 200 (ALLSTARS 52, CAPRI 22, ROOSTERS 126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | HINZE Chelsea | 0 | 5 | 11 (CAPRI 9, NORTHS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | TAYLOR Jessica | 0 | 5 | 153 (ALLSTARS 22, CAPRI 69, LOGAN 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | HOLLIS Tracey | 0 | 5 | 229 (CAPRI 184, MUDGEERABA 44, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | LEEDER Yasmin | 0 | 4 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | BOWLER Alison | 0 | 1 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | MCMAHON Samantha | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | ENGLISH Dawn | 0 | 2 | 35 (ALLSTARS 3, BURLEIGH 18, CAPRI 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | GARDNER Ashlee | 0 | 0 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | HOLLIS Zoe | 0 | 4 | 188 (CAPRI 187, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | CHIRIO Alison | 0 | 2 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| CARSON Daniel | Team Manager |

