Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 16 Mar 2025 12:45 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 6 - 0 | Lineup |
Senior Womens Outdoor | 23 Mar 2025 11:30 | BURLEIGH WHITE v CAPRI (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 10 - 0 | Lineup |
Senior Womens Outdoor | 30 Mar 2025 10:00 | CAPRI v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 6 Apr 2025 13:00 | CAPRI v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 |
Official
Forfeit |
0 - 6 | Lineup |
Senior Womens Outdoor | 13 Apr 2025 | BYE v CAPRI (ROUND ROBIN) | Official | BYE | Lineup | |
Senior Womens Outdoor | 27 Apr 2025 10:00 | ROOSTERS v CAPRI (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 1 | Lineup |
Senior Womens Outdoor | 4 May 2025 09:45 | BURLEIGH BLUE v CAPRI (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 11 May 2025 13:00 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 1 - PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
Senior Womens Outdoor | 18 May 2025 12:45 | BURLEIGH WHITE v CAPRI (ROUND ROBIN) | PITCH 2 - PITCH 2 |
Official
Forfeit |
6 - 0 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THOMAS Meegan | 0 | 2 | 107 (ALLSTARS 39, CAPRI 20, ROOSTERS 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WHEATLEY Jayla | 0 | 5 | 119 (CAPRI 15, LABRADOR 103, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DARK Claudia | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BOYCE Tarren-Jade (GK) | 0 | 2 | 21 (CAPRI 17, ROOSTERS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CARROLL Chloe | 0 | 3 | 15 (CAPRI 5, ROOSTERS 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | CLARK Kimberley | 0 | 4 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | WALL Keira | 0 | 5 | 156 (CAPRI 52, LABRADOR 104) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | DAVEY Anita | 0 | 1 | 9 (CAPRI 1, NORTHS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | GANDERTON Kristy | 0 | 1 | 170 (CAPRI 132, MUDGEERABA 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | COLMAN Emily | 0 | 1 | 182 (ALLSTARS 52, CAPRI 4, ROOSTERS 126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | HINZE Chelsea | 0 | 5 | 9 (CAPRI 7, NORTHS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | TAYLOR Jessica | 0 | 5 | 110 (ALLSTARS 22, CAPRI 26, LOGAN 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | HOLLIS Tracey | 0 | 5 | 205 (CAPRI 160, MUDGEERABA 44, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | LEEDER Yasmin | 0 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | BOWLER Alison | 0 | 1 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | MCMAHON Samantha | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ENGLISH Dawn | 0 | 2 | 35 (ALLSTARS 3, BURLEIGH 18, CAPRI 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | GARDNER Ashlee | 0 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | HOLLIS Zoe | 0 | 4 | 162 (CAPRI 161, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | CHIRIO Alison | 0 | 2 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Name | Role |
---|---|
CARSON Daniel | Team Manager |
