| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 7 Mar 2026 19:15 | CAPRI v MUDGEERABA (ROUND ROBIN) | PITCH 2 | Official | 0 - 3 | Lineup |
| Senior Womens Outdoor | 14 Mar 2026 16:00 | LABRADOR WHITE v CAPRI (ROUND ROBIN) | PITCH 1 | Official | 0 - 1 | Lineup |
| Senior Womens Outdoor | 21 Mar 2026 19:00 | CAPRI v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 0 - 0 | Lineup |
| Senior Womens Outdoor | 28 Mar 2026 14:30 | CAPRI v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 11 Apr 2026 13:15 | CAPRI v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 | Official | 1 - 3 | Lineup |
| Senior Womens Outdoor | 18 Apr 2026 14:45 | CAPRI v LOGAN (ROUND ROBIN) | PITCH 2 | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 25 Apr 2026 14:30 | ROOSTERS v CAPRI (ROUND ROBIN) | Runaway Bay | Official | 1 - 1 | Lineup |
| Senior Womens Outdoor | 2 May 2026 14:30 | LABRADOR GOLD v CAPRI (ROUND ROBIN) | PITCH 1 | Official | 7 - 0 | Lineup |
| Senior Womens Outdoor | 9 May 2026 | CAPRI v BYE (ROUND ROBIN) | Official | BYE | Lineup | |
| Senior Womens Outdoor | 23 May 2026 13:00 | MUDGEERABA v CAPRI (ROUND ROBIN) | PITCH 1 | Official | 5 - 1 | Lineup |
| Senior Womens Outdoor | 29 May 2026 20:20 | CAPRI v LABRADOR WHITE (ROUND ROBIN) | PITCH 1 | Official | 1 - 1 | Lineup |
| Senior Womens Outdoor | 6 Jun 2026 16:00 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | Runaway Bay | Official | 2 - 0 | Lineup |
| Senior Womens Outdoor | 19 Jun 2026 20:20 | BURLEIGH WHITE v CAPRI (ROUND ROBIN) | PITCH 1 | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 27 Jun 2026 17:30 | CAPRI v ROOSTERS (ROUND ROBIN) | PITCH 1 | Official | 0 - 1 | Lineup |
| Senior Womens Outdoor | 3 Jul 2026 19:30 | LOGAN v CAPRI (ROUND ROBIN) | PITCH 1 | Official | 1 - 4 | Lineup |
| Senior Womens Outdoor | 11 Jul 2026 16:30 | CAPRI v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 0 - 3 | Lineup |
| Senior Womens Outdoor | 18 Jul 2026 13:00 | BURLEIGH BLUE v CAPRI (ROUND ROBIN) | SOMERSET |
Official
Forfeit |
6 - 0 | Lineup |
| Senior Womens Outdoor | 25 Jul 2026 | BYE v CAPRI (ROUND ROBIN) | Official | BYE | Lineup | |
| Senior Womens Outdoor | 5 Aug 2026 19:30 | CAPRI v MUDGEERABA (ROUND ROBIN) | PITCH 1 | Official | 1 - 3 | Lineup |
| Senior Womens Outdoor | 8 Aug 2026 13:15 | LABRADOR WHITE v CAPRI (ROUND ROBIN) | PITCH 2 | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 15 Aug 2026 19:00 | CAPRI v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 0 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CLARK Kimberley | 0 | 3 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CHIRIO Alison | 0 | 4 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JACOBS Grace | 0 | 4 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ASHTON Jade | 0 | 12 | 71 (ALLSTARS 36, CAPRI 25, LOGAN 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BOWLER Alison | 0 | 3 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | WHEATLEY Jayla | 3 | 14 | 135 (CAPRI 31, LABRADOR 103, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WALL Keira (GK) | 0 | 17 | 200 (CAPRI 96, LABRADOR 104) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | GOUGH Susan | 0 | 14 | 147 (ALLSTARS 49, CAPRI 38, ROOSTERS 60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GARDNER Ashlee | 0 | 7 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | THOMAS Meegan | 0 | 13 | 140 (ALLSTARS 39, CAPRI 53, ROOSTERS 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BOULTON Lisa | 0 | 10 | 102 (CAPRI 87, MUDGEERABA 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | COLMAN Emily | 0 | 17 | 200 (ALLSTARS 52, CAPRI 22, ROOSTERS 126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | HOLLIS Tracey | 1 | 15 | 229 (CAPRI 184, MUDGEERABA 44, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | EACOTT Stella | 0 | 9 | 98 (ALLSTARS 22, CAPRI 31, ROOSTERS 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | HOLLIS Zoe (GK) | 3 | 17 | 188 (CAPRI 187, THISTLES 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | TAYLOR Jessica | 1 | 17 | 153 (ALLSTARS 22, CAPRI 69, LOGAN 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ZRAIKAT Nicole | 0 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | FERGUSON Alice | 0 | 7 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | BLANCH Cayla | 0 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | GOLIGHTLY Kathryn | 0 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | ROSSI Anna | 2 | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | RUSSELL Charlotte | 0 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | RUSSELL Lilly | 2 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

