2025 DIVISION 1 WOMEN
GOLD COAST
1 Mar - 30 Sep 2025
Local Time 2025-06-04 06:30:02
Senior Womens Outdoor
Standings
Matches
4 Jun
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
25 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
BYE - CASUARINA | ROUND ROBIN, INTERCITY | BYE | |||
17:30 | NORTHS - EASTS | INTERCITY | 3 - 2 | Official | Pitch 1 - Ipswich Hockey |
16:00 | SWIFTS - WESTS | INTERCITY | 1 - 5 | Official | Pitch 1 - Ipswich Hockey |
14:30 | LABRADOR - MUDGEERABA | ROUND ROBIN, INTERCITY | 2 - 0 | Official | PITCH 1 - PITCH 1 |
14:30 | THISTLES - HANCOCK BROTHERS | INTERCITY | 1 - 2 | Official | Pitch 1 - Ipswich Hockey |
14:15 | ROOSTERS - BURLEIGH | ROUND ROBIN, INTERCITY | 0 - 5 | Official | PITCH 2 - PITCH 2 |
7 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
19:30 | WESTS - EASTS | INTERCITY | - | Upcoming | Pitch 1 - Ipswich Hockey |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
KOVACEVICH Aurora | LABRADOR | 8 | 2 | 0 | 10 | ||||
ANDREWS Tammin | BURLEIGH | 8 | 0 | 0 | 8 | ||||
EGLINGTON Lisa | CASUARINA | 3 | 1 | 1 | 5 | ||||
FISCHER Hayley | LABRADOR | 5 | 0 | 0 | 5 | ||||
FULLER Jordyn | BURLEIGH | 4 | 1 | 0 | 5 | ||||
MATTHEWS Hollie | CASUARINA | 3 | 2 | 0 | 5 | ||||
CULLINGWORTH Hannah | BURLEIGH | 3 | 1 | 0 | 4 | ||||
DONNOLLEY Sarah | THISTLES | 3 | 1 | 0 | 4 | ||||
ELEISON Layla | HANCOCK BROTHERS | 3 | 1 | 0 | 4 | ||||
KICKBUSCH Amy | WESTS | 2 | 2 | 0 | 4 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
BURLEIGH | BURLEIGH | 21 | 5 | 1 | 27 |
LABRADOR | LABRADOR | 17 | 9 | 0 | 26 |
CASUARINA | CASUARINA | 13 | 7 | 2 | 22 |
WESTS | WESTS | 7 | 3 | 0 | 10 |
THISTLES | THISTLES | 6 | 2 | 0 | 8 |
ROOSTERS | ROOSTERS | 5 | 2 | 0 | 7 |
HANCOCK BROTHERS | HANCOCK BROTHERS | 3 | 3 | 0 | 6 |
MUDGEERABA | MUDGEERABA | 3 | 2 | 0 | 5 |
NORTHS | NORTHS | 2 | 3 | 0 | 5 |
EASTS | EASTS | 1 | 1 | 0 | 2 |
SWIFTS | SWIFTS | 1 | 0 | 0 | 1 |
Awards
Award | Player | Team |
---|