2025 DIVISION 1 WOMEN
ROUND ROBIN
BYE
BYE
Upcoming '
MUDGEERABA 
1st Quarter
MUDGEERABA
17'
2nd Quarter
MUDGEERABA
34'
3rd Quarter
MUDGEERABA
51'
4th Quarter
MUDGEERABA
68'
BYE
MUDGEERABA
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | FRANKLIN Sarah (GK) | 0 | 13 | 49 (CASUARINA 15, KINGSCLIFF 5, MUDGEERABA 25, ROOSTERS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | JOHNSTON Tessa | 0 | 12 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PATRICKS Tash | 0 | 7 | 160 (MUDGEERABA 91, ROOSTERS 69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JAMES Isabelle | 2 | 8 | 136 (MUDGEERABA 79, ROOSTERS 57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KURA Julie | 0 | 7 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRIGG Katie | 0 | 1 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KURA Ebony | 0 | 15 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GALLAGHER Sofia | 0 | 9 | 179 (CAPRI 106, MUDGEERABA 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BARKER Rachael | 1 | 7 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ROWE Millie | 0 | 1 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | VAN ZYL Katelin | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | KLEIDON Teya | 0 | 11 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ROBARDS Amanda | 6 | 15 | 199 (MUDGEERABA 70, ROOSTERS 129) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MAKINGS Tracey | 0 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | PATRICKS Leearna | 0 | 7 | 123 (CAPRI 40, MUDGEERABA 83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ASHTON Reggie | 5 | 13 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | NEGAS Lily | 0 | 7 | 162 (CAPRI 141, MUDGEERABA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ROBARDS Layla | 1 | 2 | 98 (MUDGEERABA 56, ROOSTERS 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | IWANUSCHA Samantha | 0 | 13 | 156 (CAPRI 112, MUDGEERABA 13, ROOSTERS 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | MULLIGAN Julie | 4 | 12 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | IWANUSCHA Karen | 0 | 2 | 190 (CAPRI 138, MUDGEERABA 48, MURWILLUMBAH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | FRATER Jessica | 1 | 3 | 92 (MUDGEERABA 3, ROOSTERS 89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | MOLLROSS Nicole (C) | 0 | 8 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | PRINSLOO Annabelle | 0 | 2 | 35 (BURLEIGH 1, MUDGEERABA 28, ROOSTERS 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | MCWILLIAMS Anabell | 1 | 13 | 102 (CAPRI 30, MUDGEERABA 13, ROOSTERS 59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | TREVORROW Elle | 0 | 6 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 DIVISION 4 WOMEN | Senior Womens Outdoor | 12 Jul 2025 16:00 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 0 - 0 | Lineup |
2025 DIVISION 4 WOMEN | Senior Womens Outdoor | 26 Apr 2025 16:15 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 2 - 0 | Lineup |
2022 Division 3 Women | Senior Womens Outdoor | 6 Aug 2022 16:15 | MUDGEE MAROON v MUDGEERABA WHITE (Round Robin) | GC - PITCH 1 | Official | 1 - 2 | Lineup |
2022 Division 3 Women | Senior Womens Outdoor | 18 Jun 2022 16:15 | MUDGEE MAROON v MUDGEERABA WHITE (Round Robin) | GC - PITCH 2 | Official | 0 - 2 | Lineup |
2022 Division 3 Women | Senior Womens Outdoor | 30 Apr 2022 14:30 | MUDGEE MAROON v MUDGEERABA WHITE (Round Robin) | GC - PITCH 2 | Official | 0 - 1 | Lineup |
2021 Division 3 Women | Senior Womens Outdoor | 5 Jun 2021 17:45 | MUDGEERABA WHITE v MUDGEE MAROON (Round Robin) | PITCH 2 | Official | 2 - 0 | Lineup |
2021 Division 3 Women | Senior Womens Outdoor | 13 Mar 2021 16:00 | MUDGEERABA WHITE v MUDGEE MAROON (Round Robin) | PITCH 2 | Official | 0 - 4 | Lineup |
Match Details
Competition | 2025 DIVISION 1 WOMEN
Senior Womens Outdoor |
---|---|
Match # | 1W28 |
Date/Time | 2025-08-17 23:59 |
Title | ROUND ROBIN |
Venue |