2023 Under 14 GIRLS
GOLD COAST
3 Mar - 20 Sep 2023
Local Time 2026-09-27 09:22:27
Under 14 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Umpire | HOLLIS Brad | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G1 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14G2 | ROOSTERS v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G3 | BYE v MUDGEERABA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G6 | ROOSTERS v BURLEIGH (ROUND ROBIN) 10:20:00 |
||||
| 14G4 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) 11:40:00 |
||||
| 14G5 | BYE v LABRADOR BLACK (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G8 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14G7 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G9 | BYE v ROOSTERS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G11 | ROOSTERS v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| 14G10 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) 11:40:00 |
||||
| 14G12 | BYE v BURLEIGH (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G52 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G53 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14G54 | BYE v ROOSTERS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G14 | ROOSTERS v LABRADOR BLACK (ROUND ROBIN) 10:15:00 |
||||
| 14G15 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 11:05:00 |
||||
| 14G13 | BYE v LABRADOR GOLD (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G17 | ROOSTERS v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| 14G16 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) 11:40:00 |
||||
| 14G18 | BYE v BURLEIGH (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G19 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G21 | ROOSTERS v BURLEIGH (ROUND ROBIN) 10:40:00 |
||||
| 14G20 | BYE v LABRADOR BLACK (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G22 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 11:40:00 |
||||
| 14G23 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14G24 | BYE v ROOSTERS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G25 | ROOSTERS v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G26 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14G27 | BYE v MUDGEERABA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G30 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| 14G29 | ROOSTERS v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14G28 | BYE v LABRADOR GOLD (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G31 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G32 | ROOSTERS v MUDGEERABA (ROUND ROBIN) 10:20:00 |
||||
| 14G33 | BYE v BURLEIGH (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G36 | ROOSTERS v BURLEIGH (ROUND ROBIN) 10:20:00 |
||||
| 14G34 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G35 | BYE v LABRADOR BLACK (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G37 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) 11:40:00 |
||||
| 14G38 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14G39 | BYE v ROOSTERS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G41 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) 10:20:00 |
||||
| 14G40 | ROOSTERS v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G42 | BYE v MUDGEERABA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G45 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 11:40:00 |
||||
| 14G44 | ROOSTERS v LABRADOR BLACK (ROUND ROBIN) 11:40:00 |
||||
| 14G43 | BYE v LABRADOR GOLD (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G47 | ROOSTERS v MUDGEERABA (ROUND ROBIN) 10:20:00 |
||||
| 14G46 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G48 | BYE v BURLEIGH (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G49 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) 10:20:00 |
||||
| 14G51 | ROOSTERS v BURLEIGH (ROUND ROBIN) 10:20:00 |
||||
| 14G50 | BYE v LABRADOR BLACK (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G55 | ROOSTERS v LABRADOR GOLD (Semi FInal) 10:20:00 |
||||
| 14G56 | BURLEIGH v LABRADOR BLACK (Semi Final) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G57 | LABRADOR GOLD v BURLEIGH (Preliminary Final) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14G58 | ROOSTERS v LABRADOR GOLD (Grand Final) 10:20:00 |
||||



