2024 MASTERS WOMEN 40+ P1
GOLD COAST
2 - 9 Nov 2024
Local Time 2026-09-26 22:06:17
MASTERS Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Technical Officer | BARNARD Jeanette | AUS | |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | MCLACHLAN Annie | AUS | |
| Technical Officer | MURPHY Kendra | AUS | |
| Technical Officer | OAKLEY Kamron | AUS | |
| Umpire | KURA Helen | AUS | |
| Umpire | MCWILLIAMS Mackenzie | AUS | |
| Umpire | TURNER Jarrod (JT) | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 40W16 | WILD ORCHIDS v HORNETS (2024 PAN PACS) 07:45:00 |
||||
| 40W17 | HELZGELZ 40 v STAR STRIKERS 45 (2024 PAN PACS) 10:15:00 |
||||
| 40W18 | BYE v BERRY HC W40 (2024 PAN PACS) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 40W19 | STAR STRIKERS 45 v HORNETS (2024 PAN PACS) 11:45:00 |
||||
| 40W20 | BERRY HC W40 v WILD ORCHIDS (2024 PAN PACS) 17:45:00 |
||||
| 40W21 | BYE v HELZGELZ 40 (2024 PAN PACS) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 40W23 | STAR STRIKERS 45 v WILD ORCHIDS (2024 PAN PACS) 11:45:00 |
||||
| 40W24 | BERRY HC W40 v HELZGELZ 40 (2024 PAN PACS) 17:45:00 |
||||
| 40W22 | BYE v HORNETS (2024 PAN PACS) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 40W25 | HELZGELZ 40 v HORNETS (2024 PAN PACS) 19:15:00 |
||||
| 40W27 | BERRY HC W40 v STAR STRIKERS 45 (2024 PAN PACS) 20:15:00 |
||||
| 40W26 | BYE v WILD ORCHIDS (2024 PAN PACS) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 40W28 | BERRY HC W40 v HORNETS (2024 PAN PACS) 10:15:00 |
||||
| 40W29 | HELZGELZ 40 v WILD ORCHIDS (2024 PAN PACS) 18:00:00 |
||||
| 40W30 | BYE v STAR STRIKERS 45 (2024 PAN PACS) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 40W31 | SHARPSHOOTERS 40 v HORNETS (2024 PAN PACS) 10:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 40W33 | HORNETS v BERRY HC W40 (2024 PAN PACS) 11:30:00 |
||||
| 40W34 | SHARPSHOOTERS 40 v NIGHTSTICKS (2024 PAN PACS) 16:30:00 |
||||

