2024 MASTERS WOMEN 40+ P1
GOLD COAST
2 - 9 Nov 2024
Local Time 2026-09-26 15:10:01
MASTERS Womens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| HORNETS | 34 | MORRISSEY Lorelle | 2 | 2 | 1 | 5 |
| HORNETS | 12 | KNIGHT Livie | 4 | 0 | 0 | 4 |
| HORNETS | 16 | STANLEY Kylie | 4 | 0 | 0 | 4 |
| HORNETS | 18 | CLARK Tammie | 1 | 2 | 0 | 3 |
| Berry Hockey Club | 49 | HAMMOND Kerry | 3 | 0 | 0 | 3 |
| HORNETS | 10 | BARTYN Amanda | 1 | 1 | 0 | 2 |
| HORNETS | 11 | BASHFORD Tracy | 1 | 1 | 0 | 2 |
| HORNETS | 73 | BONSER Donna | 0 | 2 | 0 | 2 |
| Berry Hockey Club | 48 | FAULKS Melissa | 1 | 1 | 0 | 2 |
| HORNETS | 17 | MANGELSON Jay-anna | 1 | 1 | 0 | 2 |
| Helz Gelz | 52 | MURPHY MIchelle | 1 | 0 | 1 | 2 |
| Sharpshooters 40'S | 14 | BALCHIN Nicole | 0 | 1 | 0 | 1 |
| Berry Hockey Club | 23 | CONNELL Sherry | 1 | 0 | 0 | 1 |
| Star Strikers | 16 | FLOKSTRA-MESKER Wendela | 1 | 0 | 0 | 1 |
| Helz Gelz | 103 | MCGINNES Sarah | 0 | 1 | 0 | 1 |
| HORNETS | 22 | MOORE Kelli | 0 | 1 | 0 | 1 |
| Star Strikers | 12 | PATTERSON Leanne | 1 | 0 | 0 | 1 |
| Sharpshooters 40'S | 21 | SNELL Shoshana | 0 | 1 | 0 | 1 |
| 22 | 14 | 2 | 38 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Helz Gelz | 52 | MURPHY MIchelle | 0 | 0 | 1 |
| HORNETS | 17 | MANGELSON Jay-anna | 0 | 0 | 1 |
| Nightsticks | 27 | KARAKA Sharon | 0 | 0 | 1 |
| 0 | 0 | 3 |

