2021 Under 12 Mixed
Round Robin
LABRADOR WHITE
3 - 2
Official '
LABRADOR BLACK ![](https://hockey-cdn.altius.live/gcha/content/organizations/2/5477951_2.jpg)
First Half
LABRADOR WHITE
LABRADOR BLACK
30'
Second Half
LABRADOR WHITE
LABRADOR BLACK
60'
LABRADOR WHITE
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | WITHY Jessica (GK) | X | ||||
4 | BRAY Ava | 8 | ||||
5 | DEWAR Mitchell (C) | X | ||||
7 | CROKE Olivia | X | ||||
9 | VACCHIANI Alana | X | ||||
12 | LEGG Maddison | X | ||||
13 | KUMAR Shivnay | X | ||||
14 | KEYSE Connor | X | 10 24 | 38 | ||
15 | DOYLE Evan | X | ||||
16 | PRICE Jonathan | X | ||||
17 | GUY Oscar | 8 | ||||
18 | GUY Jack | X | ||||
20 | FLEMING Indiah | X | ||||
39 | SELTH Haken | 8 | ||||
COACH |
LABRADOR BLACK
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MANN Samara | X | ||||
3 | HEATHER Blake | X | ||||
4 | KIRSCHNER Shayna | X | ||||
6 | ZIRBEL Archie | 8 | ||||
8 | MANN Amelia | X | ||||
9 | DURBRIDGE Aiden | X | ||||
10 | HORSFIELD Ruby | X | ||||
12 | KOVACEVICH Rayne | X | ||||
14 | PATTERSON Nicholas (GK) | X | ||||
15 | AHN Felix | X | ||||
16 | CLEMOW Chase | 8 | ||||
17 | DURBRIDGE Blair | X | 37 50 | |||
19 | ANDREWS Daniel | X | ||||
20 | WITHERS Cienna | 8 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR WHITE | 10 | 14 | KEYSE Connor | Field Goal | 1 - 0 |
LABRADOR WHITE | 24 | 14 | KEYSE Connor | Field Goal | 2 - 0 |
LABRADOR BLACK | 37 | 17 | DURBRIDGE Blair | Penalty Corner | 2 - 1 |
LABRADOR WHITE | 38 | 14 | KEYSE Connor | Field Goal | 3 - 1 |
LABRADOR BLACK | 50 | 17 | DURBRIDGE Blair | Penalty Corner | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Match Details
Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
---|---|
Match # | 12M50 |
Date/Time | 2021-06-12 09:00 |
Title | Round Robin |
Venue |
Gold Coast - PITCH 2 |
Weather at Pushback | Few Clouds 14C |
Match Awards
Award | Player | Team |
---|