2021 Under 12 Mixed
Round Robin
LABRADOR GREEN
1 - 4
Official '
LABRADOR WHITE ![](https://hockey-cdn.altius.live/gcha/content/organizations/2/5477951_2.jpg)
First Half
LABRADOR GREEN
LABRADOR WHITE
30'
Second Half
LABRADOR GREEN
LABRADOR WHITE
60'
LABRADOR GREEN
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | AHERN Chloe | X | ||||
2 | PROCTOR Lucy | X | ||||
3 | RILEY Zoe | X | ||||
6 | MERRELL Jenson | X | ||||
7 | CLARK Ella | X | ||||
8 | EAGLETON Elijah | X | 51 | |||
10 | ROUNSEFELL Florence | X | ||||
11 | HOLDSWORTH Myah (GK) | X | ||||
15 | NEW Brock | X | ||||
18 | ROUNSEFELL Evelyn | 11 | ||||
22 | CULL Zander | 11 | ||||
27 | RACHOW Harrison | X | ||||
30 | THOMPSON Angus | X | ||||
COACH |
LABRADOR WHITE
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | WITHY Jessica (GK) | X | ||||
0 | PEARSON Henry | X | ||||
4 | BRAY Ava | X | ||||
5 | DEWAR Mitchell | 11 | ||||
7 | CROKE Olivia | X | ||||
9 | VACCHIANI Alana (C) | X | ||||
12 | LEGG Maddison | X | ||||
14 | KEYSE Connor | X | 16 | 38 | ||
15 | DOYLE Evan | 36 | ||||
16 | PRICE Jonathan | X | 18 | 57 | ||
17 | GUY Oscar | X | ||||
18 | GUY Jack | X | ||||
20 | FLEMING Indiah | X | ||||
39 | SELTH Haken | 11 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR WHITE | 16 | 14 | KEYSE Connor | Field Goal | 0 - 1 |
LABRADOR WHITE | 18 | 16 | PRICE Jonathan | Penalty Corner | 0 - 2 |
LABRADOR WHITE | 38 | 14 | KEYSE Connor | Field Goal | 0 - 3 |
LABRADOR GREEN | 51 | 8 | EAGLETON Elijah | Field Goal | 1 - 3 |
LABRADOR WHITE | 57 | 16 | PRICE Jonathan | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Match Details
Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
---|---|
Match # | 12M67 |
Date/Time | 2021-07-17 07:40 |
Title | Round Robin |
Venue |
Gold Coast - Grass 1 |
Weather at Pushback | Clear Sky 13C |
Match Awards
Award | Player | Team |
---|