2022 Open Boys
Round Robin
Roosters Hockey Club
3 - 0
Official '
Mudgeeraba Hockey Club
1st Quarter
Roosters Hockey Club
Mudgeeraba Hockey Club
14'
2nd Quarter
Roosters Hockey Club
Mudgeeraba Hockey Club
28'
3rd Quarter
Roosters Hockey Club
Mudgeeraba Hockey Club
42'
4th Quarter
Roosters Hockey Club
Mudgeeraba Hockey Club
56'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | SYME Ewan | |||||
3 | FORTE Kai (C) | X | 10 | 34 | ||
15 | BASILE Nicholas | X | ||||
17 | LEE Jacob | X | 33 | |||
20 | PATTERSON William | 7 | ||||
21 | ROBERTSON Danny | X | ||||
22 | BENNEY Kaleb | X | 2 | 37 | ||
27 | FOURIE Jonathan | X | ||||
34 | FRATER Rilley (GK) | X | ||||
35 | FOGG Mitchell | X | ||||
36 | ANNANDALE Tyron | 7 | ||||
40 | GREY Kaedyn | X | ||||
41 | MOTT Lincoln | X | 43 | |||
50 | BRETT Spencer | X | ||||
55 | SHARP Alex | 5 | ||||
81 | SAUL Nate | 7 | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | MATHIESON Alex (GK) | X | ||||
6 | LIU Daniel | 14+ | ||||
11 | BROOKES Jacob | X | ||||
17 | MULLIGAN-PRIESTLEY Trent | X | ||||
25 | SHEPPARD Tyson | X | ||||
38 | ARNOLD Benjamin | X | ||||
49 | GORSKI Luke | X | ||||
56 | CROWLEY Alexander | X | ||||
67 | JACKLYN Taylor | X | ||||
68 | DEL VECCHIO Sean-Luke | X | ||||
72 | SWEENEY Blake | 5 | ||||
77 | ROWE Sam | 10 | ||||
88 | JACKLYN Blake | X | ||||
99 | TONES Patrick | X | ||||
136 | DUNSTAN Archie | 10 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Roosters Hockey Club | 2 | 22 | BENNEY Kaleb | Field Goal | 1 - 0 |
Roosters Hockey Club | 10 | 3 | FORTE Kai | Field Goal | 2 - 0 |
Roosters Hockey Club | 37 | 22 | BENNEY Kaleb | Penalty Corner | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Roosters Hockey Club | 33 | 17 | LEE Jacob | G | |
Roosters Hockey Club | 34 | 3 | FORTE Kai | G | |
Roosters Hockey Club | 43 | 41 | MOTT Lincoln | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:50 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 3 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 20:30 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 1 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 3 - 4 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 20:30 | ROOSTERS v MUDGEERABA (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 6 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 29 Jul 2022 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | GC - Labrador Families Turf | Official | 0 - 1 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 10 Jun 2022 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | GC - Labrador Families Turf | Official | 5 - 3 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 6 May 2022 17:50 | ROOSTERS v MUDGEERABA (Round Robin) | GC - Gold Coast CSI Turf | Official | 3 - 0 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 18 Mar 2022 18:00 | ROOSTERS v MUDGEERABA (Round Robin) | GC - Grass 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | 2022 Open Boys
Under 18 Mens Outdoor |
---|---|
Match # | 0B16 |
Date/Time | 2022-05-06 17:50 |
Title | Round Robin |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Light Rain 22C |
Match Awards
Award | Player | Team |
---|