2023 OPEN BOYS
ROUND ROBIN
Mudgeeraba Hockey Club
6 - 1
Official '
Roosters Hockey Club
1st Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
15'
2nd Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
30'
3rd Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
45'
4th Quarter
Mudgeeraba Hockey Club
Roosters Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | FRATER Rilley (GK) | X | ||||
11 | BROOKES Jacob | X | ||||
17 | ROWE Sam | X | ||||
23 | KEEBLE Hudson (C) | X | 15 | 43 | 48 | |
25 | SHEPPARD Tyson | X | ||||
36 | CROWLEY Alexander | X | ||||
38 | ARNOLD Benjamin | X | ||||
39 | KEEBLE Mitchell | X | ||||
42 | STANDBRIDGE Kobi | X | ||||
49 | GORSKI Luke | 8 | ||||
67 | JACKLYN Taylor | 13 | 22 23 | |||
68 | MASSEY Jackson | X | ||||
72 | SWEENEY Blake | 8 | ||||
88 | JACKLYN Blake | 10 | ||||
124 | HOLLIS Tyler | X | 27 | |||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | SAUL Nate (GK) | X | ||||
2 | SYME Ewan | X | ||||
3 | FORTE Kai (C) | X | ||||
13 | LIU Daniel | X | ||||
15 | BASILE Nicholas | X | ||||
18 | GAME Micah | X | ||||
20 | PATTERSON William | X | ||||
21 | ROBERTSON Danny | X | ||||
26 | PRIGG Ryan | 7 | ||||
34 | BRETT Torby | X | ||||
40 | GREY Kaedyn | X | ||||
41 | MOTT Lincoln | X | ||||
50 | BRETT Spencer | 7 | ||||
61 | ANNANDALE Tyron | 6 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mudgeeraba Hockey Club | 15 | 23 | KEEBLE Hudson | Field Goal | 1 - 0 |
Mudgeeraba Hockey Club | 22 | 67 | JACKLYN Taylor | Penalty Corner | 2 - 0 |
Mudgeeraba Hockey Club | 27 | 124 | HOLLIS Tyler | Field Goal | 3 - 0 |
Mudgeeraba Hockey Club | 43 | 23 | KEEBLE Hudson | Penalty Corner | 4 - 0 |
Mudgeeraba Hockey Club | 48 | 23 | KEEBLE Hudson | Field Goal | 5 - 0 |
Mudgeeraba Hockey Club | 61 | 124 | HOLLIS Tyler | Field Goal | 6 - 0 |
Roosters Hockey Club | 67 | 3 | FORTE Kai | Penalty Stroke | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mudgeeraba Hockey Club | 23 | 67 | JACKLYN Taylor | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:50 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 3 - 2 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 20:30 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 4 - 3 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 20:30 | MUDGEERABA v ROOSTERS (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 6 - 1 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 29 Jul 2022 17:40 | MUDGEERABA v ROOSTERS (Round Robin) | GC - Labrador Families Turf | Official | 1 - 0 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 10 Jun 2022 17:40 | MUDGEERABA v ROOSTERS (Round Robin) | GC - Labrador Families Turf | Official | 3 - 5 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 6 May 2022 17:50 | MUDGEERABA v ROOSTERS (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 3 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 18 Mar 2022 18:00 | MUDGEERABA v ROOSTERS (Round Robin) | GC - Grass 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | 2023 OPEN BOYS
Under 18 Mens Outdoor |
---|---|
Match # | OB4 |
Date/Time | 2023-03-17 20:30 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Gold Coast CSI Turf |
Match Awards
Award | Player | Team |
---|