2022 Division 1 Men
Round Robin
CASUARINA
2 - 1
Official '
CAPRI
1st Quarter
CASUARINA
CAPRI
17'
2nd Quarter
CASUARINA
CAPRI
34'
3rd Quarter
CASUARINA
CAPRI
51'
4th Quarter
CASUARINA
CAPRI
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | HALL Luke (GK) | X | ||||
1 | FAHY Rupert | X | ||||
3 | EAST Abel | X | ||||
5 | MCNICOLL Callum | X | 50 | |||
7 | FURNESS Jack | X | ||||
8 | MCDOWELL Brodie | X | ||||
9 | FITZPATRICK Callum | X | ||||
10 | BALDRY Jake | X | ||||
12 | WOOSNAM Jay | 13 | 14 | |||
16 | HALE Corey | X | ||||
18 | CHARLESWORTH Bailey | X | 26 | |||
20 | CLARK Patrick | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | ROSSITER Troy | X | ||||
6 | COUCH Thomas | X | ||||
7 | HALL Trent | 10 | ||||
8 | IWANUSCHA Brendan | X | ||||
9 | HARDY Lachlan | X | ||||
9 | HARDY Lachlan | X | 56 | |||
11 | GRANT Adam | X | ||||
13 | MILEVSKIY Nathaniel | X | ||||
16 | HARDWICK Dean | X | ||||
17 | HOLLIS Tyler | 7 | ||||
23 | QUINN Marshall | X | ||||
25 | IWANUSCHA Luke | X | ||||
31 | MOLLER Liam | X | 49 | |||
39 | HOLLIS Brad (C) | 9 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CASUARINA | 26 | 18 | CHARLESWORTH Bailey | Field Goal | 1 - 0 |
CASUARINA | 50 | 5 | MCNICOLL Callum | Penalty Corner | 2 - 0 |
CAPRI | 56 | 9 | HARDY Lachlan | Penalty Stroke | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
CASUARINA | 14 | 12 | WOOSNAM Jay | G | |
CAPRI | 49 | 31 | MOLLER Liam | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Division 1 Men | Senior Mens Outdoor | 10 Jul 2022 15:45 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 8 - 2 | Lineup |
2022 Division 1 Men | Senior Mens Outdoor | 5 Jun 2022 15:00 | CASUARINA v CAPRI (Round Robin) | GC - Labrador Families Turf | Official | 8 - 0 | Lineup |
2022 Division 1 Men | Senior Mens Outdoor | 13 May 2022 19:00 | CASUARINA v CAPRI (Round Robin) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
2022 Division 1 Men | Senior Mens Outdoor | 8 May 2022 14:15 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 2 - 1 | Lineup |
2019 Division 1 Men | Senior Mens Outdoor | 17 Aug 2019 13:45 | CASUARINA v CAPRI (Round Robin) | TW - Tweed 1 | Official | 2 - 4 | Lineup |
2019 Division 1 Men | Senior Mens Outdoor | 23 Jun 2019 13:00 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 3 - 4 | Lineup |
2019 Division 1 Men | Senior Mens Outdoor | 28 Apr 2019 14:30 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 5 - 8 | Lineup |
2018 Division 3 Men | Senior Mens Outdoor | 11 Aug 2018 19:00 | CAPRI BLACK TIPS v WHITE POINTERS (Round Robin) | GC - Gold Coast CSI Turf | Official | 3 - 1 | Lineup |
2018 Division 1 Men | Senior Mens Outdoor | 22 Jul 2018 13:00 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 2 - 1 | Lineup |
2018 Division 3 Men | Senior Mens Outdoor | 23 Jun 2018 17:30 | WHITE POINTERS v CAPRI BLACK TIPS (Round Robin) | GC - Gold Coast CSI Turf |
Official
Forfeit |
0 - 6 | Lineup |
2018 Division 1 Men | Senior Mens Outdoor | 3 Jun 2018 14:30 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 7 - 0 | Lineup |
2018 Division 3 Men | Senior Mens Outdoor | 13 May 2018 13:00 | CAPRI BLACK TIPS v WHITE POINTERS (Round Robin) | GC - Labrador Families Turf | Official | 7 - 1 | Lineup |
2018 Division 1 Men | Senior Mens Outdoor | 24 Mar 2018 13:30 | CASUARINA v CAPRI (Round Robin) | TW - Pitch 2 | Official | 3 - 0 | Lineup |
Match Details
Competition | 2022 Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 1M20 |
Date/Time | 2022-05-08 14:15 |
Title | Round Robin |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Overcast Clouds 22C |
Match Awards
Award | Player | Team |
---|