2022 Division 1 Men
Round Robin
CASUARINA
8 - 0
Official '
CAPRI
1st Quarter
CASUARINA
CAPRI
17'
2nd Quarter
CASUARINA
CAPRI
34'
3rd Quarter
CASUARINA
CAPRI
51'
4th Quarter
CASUARINA
CAPRI
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | WARDLE Billy | X | 64 | |||
0 | HALL Luke (GK) | X | ||||
1 | FAHY Rupert | X | ||||
3 | EAST Abel | X | ||||
5 | FAHY Michael | X | ||||
9 | FITZPATRICK Callum | X | 24 | |||
10 | BALDRY Jake | X | ||||
11 | MICHEL Hayden | X | 18 | |||
12 | WOOSNAM Jay | X | 18 30 | 40 | 58 60 | |
20 | CLARK Patrick | X | ||||
21 | FORD Bradon | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | HOLLIS Aaron (GK) | X | ||||
6 | COUCH Thomas | X | ||||
12 | STEVENSON Stuart | X | ||||
13 | MILEVSKIY Nathaniel | X | ||||
16 | HARDWICK Dean | X | ||||
17 | HOLLIS Tyler | X | ||||
21 | DONALDSON Locklan | X | ||||
23 | QUINN Marshall | X | ||||
25 | IWANUSCHA Luke | X | ||||
28 | DONALDSON Troy | X | ||||
30 | HALLS Nathan | 18 | ||||
39 | HOLLIS Brad (C) | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CASUARINA | 18 | 12 | WOOSNAM Jay | Field Goal | 1 - 0 |
CASUARINA | 18 | 11 | MICHEL Hayden | Field Goal | 2 - 0 |
CASUARINA | 24 | 9 | FITZPATRICK Callum | Penalty Corner | 3 - 0 |
CASUARINA | 30 | 12 | WOOSNAM Jay | Field Goal | 4 - 0 |
CASUARINA | 40 | 12 | WOOSNAM Jay | Field Goal | 5 - 0 |
CASUARINA | 58 | 12 | WOOSNAM Jay | Field Goal | 6 - 0 |
CASUARINA | 60 | 12 | WOOSNAM Jay | Field Goal | 7 - 0 |
CASUARINA | 64 | 0 | WARDLE Billy | Field Goal | 8 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Division 1 Men | Senior Mens Outdoor | 10 Jul 2022 15:45 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 8 - 2 | Lineup |
2022 Division 1 Men | Senior Mens Outdoor | 5 Jun 2022 15:00 | CASUARINA v CAPRI (Round Robin) | GC - Labrador Families Turf | Official | 8 - 0 | Lineup |
2022 Division 1 Men | Senior Mens Outdoor | 13 May 2022 19:00 | CASUARINA v CAPRI (Round Robin) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
2022 Division 1 Men | Senior Mens Outdoor | 8 May 2022 14:15 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 2 - 1 | Lineup |
2019 Division 1 Men | Senior Mens Outdoor | 17 Aug 2019 13:45 | CASUARINA v CAPRI (Round Robin) | TW - Tweed 1 | Official | 2 - 4 | Lineup |
2019 Division 1 Men | Senior Mens Outdoor | 23 Jun 2019 13:00 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 3 - 4 | Lineup |
2019 Division 1 Men | Senior Mens Outdoor | 28 Apr 2019 14:30 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 5 - 8 | Lineup |
2018 Division 3 Men | Senior Mens Outdoor | 11 Aug 2018 19:00 | CAPRI BLACK TIPS v WHITE POINTERS (Round Robin) | GC - Gold Coast CSI Turf | Official | 3 - 1 | Lineup |
2018 Division 1 Men | Senior Mens Outdoor | 22 Jul 2018 13:00 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 2 - 1 | Lineup |
2018 Division 3 Men | Senior Mens Outdoor | 23 Jun 2018 17:30 | WHITE POINTERS v CAPRI BLACK TIPS (Round Robin) | GC - Gold Coast CSI Turf |
Official
Forfeit |
0 - 6 | Lineup |
2018 Division 1 Men | Senior Mens Outdoor | 3 Jun 2018 14:30 | CASUARINA v CAPRI (Round Robin) | GC - Gold Coast CSI Turf | Official | 7 - 0 | Lineup |
2018 Division 3 Men | Senior Mens Outdoor | 13 May 2018 13:00 | CAPRI BLACK TIPS v WHITE POINTERS (Round Robin) | GC - Labrador Families Turf | Official | 7 - 1 | Lineup |
2018 Division 1 Men | Senior Mens Outdoor | 24 Mar 2018 13:30 | CASUARINA v CAPRI (Round Robin) | TW - Pitch 2 | Official | 3 - 0 | Lineup |
Match Details
Competition | 2022 Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 1M32 |
Date/Time | 2022-06-05 15:00 |
Title | Round Robin |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|