2022 Open Boys
Round Robin
Capri
5 - 5
Official '
Hockey Burleigh Inc 
1st Quarter
Capri
Hockey Burleigh Inc
14'
2nd Quarter
Capri
Hockey Burleigh Inc
28'
3rd Quarter
Capri
Hockey Burleigh Inc
42'
4th Quarter
Capri
Hockey Burleigh Inc
56'
Capri
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | LESSLAR Taren (GK) | X | ||||
1 | EAGLETON Elijah | X | ||||
3 | JUSTIN Jack | 18 | ||||
4 | BEATTIE Lucas | 18 | ||||
5 | wondergem Riley | X | 19 24 | 30 | 55 56 | |
6 | JUSTIN Riley | X | ||||
8 | MASSEY Jackson | X | ||||
9 | MASSEY Shay | X | 41 | |||
13 | MUNOZ Lucas | X | ||||
15 | HOLLIS Tyler | X | 40 | |||
15 | TAYLOR Jake | 18 | ||||
15 | PRIOR Lucas | X | ||||
16 | LIPINSKI Aidan | X | ||||
24 | HEATHER Kurtis | X | ||||
COACH |
Hockey Burleigh Inc
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | DAY Max (GK) | X | ||||
29 | HASSUM Lennox | X | 30 | |||
32 | WEBSTER Kobey | X | ||||
38 | DAY Elliot | X | ||||
42 | MURPHY Kyan | X | 32 39 | |||
52 | ANDREWS Jackson | X | 28 | |||
56 | WEBSTER Kye | X | ||||
57 | SANGWAN Rahul | X | ||||
65 | HAYSOM Thomas | 6 | ||||
66 | POWELL Harry | X | 41 | |||
67 | JONGBLOED Owen | X | ||||
71 | ANDREWS Preston | 28 | ||||
76 | HUNT James | X | ||||
78 | HAMILTON Sean | 5 | ||||
COACH | PRICE Ashton | |||||
MANAGER | MATTHEWS Hudson |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Capri | 19 | 5 | wondergem Riley | Field Goal | 1 - 0 |
Capri | 24 | 5 | wondergem Riley | Field Goal | 2 - 0 |
Hockey Burleigh Inc | 28 | 52 | ANDREWS Jackson | Field Goal | 2 - 1 |
Hockey Burleigh Inc | 30 | 29 | HASSUM Lennox | Field Goal | 2 - 2 |
Capri | 30 | 5 | wondergem Riley | Field Goal | 3 - 2 |
Hockey Burleigh Inc | 32 | 42 | MURPHY Kyan | Penalty Corner | 3 - 3 |
Hockey Burleigh Inc | 39 | 42 | MURPHY Kyan | Field Goal | 3 - 4 |
Capri | 41 | 9 | MASSEY Shay | Field Goal | 4 - 4 |
Hockey Burleigh Inc | 41 | 66 | POWELL Harry | Penalty Corner | 4 - 5 |
Capri | 55 | 5 | wondergem Riley | Field Goal | 5 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Capri | 40 | 15 | HOLLIS Tyler | G | |
Capri | 56 | 5 | wondergem Riley | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Open Boys | Under 18 Mens Outdoor | 8 Jul 2022 17:50 | CAPRI v BURLEIGH (Round Robin) | GC - PITCH 2 | Official | 3 - 13 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 27 May 2022 17:40 | CAPRI v BURLEIGH (Round Robin) | GC - PITCH 1 | Official | 5 - 5 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 13 May 2022 20:30 | CAPRI v BURLEIGH (Round Robin) | GC - PITCH 1 | Official | 3 - 7 | Lineup |
Match Details
Competition | 2022 Open Boys
Under 18 Mens Outdoor |
---|---|
Match # | 0B27 |
Date/Time | 2022-05-27 17:40 |
Title | Round Robin |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|