2024 Open Boys
ROUND ROBIN
Casuarina Hockey Club
8 - 0 AET
Official '
LABRADOR BLACK
1st Quarter
Casuarina Hockey Club
LABRADOR BLACK
15'
2nd Quarter
Casuarina Hockey Club
LABRADOR BLACK
30'
3rd Quarter
Casuarina Hockey Club
LABRADOR BLACK
45'
4th Quarter
Casuarina Hockey Club
LABRADOR BLACK
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | FRANKLIN Kalani | X | 11 | 29 | 51 | 61 63 | |
2 | HAMILTON Jake | X | |||||
3 | HORVATH Noah | X | |||||
4 | BARTELL Finlay (GK) | X | |||||
5 | LANGHEIM Rhys | X | 58 | ||||
7 | HARVEY Harrison | X | |||||
8 | BARTELL Laurie | X | 55 | ||||
10 | WARDLE Billy (C) | X | |||||
13 | GRANDI Raphael | X | |||||
16 | MITCHELL George | X | 23 | ||||
19 | LOUGHMAN Ty | X | |||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
7 | LEADBEATTER Zac (GK) | X | |||||
17 | HORSFIELD Ari | 7 | |||||
18 | JEKYLL Angus (C) | X | |||||
26 | RACHOW Harrison | X | |||||
32 | JUSTIN Jack | X | |||||
62 | MINNAAR Hannes | X | |||||
74 | MORRIS Matthew | X | |||||
81 | AHN Felix | X | |||||
94 | BRAY Angus | X | |||||
101 | MORRIS Rylan | X | |||||
104 | DURBRIDGE Blair | X | |||||
113 | HEATHER Kurtis | X | |||||
128 | SCHEIB-PRASAD Jaylen | 5 | |||||
131 | JOSLYN Jon-Henry | 7 | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Casuarina Hockey Club | 11 | 1 | FRANKLIN Kalani | Field Goal | 1 - 0 |
Casuarina Hockey Club | 23 | 16 | MITCHELL George | Field Goal | 2 - 0 |
Casuarina Hockey Club | 29 | 1 | FRANKLIN Kalani | Penalty Corner | 3 - 0 |
Casuarina Hockey Club | 51 | 1 | FRANKLIN Kalani | Penalty Corner | 4 - 0 |
Casuarina Hockey Club | 55 | 2 | BARTELL Laurie | Field Goal | 5 - 0 |
Casuarina Hockey Club | 58 | 12 | LANGHEIM Rhys | Field Goal | 6 - 0 |
Casuarina Hockey Club | 61 | 1 | FRANKLIN Kalani | Field Goal | 7 - 0 |
Casuarina Hockey Club | 63 | 1 | FRANKLIN Kalani | Field Goal | 8 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BROOKES Jacob (AUS) |
Umpire | MASSEY Jackson (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 11 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Jul 2024 20:20 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
0 - 6 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 10 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 7 Jun 2024 18:30 | CASUARINA v LABRADOR BLACK (ROUND ROBIN) | TW - Tweed 1 | Official | 9 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 24 May 2024 19:50 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | TW - Tweed 1 | Official | 1 - 16 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 10 May 2024 19:00 | CASUARINA v LABRADOR BLACK (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 5 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
0 - 6 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 22 Mar 2024 19:00 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 10 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 17 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 8 Mar 2024 20:20 | CASUARINA v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 8 - 0 AET | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB3 |
Date/Time | 2024-03-08 20:20 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Match Awards
Award | Player | Team |
---|