2024 Open Girls
ROUND ROBIN
LABRADOR BLACK
2 - 0
Official
CAPRI 
1st Quarter
LABRADOR BLACK
CAPRI
15'
2nd Quarter
LABRADOR BLACK
CAPRI
30'
3rd Quarter
LABRADOR BLACK
CAPRI
45'
4th Quarter
LABRADOR BLACK
CAPRI
60'
Statistics
CAPRI
LABRADOR BLACK
Goals
No data
2
0
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
6
4
Penalty Strokes
No data
0
0
LABRADOR BLACK
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | HORSFIELD Ruby (GK) | X | ||||||||
2 | PEAT Taliah | X | ||||||||
13 | KIRSCHNER Shayna | X | 39 | |||||||
19 | PROCTOR Lucy | X | ||||||||
33 | PEARSON Ruby | X | ||||||||
35 | BOTTRILL Charlotte | 5 | ||||||||
42 | KOVACEVICH Rayne | 6 | ||||||||
62 | MANN Amelia | X | ||||||||
69 | SCHWARZ Greta | X | ||||||||
85 | FLETCHER Olivia | 8 | ||||||||
86 | WITHERS Mackenzie | X | ||||||||
102 | HOLDSWORTH Myah | X | 3 | |||||||
122 | AHERN Chloe | X | ||||||||
164 | WITHERS Cienna | X | ||||||||
167 | BRAY Ava | 9 | ||||||||
COACH | 0 | 0 | 6 | 0 |
CAPRI
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | OLIPHANT Neia (GK) | X | ||||||||
4 | ROBARDS Tilly | 6 | ||||||||
7 | ROBARDS Layla | X | ||||||||
13 | SILVER Charlotte | X | ||||||||
15 | MCWILLIAMS Anabell (C) | X | ||||||||
20 | GRIFFITHS Mya | X | ||||||||
21 | MCWILLIAMS Grace | X | ||||||||
26 | ROWE Millie | 6 | ||||||||
28 | WALL Keira | X | ||||||||
30 | VITTAL Dhivyaa | X | ||||||||
41 | GRIFFITHS Ariana | X | ||||||||
43 | HACQUOIL-GARD Lily | 5 | ||||||||
50 | GRIFFITHS Mila | X | ||||||||
53 | MCWILLIAMS Hannah | 6 | ||||||||
59 | HOLLIS Zoe | X | ||||||||
COACH | 0 | 0 | 4 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR BLACK | 3 | 102 | HOLDSWORTH Myah | Penalty Corner | 1 - 0 |
LABRADOR BLACK | 39 | 13 | KIRSCHNER Shayna | Penalty Corner | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | COTTEN Natasha (AUS) |
Umpire | DUFFEY Tahlia (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | STASIAKOWSKI Michelle (AUS) |
Head to Head Matches
Under 18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Girls | Under 18 Womens Outdoor | 26 Jul 2024 19:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 7 | |
2024 Open Girls | Under 18 Womens Outdoor | 21 Jun 2024 17:50 | LABRADOR GOLD v CAPRI (ROUND ROBIN) | GC - PITCH 2 | Official | 11 - 0 | |
2024 Open Girls | Under 18 Womens Outdoor | 24 May 2024 19:00 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | GC - PITCH 1 | Official | 2 - 0 | |
2024 Open Girls | Under 18 Womens Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 0 | |
2024 Open Girls | Under 18 Womens Outdoor | 19 Apr 2024 17:40 | LABRADOR GOLD v CAPRI (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 1 | |
2024 Open Girls | Under 18 Womens Outdoor | 15 Mar 2024 17:50 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 1 - 8 | |
2024 Open Girls | Under 18 Womens Outdoor | 8 Mar 2024 17:50 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | GC - PITCH 2 | Official | 2 - 3 | |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 21 Jul 2023 20:20 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 3 | |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 17 Jul 2023 19:50 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 11 | |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 9 Jun 2023 17:50 | LABRADOR GOLD v CAPRI (ROUND ROBIN) | GC - PITCH 2 | Official | 7 - 0 | |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 19 May 2023 20:20 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 3 | |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 28 Apr 2023 17:40 | LABRADOR GOLD v CAPRI (ROUND ROBIN) | Labrador Families Turf | Official | 8 - 1 | |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 21 Apr 2023 20:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 6 | |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 17 Mar 2023 20:20 | LABRADOR BLACK v CAPRI (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 3 | |
2023 OPEN GIRLS | Under 18 Womens Outdoor | 10 Mar 2023 20:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 16 | |
2022 Open Girls | Under 18 Womens Outdoor | 29 Jul 2022 20:20 | Labrador Black v CAPRI (Round Robin) | GC - PITCH 1 | Official | 2 - 0 | |
2022 Open Girls | Under 18 Womens Outdoor | 8 Jul 2022 19:10 | Labrador Gold v CAPRI (Round Robin) | GC - PITCH 2 | Official | 8 - 1 | |
2022 Open Girls | Under 18 Womens Outdoor | 10 Jun 2022 17:50 | Labrador Black v CAPRI (Round Robin) | GC - PITCH 2 | Official | 0 - 1 | |
2022 Open Girls | Under 18 Womens Outdoor | 3 Jun 2022 19:00 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 0 - 3 | |
2022 Open Girls | Under 18 Womens Outdoor | 20 May 2022 17:40 | Labrador Gold v CAPRI (Round Robin) | GC - PITCH 1 | Official | 10 - 0 | |
2022 Open Girls | Under 18 Womens Outdoor | 6 May 2022 17:40 | Labrador Black v CAPRI (Round Robin) | GC - PITCH 1 | Official | 3 - 0 | |
2022 Open Girls | Under 18 Womens Outdoor | 29 Apr 2022 19:00 | Labrador Gold v CAPRI (Round Robin) | GC - PITCH 1 | Official | 4 - 0 | |
2022 Open Girls | Under 18 Womens Outdoor | 22 Apr 2022 19:00 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 0 - 4 | |
2022 Open Girls | Under 18 Womens Outdoor | 1 Apr 2022 17:40 | Labrador Black v Labrador Gold (Round Robin) | GC - PITCH 1 | Official | 1 - 6 | |
2022 Open Girls | Under 18 Womens Outdoor | 18 Mar 2022 19:15 | Labrador Black v CAPRI (Round Robin) | GC - PITCH 1 | Official | 3 - 0 |
Match Details
Competition | 2024 Open Girls
Under 18 Womens Outdoor |
---|---|
Match # | OG34 |
Date/Time | 2024-05-24 19:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Light Rain 19C |
Match Awards
Award | Player | Team |
---|