2024 Open Boys
ROUND ROBIN
LABRADOR GOLD
6 - 1
Official '
Roosters Hockey Club
1st Quarter
LABRADOR GOLD
Roosters Hockey Club
15'
2nd Quarter
LABRADOR GOLD
Roosters Hockey Club
30'
3rd Quarter
LABRADOR GOLD
Roosters Hockey Club
45'
4th Quarter
LABRADOR GOLD
Roosters Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | MORRIS Declan (GK) | X | ||||||||
1 | STONE Tye | X | ||||||||
9 | EVANS Daniel | X | 30 | 58 | ||||||
12 | EVANS Jamie (C) | X | 28 | |||||||
24 | WATSON Vincent | X | ||||||||
32 | O'KEEFE Vann | X | 34 | |||||||
68 | GUILD Kobe | X | 36 | |||||||
79 | EAGLETON Elijah | X | ||||||||
86 | CAMPBELL Toby | X | ||||||||
91 | CORBY Patrick | X | 42 | |||||||
94 | MERRELL Jenson | X | ||||||||
COACH | EAGLETON Chris | 0 | 0 | 21 | 0 | |||||
MANAGER | MERRELL Janelle |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | FRYER Riley (GK) | X | ||||||||
2 | FRYER Zachary | X | ||||||||
4 | MOTT Lincoln | X | ||||||||
5 | PRIGG Ryan | X | ||||||||
7 | BASILE Nicholas | X | ||||||||
12 | BRETT Torby | X | ||||||||
13 | ANNANDALE Tyron | X | ||||||||
30 | SIMMONS Jett | 4 | ||||||||
32 | GREY Kaedyn (C) | X | 45+ | |||||||
34 | PATTERSON William | X | ||||||||
48 | ANNANDALE Tristan | X | ||||||||
80 | GAME Micah | X | ||||||||
COACH | 0 | 0 | 1 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR GOLD | 28 | 12 | EVANS Jamie | Penalty Corner | 1 - 0 |
LABRADOR GOLD | 30 | 9 | EVANS Daniel | Field Goal | 2 - 0 |
LABRADOR GOLD | 34 | 32 | O'KEEFE Vann | Field Goal | 3 - 0 |
LABRADOR GOLD | 36 | 68 | GUILD Kobe | Field Goal | 4 - 0 |
LABRADOR GOLD | 42 | 91 | CORBY Patrick | Penalty Corner | 5 - 0 |
Roosters Hockey Club | 45+ | 32 | GREY Kaedyn | Penalty Corner | 5 - 1 |
LABRADOR GOLD | 58 | 9 | EVANS Daniel | Field Goal | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BROOKES Jacob (AUS) |
Umpire | JACKLYN Taylor (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 11 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 19 Jul 2024 19:00 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Jul 2024 19:00 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 3 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 10 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 31 May 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 6 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 24 May 2024 17:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 1 - 6 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Apr 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 14 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 22 Mar 2024 17:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 4 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 17 - 0 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB25 |
Date/Time | 2024-05-31 17:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Overcast Clouds 22C |
Match Awards
Award | Player | Team |
---|