2024 DIVISION 4 WOMEN
ROUND ROBIN
BURLEIGH BLUE
1 - 2
Official '
BURLEIGH WHITE 
1st Quarter
BURLEIGH BLUE
BURLEIGH WHITE
17'
2nd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
34'
3rd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
51'
4th Quarter
BURLEIGH BLUE
BURLEIGH WHITE
68'
BURLEIGH BLUE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOWITT Leilani | X | |||||||||
| 20 | ABBOTT Katelyn (GK) | X | ||||||||
| 38 | LIU Vivian | X | ||||||||
| 39 | MOSS Lucy | 8 | 33 | |||||||
| 48 | MURPHY Kendra (C) | X | 44 | 58 | ||||||
| 52 | LATHAM Ali | X | 41 | |||||||
| 54 | JONGBLOED Leah | X | ||||||||
| 68 | MOSS Siena | 7 | ||||||||
| 99 | SUTER Roberta | X | ||||||||
| 116 | MOORES Amelia | X | ||||||||
| 134 | BUTLER Kiara | X | ||||||||
| 159 | RATCLIFFE Holly | X | 21 | |||||||
| 166 | MOORES Megan | X | ||||||||
| COACH | MATTHEWS Hudson | 0 | 0 | 5 | 0 | |||||
BURLEIGH WHITE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | LAVIS Myla (GK) | X | ||||||||
| 32 | CAMPS Alison | X | ||||||||
| 33 | COBURN Peta | X | ||||||||
| 34 | O'BRIEN Catherine | X | ||||||||
| 42 | LOWREY Ali | X | ||||||||
| 53 | LAVIS Lacy | X | ||||||||
| 71 | THORLUND Lily | 6 | ||||||||
| 78 | PRESTWICH Rose | X | ||||||||
| 89 | STEVENS Ella | X | ||||||||
| 91 | ODDY Helen (C) | X | 59 | |||||||
| 93 | HAWKE Elizabeth | X | ||||||||
| 129 | LINDNER Sienna | X | 32 | |||||||
| 146 | COBURN Paige | 7 | ||||||||
| COACH | 0 | 0 | 8 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BURLEIGH WHITE | 32 | 24 | LINDNER Sienna | Field Goal | 0 - 1 |
| BURLEIGH BLUE | 33 | 39 | MOSS Lucy | Field Goal | 1 - 1 |
| BURLEIGH WHITE | 59 | 38 | ODDY Helen | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| BURLEIGH BLUE | 21 | 159 | RATCLIFFE Holly | G | DAVIDSON Sara (AUS) |
| BURLEIGH BLUE | 41 | 52 | LATHAM Ali | G | DAVIDSON Sara (AUS) |
| BURLEIGH BLUE | 44 | 48 | MURPHY Kendra | G | DAVIDSON Sara (AUS) |
| BURLEIGH BLUE | 58 | 48 | MURPHY Kendra | G | DAVIDSON Sara (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SHARPE Sioux (AUS) |
| Umpire | DAVIDSON Sara (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 9 Aug 2026 11:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 | Official | 4 - 4 | Lineup |
| 2026 DIVISION 3 WOMEN | Senior Womens Outdoor | 25 Jul 2026 13:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET | Official | 3 - 3 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 5 Jul 2026 12:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 | Official | 2 - 3 | Lineup |
| 2026 DIVISION 4 WOMEN | Senior Womens Outdoor | 27 Jun 2026 13:15 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 |
Official
Forfeit |
0 - 6 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 24 May 2026 13:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 | Official | 3 - 3 | Lineup |
| 2026 DIVISION 3 WOMEN | Senior Womens Outdoor | 9 May 2026 11:40 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 | Official | 1 - 0 | Lineup |
| 2026 DIVISION 4 WOMEN | Senior Womens Outdoor | 2 May 2026 19:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 | Official | 4 - 0 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 12 Apr 2026 16:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 | Official | 4 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 6 Sep 2025 13:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 0 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 24 Aug 2025 11:15 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 27 Jul 2025 10:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 4 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 26 Jul 2025 13:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 8 Jun 2025 13:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 3 | Lineup |
| 2025 DIVISION 4 WOMEN | Senior Womens Outdoor | 7 Jun 2025 15:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 5 - 0 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 7 Jun 2025 13:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 1 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 13 Apr 2025 12:45 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 0 - 7 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 29 Mar 2025 15:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 0 | Lineup |
| 2025 DIVISION 4 WOMEN | Senior Womens Outdoor | 29 Mar 2025 13:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 1 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 31 Aug 2024 08:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 17 Aug 2024 13:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 1 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 13 Jul 2024 19:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 5 - 1 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 13 Jul 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 18 May 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 0 - 1 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 18 May 2024 14:45 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 0 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 23 Mar 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 1 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 16 Mar 2024 19:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 2 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 3 Sep 2022 11:30 | BURLEIGH BLUE v BURLEIGH WHITE (Grand Final) | GC - PITCH 1 | Official | 3 - 1 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 20 Aug 2022 16:15 | BURLEIGH BLUE v BURLEIGH WHITE (Semi Final) | GC - PITCH 2 | Official | 4 - 1 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 25 Jun 2022 14:45 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 1 | Official | 3 - 2 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 7 May 2022 17:45 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 2 | Official | 1 - 5 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 12 Mar 2022 19:00 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 2 | Official | 1 - 2 | Lineup |
| 2021 Division 3 Women | Senior Womens Outdoor | 28 Aug 2021 17:30 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | PITCH 2 | Official | 2 - 0 | Lineup |
| 2021 Division 3 Women | Senior Womens Outdoor | 15 May 2021 14:30 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | PITCH 2 | Official | 2 - 4 | Lineup |
Match Details
| Competition | 2024 DIVISION 4 WOMEN
Senior Womens Outdoor |
|---|---|
| Match # | 4W64 |
| Date/Time | 2024-07-13 17:30 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 2 |
| Weather at Pushback | Overcast Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

