2026 DIVISION 2 WOMEN
ROUND ROBIN
BURLEIGH WHITE
3 - 3
Official '
BURLEIGH BLUE 
1st Quarter
BURLEIGH WHITE
BURLEIGH BLUE
17'
2nd Quarter
BURLEIGH WHITE
BURLEIGH BLUE
34'
3rd Quarter
BURLEIGH WHITE
BURLEIGH BLUE
51'
4th Quarter
BURLEIGH WHITE
BURLEIGH BLUE
68'
BURLEIGH WHITE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ABBOTT Katelyn (GK) | X | ||||||||
| 27 | KERSTEN Aimee | X | 28 | |||||||
| 31 | SPENCER Prue (C) | X | ||||||||
| 38 | MULLIGAN Julie | 7 | ||||||||
| 44 | STANGER Jordan | X | ||||||||
| 46 | FORSTER Alexandra | X | ||||||||
| 47 | SILVER Charlotte | 7 | ||||||||
| 48 | AITKEN Jayne | X | ||||||||
| 49 | RIGBY Bella | 7 | 31 | 53 | ||||||
| 50 | SELLER Ellen | X | ||||||||
| 51 | ALFREDSON Rania | X | ||||||||
| 52 | O'MAHONEY Kelli | X | ||||||||
| 57 | BAKER Elyse | X | ||||||||
| 61 | LUKA Ashley | 15 | ||||||||
| 63 | JOHNSTON Samantha | X | ||||||||
| COACH | 0 | 0 | 6 | 0 | ||||||
BURLEIGH BLUE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | RILEY Shenee | 10 | ||||||||
| 60 | LASKEY-VELLA Sienna | 7 | ||||||||
| 62 | SMITH Amelia | X | ||||||||
| 62 | GOPPERTH Hanna | X | 4 | |||||||
| 63 | VARTULI Winnie | X | ||||||||
| 64 | PIACENZA Micaela | X | ||||||||
| 68 | FERRARI Agostina | X | 38 | |||||||
| 89 | HOLDEN Chelsea | X | ||||||||
| 99 | O'FLANAGAN Tracey (GK) | X | ||||||||
| 104 | FULLER Carly | X | 54 | |||||||
| 109 | BARON Charlize | X | ||||||||
| 127 | THORLUND Lily | 10 | ||||||||
| 145 | KELLY Sarah | X | ||||||||
| 147 | COLOMBO Ana | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BURLEIGH BLUE | 4 | 62 | GOPPERTH Hanna | Field Goal | 0 - 1 |
| BURLEIGH WHITE | 28 | 25 | KERSTEN Aimee | Field Goal | 1 - 1 |
| BURLEIGH WHITE | 31 | 148 | RIGBY Bella | Field Goal | 2 - 1 |
| BURLEIGH BLUE | 38 | 68 | FERRARI Agostina | Penalty Corner | 2 - 2 |
| BURLEIGH WHITE | 53 | 148 | RIGBY Bella | Field Goal | 3 - 2 |
| BURLEIGH BLUE | 54 | 104 | FULLER Carly | Field Goal | 3 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | LUCY Jade (AUS) |
| Umpire | HORSFIELD Ruby (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 9 Aug 2026 11:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 | Official | 4 - 4 | Lineup |
| 2026 DIVISION 3 WOMEN | Senior Womens Outdoor | 25 Jul 2026 13:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET | Official | 3 - 3 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 5 Jul 2026 12:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 | Official | 2 - 3 | Lineup |
| 2026 DIVISION 4 WOMEN | Senior Womens Outdoor | 27 Jun 2026 13:15 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 |
Official
Forfeit |
0 - 6 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 24 May 2026 13:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 | Official | 3 - 3 | Lineup |
| 2026 DIVISION 3 WOMEN | Senior Womens Outdoor | 9 May 2026 11:40 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 | Official | 1 - 0 | Lineup |
| 2026 DIVISION 4 WOMEN | Senior Womens Outdoor | 2 May 2026 19:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 | Official | 4 - 0 | Lineup |
| 2026 DIVISION 2 WOMEN | Senior Womens Outdoor | 12 Apr 2026 16:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 | Official | 4 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 6 Sep 2025 13:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 0 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 24 Aug 2025 11:15 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 1 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 27 Jul 2025 10:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 4 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 26 Jul 2025 13:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 8 Jun 2025 13:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 3 | Lineup |
| 2025 DIVISION 4 WOMEN | Senior Womens Outdoor | 7 Jun 2025 15:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 5 - 0 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 7 Jun 2025 13:30 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 1 - 2 | Lineup |
| 2025 DIVISION 2 WOMEN | Senior Womens Outdoor | 13 Apr 2025 12:45 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 0 - 7 | Lineup |
| 2025 DIVISION 3 WOMEN | Senior Womens Outdoor | 29 Mar 2025 15:00 | BURLEIGH WHITE v BURLEIGH BLUE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 0 | Lineup |
| 2025 DIVISION 4 WOMEN | Senior Womens Outdoor | 29 Mar 2025 13:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 1 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 31 Aug 2024 08:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 17 Aug 2024 13:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 1 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 13 Jul 2024 19:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 5 - 1 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 13 Jul 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 18 May 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 0 - 1 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 18 May 2024 14:45 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 0 | Lineup |
| 2024 DIVISION 3 Women | Senior Womens Outdoor | 23 Mar 2024 17:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 1 - 0 | Lineup |
| 2024 DIVISION 4 WOMEN | Senior Womens Outdoor | 16 Mar 2024 19:15 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 2 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 3 Sep 2022 11:30 | BURLEIGH BLUE v BURLEIGH WHITE (Grand Final) | GC - PITCH 1 | Official | 3 - 1 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 20 Aug 2022 16:15 | BURLEIGH BLUE v BURLEIGH WHITE (Semi Final) | GC - PITCH 2 | Official | 4 - 1 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 25 Jun 2022 14:45 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 1 | Official | 3 - 2 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 7 May 2022 17:45 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 2 | Official | 1 - 5 | Lineup |
| 2022 Division 3 Women | Senior Womens Outdoor | 12 Mar 2022 19:00 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | GC - PITCH 2 | Official | 1 - 2 | Lineup |
| 2021 Division 3 Women | Senior Womens Outdoor | 28 Aug 2021 17:30 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | PITCH 2 | Official | 2 - 0 | Lineup |
| 2021 Division 3 Women | Senior Womens Outdoor | 15 May 2021 14:30 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) | PITCH 2 | Official | 2 - 4 | Lineup |
Match Details
| Competition | 2026 DIVISION 2 WOMEN
Senior Womens Outdoor |
|---|---|
| Match # | D2W28 |
| Date/Time | 2026-05-24 13:00 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 2 |
| Weather at Pushback | Light Rain 24C |
Match Awards
| Award | Player | Team |
|---|

