2025 U14 BOYS
ROUND ROBIN
LABRADOR BLACK
3 - 6
Official '
BURLEIGH 
1st Quarter
LABRADOR BLACK
BURLEIGH
15'
2nd Quarter
LABRADOR BLACK
BURLEIGH
30'
3rd Quarter
LABRADOR BLACK
BURLEIGH
45'
4th Quarter
LABRADOR BLACK
BURLEIGH
60'
LABRADOR BLACK
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
9 | ROGERS Lincoln | X | ||||||||
11 | ROGERS Bennett | X | ||||||||
14 | WILLIAMS Nash | X | ||||||||
23 | PEARSON Henry | X | ||||||||
26 | RACHOW Harrison | X | 43 | |||||||
28 | MORRIS Declan (GK) | X | ||||||||
59 | PATERSON Koby | X | ||||||||
63 | SINGH Arun | 6 | ||||||||
76 | WHITTINGTON Hugo | X | ||||||||
85 | JUSTIN Jack (C) | X | 28 | 41 | 58 | |||||
86 | MALYCHA Jordan | X | ||||||||
134 | BARDEN Zachery | 9 | ||||||||
152 | WISE Oliver | X | ||||||||
COACH | 0 | 0 | 3 | 0 |
BURLEIGH
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
30 | BUTLER Levi (C) | X | 25 | |||||||
33 | FINCH Liam | 6 | ||||||||
34 | MCDONALD Tristan | X | ||||||||
36 | NIELSEN Jeremy (GK) | X | ||||||||
57 | SHORTREED Julian | X | 39 | |||||||
63 | CULLINGWORTH Jared | X | 6 | 21 | ||||||
76 | LEARY Dominic | X | ||||||||
79 | MCDONALD Caiden | X | ||||||||
101 | ALFREDSON Flynn | 6 | ||||||||
103 | BRUESE Philip | X | 29 | |||||||
105 | CHRISTIANSEN Noah | X | 12 | |||||||
111 | BACHMANN Max | X | ||||||||
121 | HEDGER Padric | X | ||||||||
COACH | 0 | 0 | 7 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH | 6 | 63 | CULLINGWORTH Jared | Field Goal | 0 - 1 |
BURLEIGH | 12 | 105 | CHRISTIANSEN Noah | Field Goal | 0 - 2 |
BURLEIGH | 21 | 63 | CULLINGWORTH Jared | Field Goal | 0 - 3 |
BURLEIGH | 25 | 30 | BUTLER Levi | Field Goal | 0 - 4 |
BURLEIGH | 29 | 103 | BRUESE Philip | Field Goal | 0 - 5 |
BURLEIGH | 39 | 57 | SHORTREED Julian | Field Goal | 0 - 6 |
LABRADOR BLACK | 41 | 85 | JUSTIN Jack | Penalty Corner | 1 - 6 |
LABRADOR BLACK | 43 | 26 | RACHOW Harrison | Field Goal | 2 - 6 |
LABRADOR BLACK | 58 | 85 | JUSTIN Jack | Penalty Corner | 3 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
LABRADOR BLACK | 28 | 85 | JUSTIN Jack | G | GUILD Bec (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KRUGER Katie (AUS) |
Umpire | GUILD Bec (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCWILLIAMS Sally-Anne (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 9 Aug 2025 10:20 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | Grass 1 - Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 26 Jul 2025 10:20 | LABRADOR BLACK v BURLEIGH (ROUND ROBIN) | Grass 1 - Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 21 Jun 2025 11:40 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | PITCH 2 - PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 7 Jun 2025 11:40 | LABRADOR BLACK v BURLEIGH (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 4 - 6 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 1 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 10 May 2025 11:40 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 2 - 2 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 26 Apr 2025 11:40 | LABRADOR BLACK v BURLEIGH (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 6 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 4 - 2 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 22 Mar 2025 11:40 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 8 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B14 |
Date/Time | 2025-04-26 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Few Clouds 25C |
Match Awards
Award | Player | Team |
---|