2025 DIVISION 1 MEN
ROUND ROBIN, INTERCITY
WESTS
7 - 3
Official '
MUDGEERABA 
1st Quarter
WESTS
MUDGEERABA
17'
2nd Quarter
WESTS
MUDGEERABA
34'
3rd Quarter
WESTS
MUDGEERABA
51'
4th Quarter
WESTS
MUDGEERABA
68'
WESTS
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
WEST Matthew (GK) | X | |||||||||
4 | WESTPHAL Daniel | X | ||||||||
5 | BUTLER Toby | 21 | ||||||||
6 | BROWN Nick | 8 | 19 | |||||||
7 | ROBERTSON Jarrod | X | ||||||||
8 | WILKINSON Jacob | X | ||||||||
10 | ROBERTS Mitchell | X | ||||||||
11 | MCCOOMBES Zac | X | ||||||||
12 | STENZEL Rhys | X | 13 | 29 31 | 47 49 | 63 | ||||
13 | HORROCKS Andrew | X | ||||||||
14 | MORAN Mitchell | X | ||||||||
16 | PETERS Ben (C) | X | ||||||||
17 | MOSS Nathan | X | ||||||||
19 | WALSH Daniel | 13 | ||||||||
COACH | 0 | 0 | 10 | 0 |
MUDGEERABA
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | SAUL Nate (GK) | X | ||||||||
3 | CAPPER Luke (C) | X | 52 | |||||||
4 | BROOKES Josh | X | ||||||||
11 | BROOKES Jacob | X | ||||||||
19 | CAPPER Charlie | X | ||||||||
23 | KEEBLE Hudson | X | 66 | |||||||
26 | MCINTOSH Dane | 4 | ||||||||
28 | RIDDELL Shawn | 8 | ||||||||
33 | MULLIGAN-PRIESTLEY Trent | X | ||||||||
37 | IWANUSCHA Luke | 3 | ||||||||
40 | BROWN Archie | X | 22 | |||||||
48 | TONES Patrick | 3 | ||||||||
51 | GUTHRIG James | X | ||||||||
55 | RYAN Stuart | X | ||||||||
60 | MCNEILAGE James | X | ||||||||
74 | KIM Alex | 6 | ||||||||
COACH | 0 | 0 | 6 | 1 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
WESTS | 13 | 12 | STENZEL Rhys | Penalty Corner | 1 - 0 |
WESTS | 19 | 6 | BROWN Nick | Field Goal | 2 - 0 |
MUDGEERABA | 22 | 40 | BROWN Archie | Penalty Corner | 2 - 1 |
WESTS | 29 | 12 | STENZEL Rhys | Penalty Corner | 3 - 1 |
WESTS | 31 | 12 | STENZEL Rhys | Field Goal | 4 - 1 |
WESTS | 47 | 12 | STENZEL Rhys | Penalty Corner | 5 - 1 |
WESTS | 49 | 12 | STENZEL Rhys | Penalty Corner | 6 - 1 |
MUDGEERABA | 52 | 3 | CAPPER Luke | Penalty Corner | 6 - 2 |
WESTS | 63 | 12 | STENZEL Rhys | Penalty Corner | 7 - 2 |
MUDGEERABA | 66 | 23 | KEEBLE Hudson | Penalty Stroke | 7 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SUPPLIED Ipswich (AUS) |
Umpire | SUPPLIED Ipswich (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SUPPLIED Ipswich (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 DIVISION 1 MEN | Senior Mens Outdoor | 18 May 2025 16:00 | WESTS v MUDGEERABA (ROUND ROBIN, INTERCITY) | Pitch 1 - Ipswich Hockey | Official | 7 - 3 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 13 Jul 2024 16:00 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 0 - 2 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 18 May 2024 16:00 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 0 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 16 Mar 2024 16:15 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 1 | Lineup |
2023 DIVISION 1 MEN | Senior Mens Outdoor | 28 May 2023 16:00 | WESTS v MUDGEERABA (INTERCITY) | Ipswich - Pitch 1 - Ipswich 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2025 DIVISION 1 MEN
Senior Mens Outdoor |
---|---|
Match # | ICM9 |
Date/Time | 2025-05-18 16:00 |
Title | ROUND ROBIN, INTERCITY |
Venue |
Ipswich Hockey - Pitch 1 |
Weather at Pushback | Few Clouds 22C |
Match Awards
Award | Player | Team |
---|