2025 DIVISION 3 MEN
ROUND ROBIN
BURLEIGH BLUE
0 - 4
Official '
BURLEIGH WHITE 
1st Quarter
BURLEIGH BLUE
BURLEIGH WHITE
17'
2nd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
34'
3rd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
51'
4th Quarter
BURLEIGH BLUE
BURLEIGH WHITE
68'
BURLEIGH BLUE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | POWELL Harry | X | ||||||||
| 38 | PEARSON Riley | X | 54 | |||||||
| 42 | LEARY Xavier | 8 | ||||||||
| 43 | MCDONALD Tristan | X | ||||||||
| 44 | CARSON Graham | X | ||||||||
| 47 | WILSON Rory | X | ||||||||
| 50 | HAYSOM Thomas | X | ||||||||
| 57 | du PLESSIS Paul | X | ||||||||
| 61 | TRAVERS Tim | X | ||||||||
| 63 | LEAR James | X | ||||||||
| 73 | THORLUND Christian | 9 | ||||||||
| 74 | FOXOVER Aaron (GK) | X | ||||||||
| 79 | MCDONALD Caiden | 22 | ||||||||
| 94 | PEARSON Simon (C) | X | ||||||||
| COACH | 0 | 0 | 10 | 1 | ||||||
BURLEIGH WHITE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | HAMILTON Sean | X | ||||||||
| 39 | MAYFIELD Angus | X | ||||||||
| 45 | PATRICKS Joshua (GK) | X | ||||||||
| 46 | HART Matt (C) | X | ||||||||
| 52 | MOORES Michael | X | ||||||||
| 53 | ALABASTER Roger | X | ||||||||
| 57 | BROWN Adam | X | ||||||||
| 58 | JARRETT Adam | X | 16 | 68 | ||||||
| 60 | TOLLEMACHE Zac | X | 12 | |||||||
| 62 | IRVINE Errol | X | ||||||||
| 64 | STEVENS Andy | 9 | ||||||||
| 75 | ANDREWS Jackson | X | 17+ | |||||||
| 103 | BRUESE Philip | 9 | ||||||||
| 139 | HEDGER Padric | 9 | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BURLEIGH WHITE | 12 | 60 | TOLLEMACHE Zac | Field Goal | 0 - 1 |
| BURLEIGH WHITE | 16 | 58 | JARRETT Adam | Field Goal | 0 - 2 |
| BURLEIGH WHITE | 17+ | 75 | ANDREWS Jackson | Penalty Corner | 0 - 3 |
| BURLEIGH WHITE | 68 | 58 | JARRETT Adam | Field Goal | 0 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| BURLEIGH BLUE | 54 | 38 | PEARSON Riley | G | TURNER Jarrod (JT) (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | TURNER Jarrod (JT) (AUS) |
| Umpire | MCWILLIAMS Mackenzie (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TURNER Jarrod (JT) (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 DIVISION 3 MEN | Senior Mens Outdoor | 26 Jul 2025 15:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 2 - 3 | Lineup |
| 2025 DIVISION 3 MEN | Senior Mens Outdoor | 7 Jun 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 4 | Lineup |
| 2025 DIVISION 3 MEN | Senior Mens Outdoor | 29 Mar 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 3 - 2 | Lineup |
Match Details
| Competition | 2025 DIVISION 3 MEN
Senior Mens Outdoor |
|---|---|
| Match # | 3M37 |
| Date/Time | 2025-06-07 16:30 |
| Title | ROUND ROBIN |
| Venue |
SOMERSET - SOMERSET |
| Weather at Pushback | Clear Sky 22C |
Match Awards
| Award | Player | Team |
|---|

