2025 DIVISION 3 MEN
ROUND ROBIN
BURLEIGH BLUE
2 - 3
Official '
BURLEIGH WHITE 
1st Quarter
BURLEIGH BLUE
BURLEIGH WHITE
17'
2nd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
34'
3rd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
51'
4th Quarter
BURLEIGH BLUE
BURLEIGH WHITE
68'
BURLEIGH BLUE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | FOXOVER Graydon (GK) | X | ||||||||
| 33 | POWELL Harry | X | ||||||||
| 36 | NIELSEN Jeremy | 8 | ||||||||
| 43 | MCDONALD Tristan | X | ||||||||
| 44 | CARSON Graham | X | 17+ | |||||||
| 50 | HAYSOM Thomas | X | ||||||||
| 57 | du PLESSIS Paul | X | 4 | |||||||
| 61 | TRAVERS Tim | X | ||||||||
| 63 | LEAR James | X | ||||||||
| 74 | FOXOVER Aaron (C) | X | ||||||||
| 86 | THOMSON Keilan | X | ||||||||
| 88 | STEVENSON Brendan | X | 27 | 68+ | ||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
BURLEIGH WHITE
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | DEWAR Liam (GK) | X | ||||||||
| 30 | BUTLER Levi | X | 7 | |||||||
| 34 | HAMILTON Sean | X | ||||||||
| 39 | MAYFIELD Angus | X | ||||||||
| 46 | HART Matt (C) | X | ||||||||
| 52 | MOORES Michael | X | ||||||||
| 53 | ALABASTER Roger | X | 68+ | |||||||
| 57 | SHORTREED Julian | 9 | ||||||||
| 57 | BROWN Adam | 9 | ||||||||
| 58 | JARRETT Adam | X | 9 | |||||||
| 60 | TOLLEMACHE Zac | 9 | ||||||||
| 64 | STEVENS Andy | X | ||||||||
| 75 | ANDREWS Jackson | X | 11 | |||||||
| 100 | MATTHEWS Hudson | X | ||||||||
| 103 | BRUESE Philip | 9 | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| BURLEIGH BLUE | 4 | 57 | du PLESSIS Paul | Penalty Corner | 1 - 0 |
| BURLEIGH WHITE | 7 | 30 | BUTLER Levi | Penalty Corner | 1 - 1 |
| BURLEIGH WHITE | 9 | 58 | JARRETT Adam | Field Goal | 1 - 2 |
| BURLEIGH WHITE | 11 | 75 | ANDREWS Jackson | Field Goal | 1 - 3 |
| BURLEIGH BLUE | 17+ | 44 | CARSON Graham | Field Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| BURLEIGH BLUE | 27 | 88 | STEVENSON Brendan | G | CARSON Daniel (AUS) |
| BURLEIGH BLUE | 68+ | 88 | STEVENSON Brendan | Y (5') | CARSON Daniel (AUS) |
| BURLEIGH WHITE | 68+ | 53 | ALABASTER Roger | Y (5') | CARSON Daniel (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CARSON Daniel (AUS) |
| Umpire | TURNER Jarrod (JT) (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TURNER Jarrod (JT) (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 DIVISION 3 MEN | Senior Mens Outdoor | 26 Jul 2025 15:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 2 - 3 | Lineup |
| 2025 DIVISION 3 MEN | Senior Mens Outdoor | 7 Jun 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 4 | Lineup |
| 2025 DIVISION 3 MEN | Senior Mens Outdoor | 29 Mar 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 3 - 2 | Lineup |
Match Details
| Competition | 2025 DIVISION 3 MEN
Senior Mens Outdoor |
|---|---|
| Match # | 3M65 |
| Date/Time | 2025-07-26 15:00 |
| Title | ROUND ROBIN |
| Venue |
SOMERSET - SOMERSET |
| Weather at Pushback | Moderate Rain 19C |
Match Awards
| Award | Player | Team |
|---|

