2025 DIVISION 3 MEN
ROUND ROBIN
BURLEIGH BLUE
-
Upcoming '
BURLEIGH WHITE 
1st Quarter
BURLEIGH BLUE
BURLEIGH WHITE
17'
2nd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
34'
3rd Quarter
BURLEIGH BLUE
BURLEIGH WHITE
51'
4th Quarter
BURLEIGH BLUE
BURLEIGH WHITE
68'
BURLEIGH BLUE
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | FOXOVER Graydon (GK) | 0 | 10 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | POWELL Harry | 1 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | PEARSON Riley | 0 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | LEARY Xavier | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | MCDONALD Tristan | 0 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | CARSON Graham | 5 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | FINCH Rory | 0 | 6 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | HAYSOM Thomas | 4 | 9 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | BOWKETT Andrew | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | du PLESSIS Paul | 13 | 9 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | TRAVERS Tim | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | LEAR James | 4 | 8 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | THORLUND Christian | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | FOXOVER Aaron | 1 | 9 | 150 (ALLSTARS 16, BURLEIGH 134) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | MCDONALD Caiden | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | THOMSON Keilan | 2 | 10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | STEVENSON Brendan | 2 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | KLEVANSKY Ilan | 3 | 9 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | PEARSON Simon (C) | 1 | 8 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 |
BURLEIGH WHITE
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | DEWAR Liam (GK) | 0 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BUTLER Levi | 1 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | HAMILTON Sean | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | MAYFIELD Angus | 0 | 9 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | PATRICKS Joshua | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | HART Matt (C) | 0 | 10 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | BRUESE Moritz | 0 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | MOORES Michael | 0 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ALABASTER Roger | 1 | 10 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | BEHARI Yeshen | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | BROWN Adam | 0 | 4 | 21 (BURLEIGH 5, MUDGEERABA 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | SHORTREED Julian | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | JARRETT Adam | 4 | 11 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | TOLLEMACHE Zac | 1 | 6 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | IRVINE Errol | 6 | 10 | 79 (BURLEIGH 61, CAPRI 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | STEVENS Andy | 3 | 10 | 95 (ALLSTARS 85, BURLEIGH 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ANDREWS Jackson | 13 | 9 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | MATTHEWS Hudson | 2 | 9 | 156 (BURLEIGH 101, MUDGEERABA 55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | BRUESE Philip | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | HEDGER Padric | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 DIVISION 3 MEN | Senior Mens Outdoor | 26 Jul 2025 15:00 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Upcoming | - | Lineup |
2025 DIVISION 3 MEN | Senior Mens Outdoor | 7 Jun 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 0 - 4 | Lineup |
2025 DIVISION 3 MEN | Senior Mens Outdoor | 29 Mar 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET - SOMERSET | Official | 3 - 2 | Lineup |
Match Details
Competition | 2025 DIVISION 3 MEN
Senior Mens Outdoor |
---|---|
Match # | 3M65 |
Date/Time | 2025-07-26 15:00 |
Title | ROUND ROBIN |
Venue |
SOMERSET - SOMERSET |