2025 U14 BOYS
ROUND ROBIN
LABRADOR BLACK
2 - 1
Official '
ROOSTERS 
1st Quarter
LABRADOR BLACK
ROOSTERS
15'
2nd Quarter
LABRADOR BLACK
ROOSTERS
30'
3rd Quarter
LABRADOR BLACK
ROOSTERS
45'
4th Quarter
LABRADOR BLACK
ROOSTERS
60'
LABRADOR BLACK
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ROGERS Lincoln (GK) | X | ||||||||
| 11 | ROGERS Bennett (C) | X | ||||||||
| 14 | WILLIAMS Nash | X | ||||||||
| 23 | PEARSON Henry | X | ||||||||
| 28 | MORRIS Declan | X | ||||||||
| 32 | REITZ Marcus | X | ||||||||
| 59 | PATERSON Koby | X | ||||||||
| 76 | WHITTINGTON Hugo | X | ||||||||
| 134 | BARDEN Zachery | X | ||||||||
| 152 | WISE Oliver | X | 20 28 | |||||||
| COACH | 0 | 0 | 8 | 0 | ||||||
ROOSTERS
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PAPPAS Luke | X | ||||||||
| 21 | TANGATA Porter | X | ||||||||
| 22 | DANIELS Oliver | X | ||||||||
| 23 | JONES-MORRISBY Jacob | X | ||||||||
| 24 | LOWREY Nikolas | X | ||||||||
| 26 | O'NEILL Thomas | X | 15 | |||||||
| 29 | STEPANOFF Aleksander | X | ||||||||
| 84 | JOYCE Jack | X | ||||||||
| 88 | CLARKE Dena (GK) | X | ||||||||
| 99 | JUSTIN Elijah | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| ROOSTERS | 15 | 26 | O'NEILL Thomas | Penalty Corner | 0 - 1 |
| LABRADOR BLACK | 20 | 152 | WISE Oliver | Field Goal | 1 - 1 |
| LABRADOR BLACK | 28 | 152 | WISE Oliver | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DURBRIDGE Blair (AUS) |
| Umpire | MCQUADE Karen (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | KURA Helen (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 BOYS | Under 14 Coed Outdoor | 23 Aug 2025 11:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 4 (4 - 1 SO) | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 9 Aug 2025 11:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 2 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 2 Aug 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 17 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 2 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 21 Jun 2025 10:20 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 10 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 14 Jun 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | Grass 1 - Grass 1 | Official | 13 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 10 May 2025 10:20 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 21 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 3 May 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | Grass 1 - Grass 1 |
Official
Forfeit |
6 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 4 - 2 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 22 Mar 2025 11:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 13 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 15 Mar 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 16 - 0 | Lineup |
Match Details
| Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
|---|---|
| Match # | 14B49 |
| Date/Time | 2025-08-09 11:40 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 2 |
| Weather at Pushback | Overcast Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

