2026 U14 BOYS
ROUND ROBIN
LOGAN
0 - 2
Official '
LABRADOR BLACK 
1st Quarter
LOGAN
LABRADOR BLACK
15'
2nd Quarter
LOGAN
LABRADOR BLACK
30'
3rd Quarter
LOGAN
LABRADOR BLACK
45'
4th Quarter
LOGAN
LABRADOR BLACK
60'
LOGAN
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LEIPER Levi | X | ||||||||
| 7 | ANDERSON Lachlan | X | ||||||||
| 8 | HAYMAN Jaxon | X | ||||||||
| 110 | ANDERSON Leland | X | ||||||||
| 111 | WYLIE Markus (GK) | X | ||||||||
| 112 | HOLLANDS Christian (C) | X | ||||||||
| 115 | BUTHMANN Zak | X | ||||||||
| 116 | BUTHMANN Zayne | X | ||||||||
| 117 | DICK Levi | X | ||||||||
| 189 | PHILLIPS Levi | X | ||||||||
| 261 | SANDERS Xavier | 7 | ||||||||
| 284 | TILLMAN Jordan | X | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
LABRADOR BLACK
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WISE Noah (GK) | X | ||||||||
| 13 | JUSTIN Elijah (C) | X | 16 | 54 | ||||||
| 33 | CASEY Zaidan | X | ||||||||
| 36 | NEW Zack | X | ||||||||
| 63 | TANGATA Porter | X | ||||||||
| 64 | PAPPAS Luke | X | ||||||||
| 73 | FLETCHER Edward | X | ||||||||
| 126 | TAYLOR Ryan | X | ||||||||
| 132 | MCINTYRE James | X | ||||||||
| 134 | CAMPBELL Caleb | X | ||||||||
| 142 | Dhingra Prabhansh Singh | X | ||||||||
| 145 | CROWTHER Kallum | 40 | ||||||||
| COACH | 0 | 0 | 8 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR BLACK | 16 | 13 | JUSTIN Elijah | Field Goal | 0 - 1 |
| LABRADOR BLACK | 54 | 13 | JUSTIN Elijah | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | STOTHARD Bryan (AUS) |
| Umpire | DURBRIDGE Blair (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U14 BOYS | Under 14 Mens Outdoor | 15 Aug 2026 10:40 | LOGAN v LABRADOR BLACK (Cup Semi Final) | Grass 1 | Official | 0 - 6 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 1 Aug 2026 11:40 | LOGAN v LABRADOR BLACK (ROUND ROBIN, Pool B) | PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 18 Jul 2026 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN, Crossover) | PITCH 1 | Official | 21 - 0 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 20 Jun 2026 11:40 | LOGAN v LABRADOR BLACK (ROUND ROBIN, Pool B) | PITCH 1 | Official | 0 - 6 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 13 Jun 2026 11:40 | LOGAN v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Official | 0 - 22 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 30 May 2026 11:40 | LOGAN v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 0 - 7 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 9 May 2026 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 0 - 16 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 2 May 2026 11:40 | LOGAN v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Official | 0 - 20 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 28 Mar 2026 11:40 | LOGAN v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 0 - 2 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 14 Mar 2026 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 15 - 0 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 24 Aug 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 1 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 10 Aug 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 7 - 2 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 20 Jul 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 4 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 15 Jun 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 5 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 25 May 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 5 - 4 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 4 May 2024 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Grass 1 - Grass 1 | Official | 3 - 3 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 23 Mar 2024 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 4 - 3 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 19 Aug 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (Preliminary Final) | GC - PITCH 2 | Official | 4 - 1 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 22 Jul 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Grass 1 - Grass 1 | Official | 1 - 0 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 17 Jun 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 8 - 0 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 27 May 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 3 - 0 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 6 May 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Grass 1 | Official | 7 - 2 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 22 Apr 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 2 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 25 Mar 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 2 - 5 | Lineup |
Match Details
| Competition | 2026 U14 BOYS
Under 14 Mens Outdoor |
|---|---|
| Match # | 14B13 |
| Date/Time | 2026-03-28 11:40 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 25C |
Match Awards
| Award | Player | Team |
|---|

