2026 U14 BOYS
ROUND ROBIN
LOGAN
0 - 22
Official '
LABRADOR GOLD 
1st Quarter
LOGAN
LABRADOR GOLD
15'
2nd Quarter
LOGAN
LABRADOR GOLD
30'
3rd Quarter
LOGAN
LABRADOR GOLD
45'
4th Quarter
LOGAN
LABRADOR GOLD
60'
LOGAN
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ANDERSON Lachlan | X | ||||||||
| 8 | HAYMAN Jaxon | X | ||||||||
| 13 | DICK Levi | X | ||||||||
| 110 | ANDERSON Leland (C) | X | ||||||||
| 111 | WYLIE Markus (GK) | X | ||||||||
| 112 | HOLLANDS Christian | X | ||||||||
| 115 | BUTHMANN Zak | X | ||||||||
| 116 | BUTHMANN Zayne | X | ||||||||
| 129 | LANGE Taj | X | ||||||||
| 283 | SMITH Eamon | X | ||||||||
| 284 | TILLMAN Jordan | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
LABRADOR GOLD
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TOMLINSON Oliver (GK) | X | ||||||||
| 10 | CULL Ari | X | 18 | |||||||
| 14 | KAIN Noah | X | 36 41 | |||||||
| 14 | MCHALE Watson | X | 27 29 | 32 33 33 39 43 | ||||||
| 23 | PEARSON Henry | X | 40 | |||||||
| 29 | CALDER Harrison | X | 53 | |||||||
| 32 | REITZ Marcus (C) | X | 2 8 9 | 22 25 | 37 44 | 49 | ||||
| 40 | HASTIE Miles | X | ||||||||
| 76 | WHITTINGTON Hugo | X | 55 | |||||||
| 115 | HOLDSWORTH Braxton | X | 26 | |||||||
| 152 | WISE Oliver | X | 24 | |||||||
| COACH | 0 | 0 | 9 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR GOLD | 2 | 32 | REITZ Marcus | Field Goal | 0 - 1 |
| LABRADOR GOLD | 8 | 32 | REITZ Marcus | Penalty Corner | 0 - 2 |
| LABRADOR GOLD | 9 | 32 | REITZ Marcus | Field Goal | 0 - 3 |
| LABRADOR GOLD | 18 | 10 | CULL Ari | Penalty Corner | 0 - 4 |
| LABRADOR GOLD | 22 | 32 | REITZ Marcus | Field Goal | 0 - 5 |
| LABRADOR GOLD | 24 | 152 | WISE Oliver | Field Goal | 0 - 6 |
| LABRADOR GOLD | 25 | 32 | REITZ Marcus | Field Goal | 0 - 7 |
| LABRADOR GOLD | 26 | 115 | HOLDSWORTH Braxton | Field Goal | 0 - 8 |
| LABRADOR GOLD | 27 | 14 | MCHALE Watson | Penalty Corner | 0 - 9 |
| LABRADOR GOLD | 29 | 14 | MCHALE Watson | Field Goal | 0 - 10 |
| LABRADOR GOLD | 32 | 14 | MCHALE Watson | Field Goal | 0 - 11 |
| LABRADOR GOLD | 33 | 14 | MCHALE Watson | Field Goal | 0 - 12 |
| LABRADOR GOLD | 33 | 14 | MCHALE Watson | Field Goal | 0 - 13 |
| LABRADOR GOLD | 36 | 14 | KAIN Noah | Field Goal | 0 - 14 |
| LABRADOR GOLD | 37 | 32 | REITZ Marcus | Field Goal | 0 - 15 |
| LABRADOR GOLD | 39 | 14 | MCHALE Watson | Field Goal | 0 - 16 |
| LABRADOR GOLD | 40 | 23 | PEARSON Henry | Penalty Corner | 0 - 17 |
| LABRADOR GOLD | 41 | 14 | KAIN Noah | Field Goal | 0 - 18 |
| LABRADOR GOLD | 43 | 14 | MCHALE Watson | Penalty Corner | 0 - 19 |
| LABRADOR GOLD | 49 | 32 | REITZ Marcus | Field Goal | 0 - 20 |
| LABRADOR GOLD | 53 | 29 | CALDER Harrison | Field Goal | 0 - 21 |
| LABRADOR GOLD | 55 | 76 | WHITTINGTON Hugo | Field Goal | 0 - 22 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| LABRADOR GOLD | 44 | 32 | REITZ Marcus | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | MCQUADE Karen (AUS) |
| Umpire | DURBRIDGE Blair (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U14 BOYS | Under 14 Mens Outdoor | 15 Aug 2026 10:40 | LOGAN v LABRADOR BLACK (Cup Semi Final) | Grass 1 | Official | 0 - 6 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 1 Aug 2026 11:40 | LOGAN v LABRADOR BLACK (ROUND ROBIN, Pool B) | PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 18 Jul 2026 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN, Crossover) | PITCH 1 | Official | 21 - 0 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 20 Jun 2026 11:40 | LOGAN v LABRADOR BLACK (ROUND ROBIN, Pool B) | PITCH 1 | Official | 0 - 6 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 13 Jun 2026 11:40 | LOGAN v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Official | 0 - 22 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 30 May 2026 11:40 | LOGAN v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 0 - 7 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 9 May 2026 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 0 - 16 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 2 May 2026 11:40 | LOGAN v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Official | 0 - 20 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 28 Mar 2026 11:40 | LOGAN v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 0 - 2 | Lineup |
| 2026 U14 BOYS | Under 14 Mens Outdoor | 14 Mar 2026 10:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 15 - 0 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 24 Aug 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 1 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 10 Aug 2024 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 7 - 2 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 20 Jul 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 4 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 15 Jun 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 5 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 25 May 2024 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 5 - 4 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 4 May 2024 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Grass 1 - Grass 1 | Official | 3 - 3 | Lineup |
| 2024 Under 14 Boys | Under 14 Mens Outdoor | 23 Mar 2024 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 4 - 3 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 19 Aug 2023 11:40 | LABRADOR GOLD v LABRADOR BLACK (Preliminary Final) | GC - PITCH 2 | Official | 4 - 1 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 22 Jul 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Grass 1 - Grass 1 | Official | 1 - 0 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 17 Jun 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 8 - 0 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 27 May 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 3 - 0 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 6 May 2023 10:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Grass 1 | Official | 7 - 2 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 22 Apr 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 2 | Lineup |
| 2023 Under 14 Boys | Under 14 Mens Outdoor | 25 Mar 2023 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | Labrador Families Turf | Official | 2 - 5 | Lineup |
Match Details
| Competition | 2026 U14 BOYS
Under 14 Mens Outdoor |
|---|---|
| Match # | 14B35 |
| Date/Time | 2026-06-13 11:40 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 2 |
| Weather at Pushback | Clear Sky 23C |
Match Awards
| Award | Player | Team |
|---|

