2019 Under 15 Boys
Round Robin
ROOSTERS
0 - 12
Official '
MUDGEERABA 
First Half
ROOSTERS
MUDGEERABA
30'
Second Half
ROOSTERS
MUDGEERABA
60'
ROOSTERS
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | BRETT Torby | X | ||||
| 11 | MOTT Lincoln | X | ||||
| 13 | SYME Adam | X | ||||
| 18 | MIDDLETON Cooper | X | ||||
| 21 | ROBERTSON Danny | 9 | ||||
| 22 | BENNEY Kaleb | X | ||||
| 23 | SYME Ewan | 12 | ||||
| 28 | GREY Kaedyn | X | ||||
| 31 | FORTE Kai | X | ||||
| 32 | BELL Riley | X | ||||
| 37 | MACK Cole | X | ||||
| 40 | SAUL Nate (GK) | X | ||||
| 45 | BRETT Spencer | 10 | ||||
| 49 | WATSON Luke | X | ||||
| COACH | ||||||
MUDGEERABA
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | HOLLIS Tyler (GK) | X | ||||
| 6 | RILEY Darcy | X | ||||
| 11 | BROOKES Jacob | X | 57 | |||
| 23 | KEEBLE Hudson | X | 58 58 | |||
| 53 | HANNIGAN Maddox | X | 21 23 | |||
| 57 | RILEY Beau | X | ||||
| 66 | JELACIC Trey | X | ||||
| 71 | MULLIGAN-PRIESTLEY Trent | X | ||||
| 72 | MURPHY Kyan | X | 17 22 24 | 32 41 | ||
| 87 | HORNSBY Jamie | X | 8 13 | |||
| 103 | BURROWS Mace | X | 49 | |||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| MUDGEERABA | 8 | 87 | HORNSBY Jamie | Field Goal | 0 - 1 |
| MUDGEERABA | 13 | 87 | HORNSBY Jamie | Penalty Corner | 0 - 2 |
| MUDGEERABA | 21 | 53 | HANNIGAN Maddox | Field Goal | 0 - 3 |
| MUDGEERABA | 22 | 72 | MURPHY Kyan | Field Goal | 0 - 4 |
| MUDGEERABA | 23 | 53 | HANNIGAN Maddox | Field Goal | 0 - 5 |
| MUDGEERABA | 24 | 72 | MURPHY Kyan | Field Goal | 0 - 6 |
| MUDGEERABA | 32 | 72 | MURPHY Kyan | Field Goal | 0 - 7 |
| MUDGEERABA | 41 | 72 | MURPHY Kyan | Field Goal | 0 - 8 |
| MUDGEERABA | 49 | 103 | BURROWS Mace | Field Goal | 0 - 9 |
| MUDGEERABA | 57 | 11 | BROOKES Jacob | Field Goal | 0 - 10 |
| MUDGEERABA | 58 | 23 | KEEBLE Hudson | Field Goal | 0 - 11 |
| MUDGEERABA | 58 | 23 | KEEBLE Hudson | Penalty Corner | 0 - 12 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| MUDGEERABA | 17 | 72 | MURPHY Kyan | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 Under 14 Boys | Under 14 Mens Outdoor | 13 Aug 2022 11:40 | Roosters v Mudgeeraba (Semi Final) | GC - PITCH 2 | Official | 0 - 3 | Lineup |
| 2022 Under 14 Boys | Under 14 Mens Outdoor | 23 Jul 2022 10:20 | Roosters v Mudgeeraba (Round Robin) | GC - PITCH 2 | Official | 0 - 11 | Lineup |
| 2022 Under 14 Boys | Under 14 Mens Outdoor | 18 Jun 2022 10:20 | Roosters v Mudgeeraba (Round Robin) | GC - PITCH 2 | Official | 0 - 6 | Lineup |
| 2022 Under 14 Boys | Under 14 Mens Outdoor | 21 May 2022 10:20 | Roosters v Mudgeeraba (Round Robin) | RB - Runaway Bay | Official | 0 - 0 | Lineup |
| 2022 Under 14 Boys | Under 14 Mens Outdoor | 7 May 2022 11:40 | Roosters v Mudgeeraba (Round Robin) | GC - PITCH 2 | Official | 0 - 6 | Lineup |
| 2022 Under 14 Boys | Under 14 Mens Outdoor | 26 Mar 2022 11:40 | Roosters v Mudgeeraba (Round Robin) | GC - PITCH 2 | Official | 1 - 7 | Lineup |
| 2019 Under 15 Boys | Under 14 Mens Outdoor | 16 Aug 2019 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | GC - PITCH 2 | Official | 0 - 10 | Lineup |
| 2019 Under 15 Boys | Under 14 Mens Outdoor | 28 Jun 2019 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | GC - PITCH 2 | Official | 0 - 12 | Lineup |
| 2019 Under 15 Boys | Under 14 Mens Outdoor | 24 May 2019 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | RB - Runaway Bay | Official | 0 - 9 | Lineup |
| 2019 Under 15 Boys | Under 14 Mens Outdoor | 29 Mar 2019 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | RB - Runaway Bay | Official | 0 - 10 | Lineup |
Match Details
| Competition | 2019 Under 15 Boys
Under 14 Mens Outdoor |
|---|---|
| Match # | 15B38 |
| Date/Time | 2019-06-28 17:40 |
| Title | Round Robin |
| Venue |
Gold Coast - PITCH 2 |
| Weather at Pushback | Scattered Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

