2022 Under 14 Boys
Round Robin
Roosters
0 - 11
Official '
Mudgeeraba
1st Quarter
Roosters
Mudgeeraba
14'
2nd Quarter
Roosters
Mudgeeraba
28'
3rd Quarter
Roosters
Mudgeeraba
42'
4th Quarter
Roosters
Mudgeeraba
56'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | REES Ethan | X | ||||
11 | MURPHY Callum | X | ||||
19 | TIMMINS Lucas | X | ||||
21 | GAME Micah | X | ||||
22 | AHN Felix | X | ||||
23 | ROBERTSON Loch | 5 | ||||
29 | GAME Nikolas | 5 | ||||
30 | GALLAGHER Vincent | |||||
33 | WATKIN Sam | 5 | ||||
36 | ANNANDALE Tyron (C) | X | ||||
38 | NEW Brock | X | ||||
41 | MORRIS Matthew | X | ||||
42 | DURBRIDGE Aiden | X | ||||
48 | DURBRIDGE Blair (GK) | X | ||||
51 | MCHALE Lincoln | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
11 | BROOKES Jacob (C) | X | 4 | 27 | ||
15 | MALCOLM Billy | 7 | ||||
17 | ROWE Sam | X | 38 | |||
23 | KEEBLE Mitchell (GK) | X | ||||
42 | STANDBRIDGE Kobi | X | ||||
44 | DEWE Harrison | 6 | ||||
65 | MARKOTANY Lochie | X | ||||
67 | JACKLYN Taylor | X | 17 19 | 46 49 | ||
68 | MASSEY Jackson | X | 8 | |||
70 | SWEENEY Blake | X | 53 | |||
88 | JACKLYN Blake | X | ||||
111 | GORSKI Luke | X | 12 | 42+ | ||
123 | DEL VECCHIO Blake | 11 | ||||
136 | DUNSTAN Archie | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mudgeeraba | 4 | 11 | BROOKES Jacob | Field Goal | 0 - 1 |
Mudgeeraba | 8 | 231 | MASSEY Jackson | Field Goal | 0 - 2 |
Mudgeeraba | 12 | 111 | GORSKI Luke | Field Goal | 0 - 3 |
Mudgeeraba | 17 | 67 | JACKLYN Taylor | Field Goal | 0 - 4 |
Mudgeeraba | 19 | 67 | JACKLYN Taylor | Field Goal | 0 - 5 |
Mudgeeraba | 27 | 11 | BROOKES Jacob | Field Goal | 0 - 6 |
Mudgeeraba | 38 | 17 | ROWE Sam | Penalty Corner | 0 - 7 |
Mudgeeraba | 42+ | 111 | GORSKI Luke | Penalty Corner | 0 - 8 |
Mudgeeraba | 46 | 67 | JACKLYN Taylor | Field Goal | 0 - 9 |
Mudgeeraba | 49 | 67 | JACKLYN Taylor | Field Goal | 0 - 10 |
Mudgeeraba | 53 | 70 | SWEENEY Blake | Field Goal | 0 - 11 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Under 14 Boys | Under 14 Mens Outdoor | 13 Aug 2022 11:40 | Roosters v Mudgeeraba (Semi Final) | GC - Gold Coast CSI Turf | Official | 0 - 3 | Lineup |
2022 Under 14 Boys | Under 14 Mens Outdoor | 23 Jul 2022 10:20 | Roosters v Mudgeeraba (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 11 | Lineup |
2022 Under 14 Boys | Under 14 Mens Outdoor | 18 Jun 2022 10:20 | Roosters v Mudgeeraba (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 6 | Lineup |
2022 Under 14 Boys | Under 14 Mens Outdoor | 21 May 2022 10:20 | Roosters v Mudgeeraba (Round Robin) | RB - Runaway Bay | Official | 0 - 0 | Lineup |
2022 Under 14 Boys | Under 14 Mens Outdoor | 7 May 2022 11:40 | Roosters v Mudgeeraba (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 6 | Lineup |
2022 Under 14 Boys | Under 14 Mens Outdoor | 26 Mar 2022 11:40 | Roosters v Mudgeeraba (Round Robin) | GC - Gold Coast CSI Turf | Official | 1 - 7 | Lineup |
2019 Under 15 Boys | Under 14 Mens Outdoor | 16 Aug 2019 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 10 | Lineup |
2019 Under 15 Boys | Under 14 Mens Outdoor | 28 Jun 2019 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | GC - Gold Coast CSI Turf | Official | 0 - 12 | Lineup |
2019 Under 15 Boys | Under 14 Mens Outdoor | 24 May 2019 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | RB - Runaway Bay | Official | 0 - 9 | Lineup |
2019 Under 15 Boys | Under 14 Mens Outdoor | 29 Mar 2019 17:40 | ROOSTERS v MUDGEERABA (Round Robin) | RB - Runaway Bay | Official | 0 - 10 | Lineup |
Match Details
Competition | 2022 Under 14 Boys
Under 14 Mens Outdoor |
---|---|
Match # | 14B31 |
Date/Time | 2022-07-23 10:20 |
Title | Round Robin |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Overcast Clouds 19C |
Match Awards
Award | Player | Team |
---|