2022 Open Boys
Round Robin
Capri
1 - 5
Official '
Labrador 
1st Quarter
Capri
Labrador
14'
2nd Quarter
Capri
Labrador
28'
3rd Quarter
Capri
Labrador
42'
4th Quarter
Capri
Labrador
56'
Capri
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | LESSLAR Taren (C, GK) | X | ||||
| 1 | EAGLETON Elijah | X | ||||
| 3 | JUSTIN Jack | X | ||||
| 6 | JUSTIN Riley | X | ||||
| 8 | MASSEY Jackson | X | ||||
| 9 | MASSEY Shay | X | ||||
| 13 | MUNOZ Lucas | X | ||||
| 15 | HOLLIS Tyler | X | 48 | |||
| 16 | LIPINSKI Aidan | X | ||||
| COACH | ||||||
Labrador
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | WITHY Nathaniel (GK) | X | ||||
| 1 | MERRELL Aston | X | ||||
| 9 | O'KEEFE Vann | X | ||||
| 12 | LASKEY-VELLA Quintyn (C) | X | 17 | 30 | ||
| 13 | WATSON Conna | X | ||||
| 16 | EVANS Jamie | X | ||||
| 17 | CAMPBELL Toby | X | ||||
| 18 | STONE Tye | 15 | 50 | |||
| 22 | HORSFIELD Ari | 15 | ||||
| 24 | TANNER Nathan | X | ||||
| 25 | MASON Reko | 15 | ||||
| 28 | WATSON Vincent | X | ||||
| 34 | EVANS Daniel | X | 22 | 42 | 45 | |
| 38 | REYNOLDS Joshuah | X | ||||
| 40 | JEKYLL Angus | 15 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Labrador | 22 | 9 | EVANS Daniel | Field Goal | 0 - 1 |
| Labrador | 30 | 2 | LASKEY-VELLA Quintyn | Field Goal | 0 - 2 |
| Labrador | 42 | 9 | EVANS Daniel | Field Goal | 0 - 3 |
| Labrador | 45 | 9 | EVANS Daniel | Field Goal | 0 - 4 |
| Capri | 48 | 15 | HOLLIS Tyler | Penalty Corner | 1 - 4 |
| Labrador | 50 | 1 | STONE Tye | Field Goal | 1 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Labrador | 17 | 12 | LASKEY-VELLA Quintyn | G | |
| Labrador | 60 | 13 | WATSON Conna | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 OPEN BOYS | Under 18 Mens Outdoor | 7 Aug 2026 20:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Official | 7 - 5 | Lineup |
| 2026 OPEN BOYS | Under 18 Mens Outdoor | 24 Jul 2026 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 4 - 6 | Lineup |
| 2026 OPEN BOYS | Under 18 Mens Outdoor | 5 Jun 2026 20:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 |
Official
Forfeit |
0 - 6 | Lineup |
| 2026 OPEN BOYS | Under 18 Mens Outdoor | 17 Apr 2026 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 2 - 2 | Lineup |
| 2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf |
Official
Forfeit |
0 - 6 | Lineup |
| 2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 6 | Lineup |
| 2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 0 - 5 | Lineup |
| 2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 1 - 5 | Lineup |
| 2022 Open Boys | Under 18 Mens Outdoor | 29 Jul 2022 19:00 | CAPRI v Labrador (Round Robin) | GC - PITCH 1 | Official | 0 - 7 | Lineup |
| 2022 Open Boys | Under 18 Mens Outdoor | 10 Jun 2022 20:20 | CAPRI v Labrador (Round Robin) | GC - PITCH 1 | Official | 1 - 5 | Lineup |
| 2022 Open Boys | Under 18 Mens Outdoor | 6 May 2022 19:10 | CAPRI v Labrador (Round Robin) | GC - PITCH 2 | Official | 2 - 4 | Lineup |
| 2022 Open Boys | Under 18 Mens Outdoor | 18 Mar 2022 17:45 | CAPRI v Labrador (Round Robin) | GC - PITCH 1 | Official | 1 - 5 | Lineup |
Match Details
| Competition | 2022 Open Boys
Under 18 Mens Outdoor |
|---|---|
| Match # | OB3 |
| Date/Time | 2022-03-18 17:45 |
| Title | Round Robin |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 25C |
Match Awards
| Award | Player | Team |
|---|

