2023 DIVISION 3 MEN
ROUND ROBIN
BYE
BYE
Upcoming '
Mudgeeraba Hockey Club
1st Quarter
Mudgeeraba Hockey Club
17'
2nd Quarter
Mudgeeraba Hockey Club
34'
3rd Quarter
Mudgeeraba Hockey Club
51'
4th Quarter
Mudgeeraba Hockey Club
68'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | HARDY Bayley (GK) | 19 | 0 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | TURNER Jarrod (JT) | 55 | 0 | 1 | 59 (MUDGEERABA 17, ROOSTERS 42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | HARRISON Christopher (GK) | 40 | 0 | 12 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MULLIGAN-PRIESTLEY Trent | 18 | 0 | 12 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ROWE Sam | 13 | 0 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KEEBLE Peter (GK) | 52 | 0 | 6 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | JEFFRIESS Michael | 47 | 4 | 9 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SHEPPARD Tyson | 16 | 0 | 15 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | STOTHARD Bryan | 64 | 2 | 18 | 214 (LABRADOR 16, MUDGEERABA 198) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SILVER Ben | 45 | 6 | 18 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | GORSKI Luke | 14 | 0 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | MATHIESON Alex (GK) | 18 | 0 | 3 | 98 (BURLEIGH 27, MUDGEERABA 71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | SWEENEY Blake | 14 | 0 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | MARKWICK Luke | 43 | 0 | 17 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | HEDDLE Brett | 52 | 11 | 19 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | MCDONALD Andrew | 30 | 3 | 17 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | TONES Corey | 40 | 0 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | MORWOOD Tommy | 41 | 4 | 18 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | LICKISS Jack | 26 | 6 | 3 | 114 (LABRADOR 40, MUDGEERABA 74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | WHITTINGTON Craig | 42 | 1 | 19 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | TONES Patrick | 17 | 0 | 12 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | PRIESTLEY Graham (C) | 51 | 3 | 17 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | BAKER Scott | 47 | 0 | 15 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | JACKLYN Andrew | 0 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | RIDDELL Shawn | 25 | 0 | 14 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 DIVISION 3 Men | Senior Mens Outdoor | 13 Jul 2024 16:00 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 0 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 18 May 2024 16:00 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 0 - 1 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 16 Mar 2024 16:15 | MUDGEE MAROON v MUDGEE WHITE (ROUND ROBIN) | GC - Labrador Families Turf | Official | 1 - 4 | Lineup |
Match Details
Competition | 2023 DIVISION 3 MEN
Senior Mens Outdoor |
---|---|
Match # | 3M7 |
Date/Time | 2023-03-18 23:59 |
Title | ROUND ROBIN |
Venue |